![]() |
| Canon DV ZR Series Comparison Chart | ||||
| ZR60 |
ZR65 MC | ZR70 MC | ||
| Mini-DV format | Yes | Yes | Yes | |
| Color viewfinder | Yes | Yes | Yes | |
| 2.5" color LCD viewscreen | Yes | Yes | Yes | |
| Zoom | Optical | 18x | 20x | 22x |
| Digital | 360x | 400x | 440x | |
| Built-in stereo condenser mic | Yes | Yes | Yes | |
| Image stabilizer | Yes | Yes | Yes | |
| Digital photo mode | Yes | Yes | Yes | |
| IEEE 1394 digital video in/out port | Yes | Yes | Yes | |
| Analog
video in/out ports with analog to digital converter |
Yes | Yes | Yes | |
| Program auto exposure | Yes | Yes | Yes | |
| Microphone terminal | Yes | Yes | Yes | |
| Digital photo mode | Yes | Yes | Yes | |
| XGA High Resoltion Photo | No | Yes | Yes | |
| Multimedia
Card and SD Memory Card technology |
No | Yes | Yes | |
| USB port for Still image transfer | No | Yes | Yes | |
| Advanced Accessory Shoe | No | No | Yes | |
| Selectable 6 color light-up VCR buttons | No | No | Yes | |
| Motion JPEG | No | No | Yes | |
| Super Night Shooting Mode | No | No | Yes | |
| StitchAssist | No | Yes | Yes | |
| Exif Print | No | Yes | Yes | |
| Direct Print with Canon Bubble Jet Printers |
No | Yes | Yes | |
| My Camera Function | No | Yes | Yes | |
| WA-30.5 Wide Angle Lens included | No | No | Yes | |
| Wireless remote controller | Yes | Yes | Yes | |