| Nikon
System Accessory Chart |
||||||||||||
|
Camera Model |
Battery
Type |
Motor Drives |
Additional
Power Supplies! Grips |
SPEEDLIGHTS |
RUBBER EYE CUP |
COMMON
INTERCHANGEABLE FOCUSING SCREENS |
REMOTE
CONTROL OPTIONS |
CAMERA
BACK OPTIONS |
EVER-READY
CASES |
NIKON
SCHOOL VIDEO TAPES |
||
| D1, D1X | NIMH | Built-in | EN-4 NiMH | W28OX (#6714) | -3 | 8 Type (#2'99) | MC-20 Cord (#4650) | |||||
| D1 H | Rechargeable Pack | Battery Pack (#26240) | 88-WDX (#4716) | PM) | E Type (#2600) | MC-30 Cord (#4600) | ||||||
| III Remote (#4645) | ||||||||||||
| F5 | Recommended | Built-In | MN-30 NiMH | SB-28 (#4710) | DK-2 | EC-B (replacement)(#2585) | MC-20 Cord (#4650) | MF-28 | CF-53 | #5421 | ||
| 8 AA Lithium | (#116) | SB-28DX (#4714) | (#2406) | E(#2586) | MC-30 Cord (#4660) | Mufti Back (#4666) | Semi-soft short zm (#4372) | |||||
| or | w/MH-30 | SB-27 (#4708) | Refer to NAS price list | ML-3 Remote (#4645) | MF-27 Data (#4665) | CF-54 | ||||||
| 8 AA Alkaline | CHARGER | for complete listing | Semi-soft 70-210 zm (#4373 | |||||||||
| (#117) | ||||||||||||
| F100 | 4 AA Alkaline | Built-In | MB-15 Grip (#100) | SB-28 (#4710) | DK-6 | 8 (replacement) (#2599) | MC-20 Cord (#4850) | MF-29 Data Back (04896) | CF-57 (#4383) | #5385 | ||
| a | MN-15 NiMh (#122) | SB-28DX (#4714) | (#2383) | E (117660) | MC-30 Cord (#4660) | CF-W (94394) | ||||||
| 4 AA Lithium | mh-15 Charger (#123) | SB-27 (#4706) | ML-3 Remote (#4845) | |||||||||
| N90s | 4 AA Alkaline | Built-In | MB-10 Grip (#4627) | SB-28 (#4710) | DK-6 | B (replacement) (#2584) | MC-20 Cord (#4650) | MF-26 Multi-Back (#4626) | CF-41 | #5256 | ||
| or | NB-100 NiCd (#5229) | SB-28DX (#4714) | (#2393) | E (#2583) | MC-30 Cord (#4660) | MF-25 Data-Back (#4625) | Ever-ready (#4358) | |||||
| 4 AA Lithium | w/NC-100 CHARGER | SB-27 (#4708) | ML-3 Remote (#4645) | Data View 2.D W/MC 31 | CF-48A | |||||||
| (#5230) | Cord (#9694) | Case Front Flap (#4360) | ||||||||||
| N80 | 2 CR-123A | Built-in | MB-18 | SB-28 (#4710) | DK-9 | On Demand Grid Line | AR-3 | CF-99 (#4390) | ||||
| 4 AA Alkaline or 4 | SB-28DX (#4714) | (#2969) | system activated | Cable Release (#664) | CF40 (04391) | |||||||
| AA Lithium | SB-27 (#4708) | through Custom Setting #4 | ||||||||||
| 2 CR-2 | MD-0 | MB-17 | SB-28 (#4710) | DK-16 | ML-L3 | CF-61 | ||||||
| N65 N65QD |
(Prod. #120) | (#3240) | SB-28DX (#4714) | (#2975) | (#4730) | (#4396) | ||||||
| 8 AA | 4 AA Alkaline or 4 | SB-27 (#4708) | ||||||||||
| Alkaline Batteries | AA Lithium | SB-22S (#4711) | ||||||||||
| F3 High Eyepoint | 2 SR-44 | MD-12 | MN-2 | SIB-16A | DK-2 | B (#2553) | AR-3 | MF-14 Data-Back (#4411) | CF-22 | |||
| (Prod. #102) | (#125) | (#2408) | E (#2558) | Cable Release | MF-18 Data-Back (#4568) | Leather Ever-ready | ||||||
| 8 AA | w/MH-2 CHARGER | Refer to NAS price list | (#664) | MF-17 250 Exp. (#140) | (#4422) | |||||||
| Alkaline Batteries | (#126) | for complete listing | ||||||||||
| FM3A | 2 SR-44 | SB-28 (#4710) | DK-3 | B3 (#2691) | AR-3 | MF-16 Data Back (#4526) | CF-21 Ever-ready (#4427) | |||||
| SB-27(#4708) | (#2362) | E3 (#2698) | Mechanical | CF-28 Ever-ready (#4428) | ||||||||
| SB-16B (#14543) | K3 (#2696) | (#664) | ||||||||||
| FM10 | 2 SRS | SB-22S (#4711) | Rubber | Supplied | ||||||||
| SB-27 (84108) | Eyecup (#2939) | |||||||||||
|
|
||||||||||||