The Canon PowerShot S5 IS Digital Camera incorporates a professional quality 12x Optical Zoom Lens, 8.0 Megapixel CCD sensor and Canon's renowned optical Image Stabilizer technology. It also has video functionality rivaling that of dedicated digital video camcorders, together with a large 2.5" vari-angle LCD screen and widescreen (16:9) recording. This is all in a stylish and compact camera body.
Advanced photographers will also be particularly interested in this camera thanks to its improved and expanded manual exposure controls and the incorporation of a TTL Hot shoe which allows users to attach Canon Speedlite EX Series external flashes.
Powered by Canon's DIGIC III image processor, the S5 IS also incorporates the impressive Face Detection Technology to improve focus, exposure and flash output for people shots while the in-Camera Red-Eye Correction feature effectively solves red-eye problems in captured photos. An increased sensitivity range of ISO 80-1600 complements the optical IS system for extended low light performance.
| Camera Type | Advanced Digital Camera with Long Zoom |
| Image Quality | |
|---|---|
| Image Sensor | 1/2.5" 8.3 Megapixel CCD |
| Effective Resolution | 8.0 million pixels |
| Color Depth | 24-Bit RGB |
| Color Modes | Vivid, Vivid Blue, Vivid Green, Vivid Red, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Custom Color |
| Image File Formats | JPEG (Super Fine, Fine, Normal) |
| Recorded Resolution |
Large (3264 x 2448) Widescreen (3264 x 1832) Medium 1 (2592 x 1944) Medium 2 (2048 x 1536) Medium 3 (1600 x 1200) Small (640 x 480) |
| Video Recording |
AVI Motion JPEG with Stereo Audio 640 x 480 @ 30 fps 640 x 480 @ 30 fps LP 320 x 240 @ 60 fps 320 x 240 @ 30 fps Video clip limited to 4GB or 60 minutes |
| Audio Recording |
WAVE (Stereo) record time up to 60 seconds with image |
| Optics | |
|---|---|
| Lens Type | Canon Zoom Lens |
| Optical Zoom | 12x |
| Lens Focal Length | 6.0 - 72.0mm (36 - 432mm equivalent) |
| Digital Zoom | 4x |
| Minimum Focus Distance | 0" (0cm) |
| Maximum Aperture | f/2.7-3.5 |
| Optical Image Stabilization | Yes (Canon OIS) |
| Accessory Lens/Filter Mount | 58mm with Canon LAH-DC40 Lens Adapter/Hood Set (optional) |
| Focus Control | |
|---|---|
| Focus Type | TTL Autofocus (9-Point AiAF), 1 point AF (FlexiZone AF) |
| Focus Modes | Continuous, Single, Face Detection AF |
| Focus Range |
Normal: 19.7" (50cm) - infinity Macro: 3.9" (10cm) - 19.7" (50cm) wide Super Macro: 0" (0cm) - 3.9" (10cm) wide ONLY |
| Exposure Control | |
|---|---|
| Sensitivity |
Auto High ISO Auto Selectable ISO (80, 100, 200, 400, 800, 1600) |
| Shutter Type | Not Specified by Manufacturer |
| Shutter Speed | 15-1/3200 seconds |
| Aperture Range | f/2.7-3.5 (max.) |
| Exposure Metering | Evaluative, Center-weighted average, Spot |
| Exposure Modes | Auto, Program AE, Shutter Speed-Priority AE, Aperture-Priority AE, Manual, AE Lock, Exposure Compensation (±2 EV stops in 1/3-stop increments) |
| White Balance Modes | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Custom |
| Scene Modes | Portrait, Landscape, Sports, Foliage, Snow, Beach, Fireworks, Aquarium, Indoor, Night Scene, Color Accent, Color Swap, Night Snapshot, Super Macro, Stitch Assist |
| Flash | |
|---|---|
| Built-in Flash | Yes (Auto, Red-eye Reduction, Flash On, Flash Off, FE lock, Safety FE available) |
| Effective Flash Range | 1.0' (0.3m) - 17' (5.2m) |
| External Flash Connection | TTL Hot Shoe |
| External Flash Control | Automatic E-TTL Flash with EX-series Speedlites |
| Performance | |
|---|---|
| Start-Up Time | 2.3 seconds |
| Shutter Lag | Not Specified by Manufacturer |
| Time Between Shots | Approximately 1 second |
| Burst Capability | 1.5 fps Continuous |
| Self Timer | 2 seconds, 10 seconds, Custom |
| Interval Recording | No |
| Date & Time Stamp | Yes |
| Memory & Power | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Built-in Memory | No | ||||||||||||||||||||||||||||||||||||||
| Compatible Memory Cards |
Secure Digital (SD/SDHC) Card MultiMediaCard (MMC) |
||||||||||||||||||||||||||||||||||||||
| Recording Capacity |
Includes 32MB Secure Digital Card Still Image Capacity
Video Capacity
|
||||||||||||||||||||||||||||||||||||||
| Battery Type | 4x AA Batteries (Alkaline, Lithium, NiMH) | ||||||||||||||||||||||||||||||||||||||
| Power Adapter | CA-PS700 Compact Power Adapter (optional) | ||||||||||||||||||||||||||||||||||||||
| Input/Output | |
|---|---|
| Computer Interface | USB 2.0 (Hi-Speed) mini-B jack |
| Direct Print Capable | Yes (PictBridge, Canon Direct Print) |
| Remote Control | No |
| Video Output | Yes (NTSC & PAL) |
| Web-Cam Capable | No |
| System & Software Requirements |
Windows System
Macintosh System
|
| Display | |
|---|---|
| Viewfinder | Electronic Viewfinder (0.33" TFT Color LCD with 115,000 pixels) |
| LCD Display | Vari-Angle 2.5" low-temp polysilicon TFT color LCD (207,000 pixels) with wide viewing angle |
| Language Options | English, German, French, Dutch, Danish, Finnish, Italian, Norwegian, Swedish, Spanish, Simplified/Traditional Chinese, Japanese, Russian, Portuguese, Korean, Greek, Polish, Czech, Hungarian, Turkish, Thai, Arabic, Romanian, Ukrainian |
| Playback Options | Single Image, Index (9 thumbnails), Magnification (2x-10x), Jump, Auto Rotate, Rotate, Resume, My Colors, My Category, Histogram, Sound Memos, Slide Show, Red-eye Correction, Movie (Normal Playback, Special Playback, Editing, Auto Rotate, Resume) |
| Physical | |
|---|---|
| Dimensions (HxWxD) | 3.2 x 4.6 x 3.1" (80 x 117 x 78mm) |
| Weight | 15.9 oz. (450g) without batteries |