The Celestron VistaPix 8x22 Binocular with Built-in 3.0 Megapixel Digital Camera with Video & Audio Recording and 1.5" LCD Display gives you the best of both worlds - a high-quality powerful binocular for clear, sharp, bright views of the outdoors and a versatile digital camera - all in one! This particular model also records audio notes with the images and full motion video with sound. VistaPix images and video can be stored using its internal mass storage or add capacity with a Secure Digital (SD) memory card in capacities up to 1GB. Once the images and video clips are downloaded, Photobase 4.5 software lets users crop, re-size, manipulate color and much more - even create panoramic images.
| Binocular | |
|---|---|
| Prism Type | Roof |
| Magnification | 8x |
| Objective Lens Diameter | 22mm |
| Angle of View | 7.0° |
| Field-of-View (@ 1000 Yds) | 368' |
| Minimum Focus Distance | 10' |
| Exit Pupil Diameter | 2.75mm |
| Eye Relief | 7.0mm |
| Relative Brightness | 7.6 |
| Twilight Factor | 13.3 |
| Focus Type | Individual |
| Weatherproofing | No |
| Tripod Socket | No |
| Digital Camera | |||||||
|---|---|---|---|---|---|---|---|
| Image Sensor | 3.1 Megapixel CMOS | ||||||
| Image File Formats | JPEG | ||||||
| Recorded Resolution |
Hi-Res (2048 x 1536) Lo-Res (640 x 480) |
||||||
| Video/Audio Recording | Yes/Yes | ||||||
| Lens Focal Length Equivalent | 50mm (400mm with 8x telephoto adapter lens - included) | ||||||
| Digital Zoom | No | ||||||
| Sensitivity | Auto (Range Not Specified) | ||||||
| Shutter Speed | Not Specified | ||||||
| Exposure Modes | Auto | ||||||
| Burst Capability | 1 fps up to 3 or 5 frames | ||||||
| Self Timer | 5 seconds | ||||||
| Date & Time Stamp | Yes | ||||||
| Built-in Memory | 16MB | ||||||
| Compatible Memory Cards | Secure Digital (SD) Card (up to 1GB) | ||||||
| Recording Capacity |
Includes 16MB built-in Memory
|
||||||
| Power Source | 2x AAA Batteries (Alkaline, NiMH) | ||||||
| Computer Interface | USB | ||||||
| Direct Print Capable | No | ||||||
| Remote Control | No | ||||||
| Video Output | No | ||||||
| System & Software Requirements |
Windows System ONLY*
*Compatible with Macintosh computers via Macintosh compatible SD card reader - sold separately |
||||||
| LCD Display | 1.5" TFT Color LCD | ||||||
| Language Options | English | ||||||
| Playback Options | Single Image, Slide Show, Video/Audio Playback, Image crop, Delete | ||||||
| Dimensions | 2.3 x 3.8 x 4.0" without adapter lens | ||||||
| Weight | 11 oz. (312g) without batteries, SD card & adapter lens | ||||||