The Sony Cybershot DSC-W30 puts everything you need in one compact, high-performance Digital Camera - Simple controls, 3X optical zoom, 6.0 megapixel resolution and a bright 2.0" LCD screen. It is an ideal camera for starting out right in digital photography, combining the quality of Sony's 6.0 Megapixel Super HAD CCD and a Carl Zeiss 3X optical zoom lens for superior image quality. Furthermore, the camera has a High Sensitivity mode with Sony's original Clear RAW NR (Noise Reduction) for great low-light shots; while the simple on-screen Function Guide provides for easy setup.
| Camera Type | Ultra Compact Point-and-shoot Digital Camera |
| Image Quality | |
|---|---|
| Image Sensor | 1/ 2.5" 6.0 Megapixel Super HAD CCD |
| Effective Resolution | 6.0 million pixels |
| Color Depth |
14-Bit DXP A/D Conversion 24-Bit RGB Out |
| Color Modes | Natural, Rich, Sepia, Black & White |
| Image File Formats |
JPEG (Fine, Standard) Exif, DCF & DPOF compliant |
| Recorded Resolution |
2816 x 2112 2816 x 1877 (3:2) 2048 x 1536 1920 x 1080 (HDTV) 1632 x 1224 640 x 480 |
| Video Recording |
MPEG1 Video with audio MPEG VX Fine (640 x 480 @ 30 fps) MPEG VX Standard (640 x 480 @ 16.6 fps) Video Mail (160 x 112 @ 8 fps) Clip Length limited only by available memory MPEG VX Fine Requires Memory Stick PRO Duo media |
| Audio Recording | Yes |
| Optics | |
|---|---|
| Lens Type | Carl Zeiss Vario-Tessar Lens (6 Elements in 5 Groups with3 Aspheric Elements) |
| Optical Zoom | 3x (up to 13x Smart zoom at VGA resolution) |
| Lens Focal Length | 6.3mm - 18.9mm (38mm - 114mm equivalent) |
| Digital Zoom | 2x |
| Minimum Focus Distance | 0.8" (2cm) |
| Maximum Aperture | f/2.8-5.2 |
| Optical Image Stabilization | No |
| Accessory Lens/Filter Mount | No (30mm with optional VAD-WB Adapter Ring) |
| Focus Control | |
|---|---|
| Focus Type | Contrast Detect Multi-Point AF system |
| Focus Modes | 5 Area Multi-Point AF, Center AF, Manual (5 step) |
| Focus Range |
Normal: 19.7" (50cm) - infinity Macro: 0.8" (2cm) - infinity |
| Exposure Control | |
|---|---|
| Sensitivity |
Auto ISO Selectable ISO (80, 100, 200, 400, 800, 1000) |
| Shutter Type | Not Specified by Manufacturer |
| Shutter Speed | 1 - 1/2000 seconds |
| Aperture Range | f/2.8-5.2 - f/7.1-13 |
| Exposure Metering | 49 Segment Multi-Pattern Measuring (Multi-pattern, Center-weighted, Spot) |
| Exposure Modes | Auto, Scene, Exposure Compensation (+/-2.0EV in 1/3EV steps) |
| White Balance Modes | Auto, Daylight, Cloudy, Fluorescent, Incandescent, Flash |
| Scene Modes | Twilight, Twilight Portrait, Soft Snap, Landscape, Beach, Snow, High Sensitivity |
| Flash | |
|---|---|
| Built-in Flash | Yes (Auto, Forced On, Forced Off, Slow Synch, Red-Eye Reduction) |
| Effective Flash Range | 0.5' (0.2m) - 13.7' (4.2m) |
| External Flash Connection | No |
| External Flash Control | Not Applicable |
| Performance | |
|---|---|
| Start-Up Time | Not Specified by Manufacturer |
| Shutter Lag | Not Specified by Manufacturer |
| Time Between Shots | Not Specified by Manufacturer |
| Burst Capability | 1.4 fps up to 3 Shots (6MP JPEG fine) through 98 Shots (VGA JPEG std.) |
| Self Timer | 10 seconds or 2 seconds |
| Interval Recording | No |
| Date & Time Stamp | No |
| Memory & Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Built-in Memory | 32MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatible Memory Cards | Memory Stick DUO/Memory Stick DUO PRO (up to 2GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Capacity |
Includes 32MB Built-in Memory Still Image Capacity
Video Capacity
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Type | NP-BG1 Lithium-Ion Battery (3.6V, 950 mAh) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Adapter | AC-LS5/LS5K AC Adapter (optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input/Output | |
|---|---|
| Computer Interface | USB 2.0 (Hi-speed) via multi-terminal |
| Direct Print Capable | Yes (PictBridge) |
| Remote Control | No |
| Video Output | Yes (NTSC & PAL) via multi-terminal |
| Web-Cam Capable | No |
| System & Software Requirements |
Windows 2000, Me, XP Macintosh OS 9.1, 9.2, OS X (10.0 - 10.4) |
| Display | |
|---|---|
| Viewfinder | Real image optical viewfinder |
| LCD Display | 2.0" TFT color LCD (85,000 pixels) |
| Language Options | English, French, German, Italian, Spanish, Portuguese, Dutch, Russian, Swedish |
| Playback Options | Full frame, Thumbnail, Playback zoom (5x), Resize, Trim, Video playback with sound |
| Physical | |
|---|---|
| Dimensions (HxWxD) | 2.3 x 3.5 x 0.9" (57 x 89 x 23mm) |
| Weight | 4.7 oz (127g) without battery |