The Hewlett-Packard Photosmart R927 Digital Camera showcases HP's latest technology, boasting 8.2 megapixels of brilliant photo power and 24x total zoom (3 x optical, 8x digital). The durable, ultra-compact, metal-bodied camera has a giant, bright 3" LCD display on the back, and a comfortable grip that perfectly fits in your hands. The 32MB built-n memory can store up to 10 highest resolution images and the memory is expandable with Secure Digital (SD) memory cards up to 2GB of capacity. Furthermore, HP Real Life Technologies such as in-camera red-eye removal, panorama preview, image enhancement, and HP Image Advice, combined with a range of easy to use shooting modes ensures that your images from the Photosmart R927 are always the best possible.
| Camera Type | Ultra Compact Point-and-shoot Digital Camera |
| Image Quality | |
|---|---|
| Image Sensor | 1/1.8" 8.27 Megapixel CCD |
| Effective Resolution | 8.2 million pixels |
| Color Depth | 42-Bit RGB (24-Bit RGB out) |
| Color Modes | Full color, Black & White, Sepia, Color Bracketing |
| Image File Formats |
JPEG (Fine, Standard) EXIF 2.2, DCF & DPOF Compliant |
| Recorded Resolution |
8MP (3296 x 2480) 5MP (2592 x 1936) 2MP (1600 x 1200) VGA (640 x 480) |
| Video Recording |
MPEG-1 Video with Audio VGA Normal (640 x 480 @ 24 fps) VGA (640 x 480 @ 24 fps) QVGA (320 x 240 @ 24 fps) Clip length is limited only by available memory |
| Audio Recording |
Yes (WAV format) Record time limited to 60 seconds |
| Optics | |
|---|---|
| Lens Type | Fuji Zoom Lens |
| Optical Zoom | 3x |
| Lens Focal Length | 7.8mm - 22mm (35mm - 105mm equivalent) |
| Digital Zoom | 8x |
| Minimum Focus Distance | 4.8" (12cm) |
| Maximum Aperture | f/2.8-5.0 |
| Optical Image Stabilization | No |
| Accessory Lens/Filter Mount | No |
| Focus Control | |
|---|---|
| Focus Type | Contrast Detect AF (multi-zone, spot focus) |
| Focus Modes | Normal, Macro, Infinity, Manual focus |
| Focus Range |
Normal: 19.7" (50cm) - Infinity Macro: 4.8" (12cm) - 39.4" (100cm) wide |
| Exposure Control | |
|---|---|
| Sensitivity |
Auto Selectable ISO (100, 200, 400) |
| Shutter Type | Not Specified |
| Shutter Speed | 16 - 1/2000 second |
| Aperture Range | f/2.8-5.0 - f/7.8-8.5 |
| Exposure Metering | TTL Metering (Center-weighted AE, Spot AE, Average AE) |
| Exposure Modes | Auto, Aperture Priority, Shutter Priority, Full Manual, Exposure compensation (+/- 3.0 EV in 1/3 EV steps |
| White Balance Modes | Auto, Sun, Shade, Tungsten, Fluorescent, Manual |
| Scene Modes | Action, Beach, Document, Landscape, My mode, Night Scenery, Night Portrait, Panorama left, Panorama right, Portrait, Snow, Sunset, Theatre |
| Flash | |
|---|---|
| Built-in Flash | Yes (Auto, Flash on, Flash off, Red-eye Reduction) |
| Effective Flash Range | Up to 15.6' (4.7m) |
| External Flash Connection | No |
| External Flash Control | Not Applicable |
| Performance | |
|---|---|
| Start-Up Time | Not Specified |
| Shutter Lag | 0.32 seconds |
| Time Between Shots | 1.0 second |
| Burst Capability | 1 fps up to 3 frames |
| Self Timer | 10 seconds |
| Interval Recording | No |
| Date & Time Stamp | Yes |
| Memory & Power | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Built-in Memory | 32MB | |||||||||||||||||||||||
| Compatible Memory Cards | Secure Digital (SD) Card (up to 2GB) | |||||||||||||||||||||||
| Recording Capacity |
Includes 32MB Built-in Memory Still Image Capacity
Video Capacity
|
|||||||||||||||||||||||
| Battery Type | R07 Lithium-Ion Rechargeable Battery | |||||||||||||||||||||||
| Power Adapter | 5V AC Adapter (included) | |||||||||||||||||||||||
| Input/Output | |
|---|---|
| Computer Interface |
USB 2.0 Camera Dock port (R-series) |
| Direct Print Capable | Yes (PictBridge) |
| Remote Control | No |
| Video Output | No (possible with optional 6222 Camera Dock) |
| Web-Cam Capable | No |
| System & Software Requirements |
Windows System
Macintosh System
|
| Display | |
|---|---|
| Viewfinder | No |
| LCD Display | 3.0" LCD display (230,400 pixels) |
| Language Options | English, Spanish, Italian, German, French, Dutch, Korean, Chinese, Japanese |
| Playback Options | Single Image, Index, Playback magnification, Video playback, On-Camera editing functions |
| Physical | |
|---|---|
| Dimensions (HxWxD) | 2.5 x 3.8 x 1.0" (62 x 96 x 26mm) |
| Weight | 5.9 oz. (170g) without batteries |