Batteries are required but not included with this item. Please be sure to purchase batteries for this item.
The Bushnell 8x30 Image View Roof Prism Binocular has fully coated lenses and a built-in 2.1 Megapixel (VGA) resolution Digital Camera. This allows you to record exactly what you observe as still images.
Using streamlined roof prisms, the Image View binocular is compact enough to carry in a pocket. This makes it ideal for sports fans, outdoor enthusiasts, adventure travelers, or anyone with a desire to view and record whatever experiences come their way.
The camera has 16MB of built-in memory which can store up to 33 photos or you can add a Secure Digital (SD) Card and expand the memory to over 1GB. It also has a tripod socket and a remote shutter cable.
| Binocular | |
|---|---|
| Prism Type | Roof |
| Magnification | 8x |
| Objective Lens Diameter | 30mm |
| Angle of View | 6.1° |
| Field-of-View (@ 1000 Yds) | 320' (106 m at 1000 m) |
| Minimum Focus Distance | 10.0' (3.0 m) |
| Exit Pupil Diameter | 3.7mm |
| Eye Relief | 15mm |
| Relative Brightness | 14.1 |
| Twilight Factor | 15.5 |
| Focus Type | Center |
| Weatherproofing | None |
| Tripod Socket | Yes |
| Digital Camera | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image Sensor | 2.2 Megapixel CCD (2.1 megapixel effective) | |||||||||||||
| Image File Formats | JPEG (HQ, LQ) | |||||||||||||
| Recorded Resolution |
Hi (1600 x 1200) Lo (1280 x 1024) |
|||||||||||||
| Video/Audio Recording | Yes (AVI Video)/No | |||||||||||||
| Lens Focal Length Equivalent | 400mm | |||||||||||||
| Digital Zoom | No | |||||||||||||
| Sensitivity | Not Specified | |||||||||||||
| Shutter Speed | Not Specified | |||||||||||||
| Burst Capability | No | |||||||||||||
| Self Timer | 10 Seconds | |||||||||||||
| Date & Time Stamp | No | |||||||||||||
| Built-in Memory | 16MB | |||||||||||||
| Compatible Memory Cards | Secure Digital (SD) | |||||||||||||
| Recording Capacity |
Includes 16MB Built-in Memory
Still Image Capacity
Video Capacity
|
|||||||||||||
| Power Source |
2x AAA Batteries Powered by USB connection when downloading |
|||||||||||||
| Computer Interface | USB 1.1 | |||||||||||||
| Direct Print Capable | No | |||||||||||||
| Remote Control | Yes (included) | |||||||||||||
| Video Output | No | |||||||||||||
| System & Software Requirements |
Windows System ONLY
|
|||||||||||||
| LCD Display | Monchrome Info Display | |||||||||||||
| Language Options | Not Applicable (iconic display) | |||||||||||||
| Playback Options | not Applicable | |||||||||||||
| Dimensions | 4.4 x 5.6 x 1.9" (112 x 142 x 49mm) | |||||||||||||
| Weight | 14.5 oz. (411g) | |||||||||||||