The Hewlett-Packard Photosmart M537 Digital Camera is compact and easy to use, yet produces superb image quality with 6-megapixels of resolution for beautiful prints and enlargements up to poster-size. The HP Precision 3x optical zoom lens combined with a 6x digital zoom provides a total zoom of 18x, and it is loaded with features to make your shooting experience a pleasure.
The camera features HP Real Life technologies to help take the guesswork out of digital photography and make it easy to produce great photos that are crisp, realistic and true-to-life. It also features in-camera red-eye removal and the HP Design Gallery so users can add artistic effects and borders right in the camera.
Furthermore, HP Photosmart Software is included with the Photosmart M537 Digital Camera - it is a complete, easy-to-use software solution for editing, organizing, printing and sharing your digital photos.
| Camera Type | Compact Point-and-shoot Digital Camera |
| Image Quality | |
|---|---|
| Image Sensor | 1/2.5" 6.37 Megapixel CCD |
| Effective Resolution | 6.1 million pixels |
| Color Depth | 36-Bit RGB |
| Color Modes | Full Color (in-camera post-shot color adjustment available) |
| Image File Formats | JPEG (Best, Normal) |
| Recorded Resolution |
6MP (2848 x 2128) 4MP (2320 x 1744) 2MP (1600 x 1260) VGA (640 x 480) |
| Video Recording |
AVI Motion JPEG with Audio VGA (640 x 248 @ 24 fps) QVGA (320 x 240 @ 24 fps) Clip length limited only by available memory |
| Audio Recording | Yes |
| Optics | |
|---|---|
| Lens Type | HP Precision Lens |
| Optical Zoom | 3x |
| Lens Focal Length | 5.5mm - 16.5mm (34mm - 102mm equivalent) |
| Digital Zoom | 5x |
| Minimum Focus Distance | 2.0" (5cm) |
| Maximum Aperture | f/2.8-4.8 |
| Optical Image Stabilization | No |
| Accessory Lens/Filter Mount | No |
| Focus Control | |
|---|---|
| Focus Type | Contrast Detect AF |
| Focus Modes | Normal, Macro |
| Focus Range |
Normal: 11.9" (30cm) - infinity Macro: 2.0" (5cm) - 31.5" (80cm) wide |
| Exposure Control | |
|---|---|
| Sensitivity |
Auto ISO Selectable ISO (100, 200, 400, 800*) * ISO 800 available in HP Steady Photo mode |
| Shutter Type | Not Specified by Manufacturer |
| Shutter Speed | 1 - 1/1000 second |
| Aperture Range | f/2.8-4.8 - f/5.6-9.7 |
| Exposure Metering | TTL-AE (Center-weighted) |
| Exposure Modes | Auto Exposure, Exposure Compensation (±2EV in 1/2EV steps) |
| White Balance Modes | Auto |
| Scene Modes | Auto, Close Up, Steady Photo, Theatre, Landscape, Portrait, Action, Night Portrait, Sunset |
| Flash | |
|---|---|
| Built-in Flash | Yes (Auto, Auto with Red-eye Reduction, Flash off, Flash on) |
| Effective Flash Range | Up to 10.2' (3.1m) |
| External Flash Connection | No |
| External Flash Control | Not Applicable |
| Performance | |
|---|---|
| Start-Up Time | Not Specified by Manufacturer |
| Shutter Lag | 0.5 seconds |
| Time Between Shots | 1.5 seconds |
| Burst Capability | 2 fps up to 3 frames |
| Self Timer | 10 seconds |
| Interval Recording | No |
| Date & Time Stamp | Yes |
| Memory & Power | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Built-in Memory | 16MB | |||||||||||||||
| Compatible Memory Cards | Secure Digital (SD) Card (up to 2GB) | |||||||||||||||
| Recording Capacity |
Includes 16MB Built-in Memory Still Image Capacity
|
|||||||||||||||
| Battery Type | 2x AA Batteries (Alkaline, Lithium, NiMH) | |||||||||||||||
| Power Adapter | HP Photosmart 5V AC Adapter (optional) | |||||||||||||||
| Input/Output | |
|---|---|
| Computer Interface | USB 2.0 |
| Direct Print Capable | Yes (PictBridge) |
| Remote Control | No |
| Video Output | No |
| Web-Cam Capable | No |
| System & Software Requirements |
Windows System
Macintosh System
|
| Display | |
|---|---|
| Viewfinder | No |
| LCD Display | 2.5" (6.4cm) Color LCD Display (153,600 pixels) |
| Language Options | English, German, French, Dutch, Russian, Spanish, Italian, Portuguese, Korean, Chinese, Japanese, Norwegian |
| Playback Options | Single Image, Index, Playback magnification, Video playback, On-Camera editing functions, Image protect/delete |
| Physical | |
|---|---|
| Dimensions (HxWxD) | 2.5 x 3.8 x 1.3" (64 x 97 x 32mm) |
| Weight | 6.4 oz (170g) without batteries |