We are not accepting orders at this time. Online ordering will resume Monday, May 28th at 9:45PM EDT. Our SuperStore and offices are currently closed and will reopen on Tuesday, May 29th at 9:00AM EDT.
We apologize for any inconvenience and appreciate your patronage.
The Bogen Mavolux 5032B Digital Footcandle and Lux Meter is a special meter for those who require precise measurement of a wide range of applications, including street lights, work environments, buildings, architecture, as well as special scientific needs for agriculture.
Note! The Mavolux 5032B is optimally suited for certification and official inspection procedures due to its high precision according to Class B. The accuracy of their V matching is the main difference between the two Mavolux types, C and B
| Measuring System | Incident; silicon photo diode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measuring Modes | Lux and footcandles; 2 measurements per second | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receptor Head | Silicon photo diode with V filter; sensor permanently attached by cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aperture/Shutter Priority | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Readout | 7 segment characters; display size: 2 x 1" (50 x 25mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO Range |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| f/Stop Display Range | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutter Speed - Ambient | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutter Speed - Flash | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EV Range (ISO-100) | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cine Speeds | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Memory |
Up to 100 measurements
1
Please Note:Can be read out in either LCD display or using USB connection close |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shadow/Highlight Calculation | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness Difference | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash to Ambient Ratio | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple Flash | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Calibration | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Source | One "AA" battery (1.5V); 45 hours continuous use when the meter is connected to a computer (Power supplied by computer through USB cable); battery test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 7oz (200g) |