The Brother The DCP-130c Color Inkjet All-in-One provides high quality, color inkjet printing, color scanning and PC-free color copying as well as Brother's PhotoCapture Center feature so you can print your photos with amazing results. With this compact all-in-one unit you can print photos directly from the card, transfer photos to your computer, or print from your PictBridge enabled camera - all using intuitive controls.
| Printer | |
|---|---|
| Printing Technology | Color Inkjet with True2Life technology |
| Maximum Resolution | 6000 x 1200dpi |
| Minimum Ink Droplet Size | 1.5 picoliters |
| Ink Type | Innobella inks |
| Ink Palette | CMYK |
| Ink Cartridge Configuration | 4 individual ink cartridges |
| Print Speed |
Monochrome: 25ppm Color: 20ppm |
| Input Buffer | 16MB |
| Printer Duty Cycle | Not Specified by Manufacturer |
| Print Archival Life | Not Specified by Manufacturer |
| Scanner | |
|---|---|
| Image Sensor | Linear CIS |
| Optical Resolution | 600 x 2400dpi |
| Interpolated Resolution | 19200 x 19200dpi |
| Color Depth | 36-bit RGB |
| Dynamic Range | Not Specified by Manufacturer |
| Light Source | Cold Cathode Lamp |
| Reflective Scan Area | 8.5 x 11.7" |
| Transparency Scan Area | No |
| Fax | |
|---|---|
| Modem Speed | Not Applicable |
| Transmission Speed | Not Applicable |
| Transmission/Reception Memory | Not Applicable |
| Fax Resolution | Not Applicable |
| Dialing Options | Not Applicable |
| Receiver Options | Not Applicable |
| Copier | |
|---|---|
| Copy Speed |
Monochrome: 18cpm Color: 16cpm |
| Copy Resolution | 1200 x 600dpi |
| Reduction/Enlargement | 25 - 400% (1% increments) |
| Copy Features | 1-99 copies, Brightness/Contrast adjust |
| Paper Handling | |
|---|---|
| Maximum Paper Width | 8.5" |
| Maximum Printable Area | 8.5 x 11" Borderless |
| Paper Sizes | Letter, Legal, Executive, A4, A5, A6, JIS_B5, Envelopes (commercial No.10, DL, C5, Monarch, JE4), Photo 4 x 6", Index card, Post card |
| Borderless Photo Sizes | Letter, A4, A6, Photo 4 x 6", Index Card, Post Card |
| Paper Types | Plain paper, Inkjet paper (coated paper), Glossy paper, Transparencies, Envelopes |
| Maximum Paper Thickness | 0.28mm (240gsm) |
| Paper Capacity | 100 Sheets (plain paper) |
| Special Media Support | No |
| Connectivity | |
|---|---|
| Computer Interface | USB 2.0 |
| Compatible Memory Cards |
CompactFlash Memory Stick/Memory Stick Pro MultiMediaCard Secure Digital Card xD-Picture Card (Type M & H) |
| Direct Print Capable | Yes (PictBridge) |
| Network Capable | No |
| PostScript Support | No |
| System & Software Requirements |
Windows System
Macintosh System
|
| Physical | |
|---|---|
| Status Display | Alphanumeric LCD (16 characters x 1 line) & Indicator LEDs |
| Image Preview Display | No |
| Front Panel Controls | Power, Copy Options, Enlarge/Reduce, Copy Quality, Number of Copies, Menu, Up/+, Down/-, OK, Photo Capture, Scan, Ink, Start (Black/Color) |
| Power Requirements | 120VAC; 50-60Hz |
| Dimensions (WxHxD) | 15.7 x 5.9 x 14.2" (398 x 150 x 360mm) |
| Weight | 15.4 lb (7.0kg) |
Note: USB Cable Not Included - required for use with PC