We are not accepting orders at this time. Online ordering will resume Monday, May 28th at 9:45PM EDT. Our SuperStore and offices are currently closed and will reopen on Tuesday, May 29th at 9:00AM EDT.
We apologize for any inconvenience and appreciate your patronage.
Got Pix?
Next time you roll out the door, make sure you have the Kodak EasyShare M1093 IS digital camera in your pocket. This no muss-no fuss ever-ready pocket camera packs an incredible punch at a very attractive price point.
Just point-and-shoot, that's it - push another button and print, share, or upload to the web - it's just that simple. Face detection, image-stabilization, hi-resolution, and a veritable cornucopia of scene modes - what more could you ask for? No, it won't turn itself on or take the photo for you - but it does do just about everything else!
| Image Quality | |
|---|---|
| Image Sensor | 1/2.3 CCD |
| Effective Resolution | 10.1MP |
| Bit Depth | Not Specified by Manufacturer |
| Color Modes | High, natural, low, sepia, B&W |
| Image File Formats | Still Image - JPEG / Video: QUICKTIME, MPEG 4 with audio |
| Recorded Resolution | 10MP |
| Video Recording | HD/HQ 1280x720: continuous up to 30 minVGA/HQ 640x480, QVGA 320x240: continuous up to 80 min. |
| Audio Recording | Yes |
| Optics | |
|---|---|
| Focus | Center zone AF, Five zone multi-zone AF |
| Zoom | Optical: 3xDigital: 5x |
| Lens Focal Length | f/3.1-5.7 35-105mm (equivalent in 35mm format) |
| Maximum Aperture | Wide: f/2.6 - Tele: Not Specified by Manufacturer |
| Focus Range | Normal AF: Wide/Tele 0.6m-infMacro AF: Wide .07-0.7m/Tele 0.4-0.7mLandscape: Wide 10.0m-inf/Tele 10.0m-inf |
| Accessory Lens/Filter Mount | None |
| Exposure Control | |
|---|---|
| Sensitivity | 64,100,200,400,800,1600,3200 (6400 @ 3.1MP) |
| Shutter Speed | 8-1/1448 sec |
| Exposure Modes | Auto, Manual |
| Scene Modes | Portrait, sport, landscape, close up, night portrait, night landscape, snow, beach, text/document, fireworks, flower, museum/manner, self-portrait, high ISO, children, backlight, panning, candle light, sunset, panorama r/l, panorama l/r, blur reduction |
| White Balance Modes | Auto, Daylight, Cloudy, Fluorescent 1/2/3, Incandescent, Flash, |
| Color Modes | Normal, Sepia, B&W |
| Flash | |
|---|---|
| Built-in Flash | Auto, red-eye, fill-off, red-eye preflash |
| Effective Flash Range | ISO 400 Wide: 0.6-3.0mISO 400 Tele: 0.6-2.0m |
| External Flash Connection | No |
| Start-Up Time | Not Specified by Manufacturer |
| Shutter Lag | Flash off: wide <0.4 sec/tele <0.5 secFlash On: wide <0.8 sec/tele <0.95 sec. |
| Time Between Shots | wide: <1.9 sec, tele: <2.0 sec |
| Burst Capability | 3 shots |
| Self Timer | 2/10 sec |
| Date & Time Stamp | Yes |
| Memory & Power | |
|---|---|
| Built-in Memory | 32MB |
| Compatible Memory Cards | SD/SDHC |
| Recording Capacity | ≈100 full resolution 10MP JPEG images/1GB memory card |
| Battery Type | NP-BK1 |
| Power Adapter | BC-CSK / BC-CSKA |
| Input/Output | |
|---|---|
| Computer Interface | USB 2.0 High-Speed |
| Direct Print Capable | IMAGELINK compatible, PictBridge-enabled |
| Remote Control | No |
| Video Output | Yes |
| Web-Cam Capable | Not Specified by Manufacturer |
| System & Software Requirements | Macintosh: OS X 10.4 or higher, Safari 1.1 or higherMinimum Processor: still images-1.4GHz/HD Video-2.8GHz Windows: XP SP2/Vista, IE 6.0 or higher. Minimum processor: still images-1.4 GHz/HD Video-2.8 GHz Hardware requirements Windows/Mac: 512MB Ram(1GB Ram for HD Video), 1024x780 display resolution, 64MB Video Ram, CD-ROM drive, USB port |
| Display | |
|---|---|
| Viewfinder | No |
| LCD Display | 3.0" LCD |
| Language Options | Not Specified by Manufacturer |
| Playback Options | Select all/deselect all, view all, search, KPT, crop, slideshow, multimedia slideshow, multi-up, copy, protect, favorite, text tag, sound tag |
| Physical | |
|---|---|
| Dimensions (HxWxD) | 3.7 x 2.3 x 0.8" (95.2 x 58.5 x 21.4mm) |
| Weight | 4.8 oz (135g) |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Kodak EasyShare M1093 IS Digital Camera (Black):
I bought this product to replace an older model Kodak digital camera and I would say the picture quality is great. The Smart feature of this camera that compensates for lighting conditions automatically is great. I took a few pictures and expected them to be dark because of room lighting and light from a window but the pictures turned out to be superb. The camera is supposed to reduce the amount of blurry images and compensate for shaky hands but I've had a few photos that are still blurry, but there is an improvement compared to the model I replaced. I've trashed less photos. The image captured looks much better than than the view screen does, which is a bit grainy. Also camera has a good weight to it, so it feels like it's tough. Would recommend.
Displaying review 1