Stepping up to the plate with style, power, and a cornucopia of clever controls - we have the FE-5010 digital camera from Olympus. With almost twice the focal-range of ubiquitous 3x zoom cameras, The FE-5010's 5x zoom lens makes all that distant action seem up-close-and-personal.
Your creative juices will flow unimpeded - the feature-set is expansive and comprehensive; features like Image Stabilization and Face Detection make short work of otherwise impossible photo situations. Intelligent Auto identifies the scene and optimizes the camera's settings accordingly.
Sharing your new-found photographic abilities on location or navigating around the user-friendly menus becomes an exhilarating experience thanks to the crisp, lush, and boastfully large 2.7" LCD screen. The FE-5010 sports clean lines and a svelte form-factor but its classic styling belies its state-of-the-art technology - inside there's a 12MP CCD that reveals fine details while affording tremendous latitude when cropping and enlarging.
| Image Quality | |
|---|---|
| Image Sensor | 1/2.3 CCD |
| Resolution | Effective: 12MP, Recorded: 11.8MP |
| Bit Depth | Not Specified by Manufacturer |
| Image File Formats | Still Image - JPEG / Video: AVI motion JPEG |
| Video Recording | 640x480, 320x240 @ 30/15fps |
| Audio Recording | Yes |
| Optics | |
|---|---|
| Focus | Auto |
| Zoom | Optical: 5xDigital: 4x |
| Focal Length | 6.3 - 31.5mm (36 - 180mm equivalent in 35mm format) |
| Maximum Aperture | Wide: f/3.5 - Tele: f/5.6 |
| Focus Range | Normal mode wide: 23.6"/0.6m Normal mode tele: 39.4"/1.0m - infinity Macro mode wide: 3.9"/0.1m - infinityMacro mode tele: 23.6"/0.6m Super Macro mode: 1.2"/3cm - infinity |
| Accessory Lens/Filter Mount | Not Specified by Manufacturer |
| Exposure Control | |
|---|---|
| Sensitivity | 64/100/200/400/800/1600 |
| Shutter Speed | 1/2000 to .25 sec. (up to 4 sec. in Night Scene mode) |
| Exposure Modes | Intelligent Auto, Program Auto, Digital Image Stabilization, |
| Scene Modes | Portrait, Landscape, Night Scene, Night+Portrait, Sport, Indoor, Candle, Self Portrait, Sunset, Fireworks, Cuisine, Documents, Beach & Snow, Smile Shot, Movie |
| White Balance Modes | Auto, Daylight, Overcast, Tungsten and 3 Fluorescents |
| Color Modes | Not Specified by Manufacturer |
| Flash | |
|---|---|
| Built-in Flash | Auto, Red-Eye Reduction, Fill-in, Off |
| Effective Flash Range | Wide: 0.98'/0.3m - 12.8'/3.9m @ ISO 800Tele: 1.6'/0.5m - 8.2'j/2.5m @ ISO 800 |
| External Flash Connection | No |
| Recycle Time | Not Specified by Manufacturer |
| Burst Capability | Not Specified by Manufacturer |
| Self Timer | 12 Seconds |
| Memory & Power | |
|---|---|
| Built-in Memory | 48MB |
| Compatible Memory Cards | 1GB/2GB XD-Picture Card, microSD w/MASD-1 |
| Recording Capacity | Approx 256 JPEGs per 1GB Card |
| Battery Type | Li-42B |
| Power Adapter | D-7AC (w/optional DC Coupler CB-MA1/CB-MA3) |
| Input/Output | |
|---|---|
| Computer Interface | USB 2.0 High-Speed |
| Direct Print Capable | PictBridge |
| Remote Control | Not Specified by Manufacturer |
| Video Output | Yes |
| System & Software Requirements | Auto-Connect USB: Mac OS X 10.3 or later, Windows 2000/XP/VISTASoftware: Mac OS X 10.3 - 10.5 Windows 2000PRO/XP/VISTA, |
| Display | |
|---|---|
| Viewfinder | None |
| LCD | 3.0" LCD |
| Physical | |
|---|---|
| Dimensions (HxWxD) | 3.8 x 2.2 x 0.81" (96 x 57 x 21mm) |
| Weight | 4.6oz/130g (w/o battery and media card) |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Olympus FE-5010 Digital Camera (Black):
I bought this after using my friend's FE-5010. I'm a total amateur, but the pictures somehow always turn out beautifully. Much better than my previous Sony Cybershot and at less than half the cost of the Cybershot. It's so simple to upload the photos to my computer, and operating the camera is intuitive and user friendly.
Also, the customer service I received from B&H Photo can't be surpassed.
Displaying review 1