This item is usually Drop Shipped from the MFR/Distributor within 3-7 business days (subject to availability). Your order will be charged at the time of placing the order with the MFR
International Orders*The Digital Watchdog DWC-V4367WTIR Snapit Vandal-Proof Dome Camera with Infinity DSP Technology utilizes Star-Light, WDR, HME, and other features to help produce a clear horizontal resolution of up to 620 TVL. The housing includes both a built-in UTP and RS-485 connections. This Snapit vandal dome camera has a built-in junction box and is IP68 certified.
| Video | |
|---|---|
| Image Sensor | 1/3" Sony Super HAD CCD II |
| Total Pixels (H x V) | 811 x 508, 411k |
| Effective Pixels (H x V) | 768 x 494 |
| Frequency | 15.734 kHz, 59.95 Hz |
| Horizontal Resolution | 620 TVL (B&W), 600 TVL (Color) |
| Minimum Illumination | F1.2 (30 IRE): 0.14 lux (Color) F1.2 (30 IRE): 0.03 lux (B&W) |
| S/N Ratio | 50 dB (AGC Off) |
| Video Output | CVBS: 1.0 Vpp / 75 Ω |
| IR Distance | 70' (21.3 m) range IR |
| Lens | |
|---|---|
| Focal Length | 3.3 to 12 mm |
| Lens Type | DC auto-iris |
| Operational | |
|---|---|
| Back Light | Off / BLC / HME / WDR |
| AGC (Automatic Gain Control) | OFF / low / mid / high / highest |
| Star-Light | Off / x2 to x1024 |
| Digital Noise Reduction (DNR) | Off / low / mid / high / smart |
| White Balance | AWC / ATW / manual / pushlock |
| Mirror | Off / Mirror |
| Sharpness | 0 to 30 |
| Gamma | Manual / 0.45 / 0.60 / 1.0 |
| SLC | Off / On |
| Night Up | Off / On |
| Motion Detection | Off / On (4 areas) |
| Programmable Privacy Zones | Off / On (8 programmable zones) |
| Dead Pixel Cancellation (DPC) | Off / Auto |
| Language | English / Mandarin / Cantonese / Japanese / German / French / Italian / Russian / Spanish / Dutch |
| Environmental | |
|---|---|
| Operating Temperature | -20 to 131°F (-29 to 55°C) |
| Operating Humidity | Less than 90% (non condensing) |
| Storage Temperature | -20 to 158°F (-29 to 70°C) |
| IP Rating | IP68 (Protects against dust and immersion beyond 3') |
| Electrical | |
|---|---|
| Power Requirement | Dual (12 VDC & 24 VAC) |
| Power Consumption |
12 VDC: 2.1 W, 175 mA / LED ON 4.5 W, 375 mA 24 VAC: 2.2 W, 91.7 mA / LED ON 4.6 W, 191.7 mA |
| Mechanical | |
|---|---|
| Housing Material | Aluminum |
| Material | Cover: Polycarbonate |
| Dimensions (W x H) | 5.47 x 4.7" (139 x 118.8 mm) |
| Weight | 2.05 lb (0.92 kg) |