Canon has announced three new PIXMA All-In-One (AIO) office printers, the MX372, MX432 and MX512. These new AIO units can print, copy, scan and fax, and models with wireless connectivity support mobile printing from compatible Apple and Android smart phones and tablets using the Canon Easy-PhotoPrint mobile app.
The base model MX372 has a USB 2.0 interface and features a 100-sheet auto feeder, a 30-sheet Automatic Document Feeder (ADF) and a 2-line LCD. It prints in color at 5 images per minute (ipm), in black and white at 8.7 ipm, and can print a 4 x 6” color photo in 46 seconds. It will accept paper up to legal size as well as #10 envelopes.
The MX372 can also copy in color at 4 ipm and can reduce or enlarge copies from 25% to 400% original size. A flatbed scanner can accommodate pages up to 8.5 x 11.7 inches, while the ADF takes pages up to 8.5 x 14 inches in size. Scanning modes include Auto Scan and Push Scan. Fax features include a 3-second per page transmission speed for black and 1-minute-per-page for color, a memory capacity of approximately 50 pages and coded speed dial for 20 locations. The MX372 has a 90-day warranty.
The MX432 has all the features of the MX372 and then some. To begin with, the MX432 is a bit faster, with print speeds of 5.5 ipm for color and 9.7 ipm for black and white. It also adds 802.11b/g/n wireless connectivity and mobile printing support, PictBridge printing and a Scan to Memory mode. The MX432 has a 1-year warranty.
The MX512 is the top-of-the-line printer that supports mobile printing and Apple’s AirPrint. It has all the features of the MX432 and more. Duplex printing has been added, and paper capacity is bumped up to 150 sheets instead of 100. An Ethernet port provides network connectivity and also enables a Network Scan function.
The MX512 also has a memory card reader that is compatible with all popular memory card formats, and a 2.5-inch color LCD lets you preview images on memory cards before printing.
All three of these printers are very easy to use. Canon’s FastFront system lets you open the front panel of the printer and access both the ink and paper for easy replacement. The printers use a two-cartridge ChromaLife 100 ink system with one black cartridge and one color cartridge.
All three printers also come with Canon’s Full HD Movie Print software, which lets you print clear still images of individual frames from videos captured on compatible Canon EOS Digital SLRs and PowerShot digital cameras.
| PIXMA MX372 | PIXMA MX432 | PIXMA MX512 | |
| Print Features | Auto Document Feeder, Auto Photo Fix II, Auto Sheet Feeder, Borderless Printing, Document Printing, Full HD Movie Print, Photo Printing, Template Print | AirPrint, Auto Document Feeder, Auto Photo Fix II, Auto Sheet Feeder, Borderless Printing, Document Printing, Full HD Movie Print, Photo Printing, Template Print | AirPrint, Auto Document Feeder, Auto Photo Fix II, Auto Sheet Feeder, Borderless Printing, Document Printing, Full HD Movie Print, Photo Printing, Template Print, Auto Duplex Printing |
| Print Speed | 4 x 6" Borderless Photo: Approx. 46 seconds - ESAT: Color: 5.0 ipm / Black 8.7 ipm | 4 x 6" Borderless Photo: Approx. 46 seconds - ESAT: Color: 5.5 ipm / Black 9.7 ipm | 4 x 6" Borderless Photo: Approx. 46 seconds - ESAT: Color: 5.5 ipm / Black 9.7 ipm |
| Number of Nozzles | Black: 640 / Color: 1,152 / Total: 1,792 | Black: 640 / Color: 1,152 / Total: 1,792 | Black: 640 / Color: 1,152 / Total: 1,792 |
| Picoliter Size (color) | 2 and 5 | 2 and 5 | 2 and 5 |
| Print Resolution | Color: Up to 4800 x 1200 dpi - Black: Up to 600 x 600 dpi | Color: Up to 4800 x 1200 dpi - Black: Up to 600 x 600 dpi | Color: Up to 4800 x 1200 dpi - Black: Up to 600 x 600 dpi |
| Paper Sizes | 4 x 6", 5 x 7", 8 x 10", Letter, Legal, U.S. #10 Envelopes | 4 x 6", 5 x 7", 8 x 10", Letter, Legal, U.S. #10 Envelopes | 4 x 6", 5 x 7", 8 x 10", Letter, Legal, U.S. #10 Envelopes |
| Media Compatibility | Plain: Plain Paper, Canon High Resolution Paper; Super High Gloss: Photo Paper Pro Platinum, Glossy: Photo Paper Plus Glossy II, Photo Paper Glossy; Semi-Gloss: Photo Paper Plus Semi-Gloss; Matte: Canon Matte Photo Paper; Envelope: U.S.# 10 Envelope | Plain: Plain Paper, Canon High Resolution Paper; Super High Gloss: Photo Paper Pro Platinum, Glossy: Photo Paper Plus Glossy II, Photo Paper Glossy; Semi-Gloss: Photo Paper Plus Semi-Gloss; Matte: Canon Matte Photo Paper; Envelope: U.S.# 10 Envelope | Plain: Plain Paper, Canon High Resolution Paper; Super High Gloss: Photo Paper Pro Platinum, Glossy: Photo Paper Plus Glossy II, Photo Paper Glossy; Semi-Gloss: Photo Paper Plus Semi-Gloss; Matte: Canon Matte Photo Paper; Envelope: U.S.# 10 Envelope |
| Paper Capacity | 100 Sheets | 100 Sheets | 150 Sheets |
| ADF Capacity | 30 Sheets | 30 Sheets | 30 Sheets |
| Copy Features | Auto Document Fix, Copy, Borderless, Gutter Shadow Correction Copy, Image Repeat, Intensity, Multiple Copy: 1-99 pages, Preset Copy Ratios, Sort (ADF), Zoom |
Auto Document Fix, Copy, Borderless, Gutter Shadow Correction Copy, Image Repeat, Intensity, Multiple Copy: 1-99 pages, Preset Copy Ratios, Sort (ADF), Zoom |
Auto Document Fix, Copy, Borderless, Gutter Shadow Correction Copy, Image Repeat, Intensity, Multiple Copy: 1-99 pages, Preset Copy Ratios, Sort (ADF), Zoom |
| Copy Speed | sESAT: Color: 4.0 ipm | sESAT: Color: 4.7 ipm | sESAT: Color: 4.7 ipm |
| Reduction/Enlargement | 25% – 400% | 25% – 400% | 25% – 400% |
| Scan Features | Auto Scan Mode, Push Scan | Auto Scan Mode, Push Scan, Scan to Memory | Auto Scan Mode, Network Scan, Push Scan, Scan to Memory |
| Scanning Element | Contact Image Sensor (CIS) | Contact Image Sensor (CIS) | Contact Image Sensor (CIS) |
| Scanning Resolution | 1200 x 2400 dpi (Optical), 19,200 x 19,200 dpi (Interpolated), ADF: 600 x 600 dpi (Optical) | 1200 x 2400 dpi (Optical), 19,200 x 19,200 dpi (Interpolated), ADF: 600 x 600 dpi (Optical) | 1200 x 2400 dpi (Optical), 19,200 x 19,200 dpi (Interpolated), ADF: 600 x 600 dpi (Optical) |
| Maximum Color Depth | 48-bit internal/24-bit external | 48-bit internal/24-bit external | 48-bit internal/24-bit external |
| Maximum Document Size | Flatbed: 8.5 x 11.7" ADF: 8.5 x 14" | Flatbed: 8.5 x 11.7" ADF: 8.5 x 14" | Flatbed: 8.5 x 11.7" ADF: 8.5 x 14" |
| Fax Features | Answering Machine Connectivity, Caller Rejection, Check RX Fax Info., Fax Reception Reject, Fax Number Re-Entry, F/T Changing (manual), Group Dialing, Memory Transmission, Redial, Remote Reception | Answering Machine Connectivity, Caller Rejection, Check RX Fax Info., Fax Reception Reject, Fax Number Re-Entry, F/T Changing (manual), Group Dialing, Memory Transmission, Redial, Remote Reception | Answering Machine Connectivity, Caller Rejection, Check RX Fax Info., Fax Reception Reject, Fax Number Re-Entry, F/T Changing (manual), Group Dialing, Memory Transmission, Redial, Remote Reception |
| Modem Speed | 33.6 Kbps (Super G3 color FAX) | 33.6 Kbps (Super G3 color FAX) | 33.6 Kbps (Super G3 color FAX) |
| Transmission Speed | Black: Approx. 3 sec per page Color: Approx. 1 min per page |
Black: Approx. 3 sec per page Color: Approx. 1 min per page |
Black: Approx. 3 sec per page Color: Approx. 1 min per page |
| Memory Capacity | Approx. 50 Pages | Approx. 50 Pages | Approx. 50 Pages |
| Coded Speed Dial | 20 Locations | 20 Locations | 20 Locations |
| Standard Interface | USB 2.0 Hi-Speed | Wireless LAN (IEEE 802.11b/g/n), USB 2.0, PictBridge (Cable not included), Bluetooth v2.0 (Optional) | Wireless LAN (IEEE 802.11b/g/n), Ethernet, USB 2.0, Card Slots (See Memory Card Support), PictBridge (Cable not included), Bluetooth v2.0 (Optional) |
| Memory Card Support | None | None | SD, SDHC, MMC, MMC Plus, miniSD, miniSDHC, RS-MMC, microSD, microSDHC, Memory Stick, Memory Stick PRO, Memory Stick Duo, Memory Stick PRO Duo, Memory Stick Micro |
| General Features | 2-Line LCD Screen, Dual Color Gamut Processing Technology, Full HD Movie Print, Fully Integrated Auto Document Feeder, FastFront, Quick Start |
AirPrint, Wireless Printing, 2-Line LCD Display, Dual Color Gamut Processing Technology, Full HD Movie Print, Fully Integrated Auto Document Feeder, PictBridge, FastFront, Quick Start | Wireless Printing, 2.5" LCD, Dual Color Gamut Processing Technology, Ethernet, Full HD Movie Print, Fully Integrated Auto Document Feeder, Mobile Printing, PictBridge, FastFront, Quick Start |
| OS Compatibility | Windows 7, Windows Vista, Windows XP and Mac OS X v10.4.11 - v10.7.x | Windows 7, Windows Vista, Windows XP and Mac OS X v10.4.11 - v10.7.x | Windows 7, Windows Vista, Windows XP and Mac OS X v10.4.11 - v10.7.x |
| Bundled Software | Setup Software & User’s Guide CD-ROM, PIXMA MX372 Printer Driver, Easy-PhotoPrint EX, Easy-WebPrint EX, MP Navigator EX, Solution Menu | Setup Software & User’s Guide CD-ROM, PIXMA MX432 Printer Driver, Easy-PhotoPrint EX, Easy-WebPrint EX, MP Navigator EX, Solution Menu | Setup Software & User’s Guide CD-ROM, PIXMA MX512 Printer Driver, Easy-PhotoPrint EX, Easy-WebPrint EX, MP Navigator EX, Solution Menu |
| Warranty | 90-day limited warranty with InstantExchange Program. 90-day toll-free technical phone support. |
1-year limited warranty with InstantExchange Program. 1-year toll-free technical phone support. |
1-year limited warranty with InstantExchange Program. 1-year toll-free technical phone support. |