Epson PowerLite Home Cinema 5010e Projector w/ WirelessHD
If you’re serious about improving your home theater experience, the Epson PowerLite Home Cinema 5010e Projector has all the features you’ll need—in an affordable package. The 5010e 2D/3D projector features Epson’s 3LCD 3-Chip Optical Engine as well as Epson’s Bright 3D Drive for enhanced brightness in 3D mode. Plus, with 2400 lumens of brightness, the Full HD 1080p display is crisp and bright. The projector is available with a WirelessHD Transmitter, which facilitates wireless HDMI hook-up and eliminates excess cable clutter.
The projector generates an image using a 0.74-inch Epson Poly-Silicon TFT Active Matrix panel with Micro-Lens Array (MLA) for maximum light penetration. The projector also features an integrated cinema filter and a Fujinon lens for superior picture quality. It also supports 2D and 3D video in Full HD and has a 16:9 native aspect ratio with resizing to 16:10 or 4:3. The 5010e features 2D to 3D conversion as well, meaning you can easily transform 2D images into striking 3D. Additionally, if you’re viewing 2D content, you can project two images side-by-side from two different sources. The projector’s inputs include composite, component, VGA, RS-232 and HDMI.
| Projection System | Epson 3LCD (3-chip optical engine) |
| Projection Method | Front / Rear / Ceiling mount |
| Projector Color | White & Black |
| Driving Method | Epson Poly-Silicon TFT Active Matrix, 0.74" (1.9 cm) wide panel with MLA |
| Projected Output | HD, 2D, 3D, 1080p |
| Pixel Number | 3 x 2,073,600 dots (1920 x 1080) |
| Color Brightness (Output) | 2400 lumens |
| White Brightness (Output) | 2400 lumens |
| Aspect Ratio | Native 16:9 widescreen (4:3 resize); Compatible with 4:3 and 2.35:1 video formats with Normal, Full or Zoom Modes |
| Native Resolution | 1080p (1920 x 1080) |
| Resize | 16:10, 4:3 |
| Lamp Type | E-TORL 230 W UHE |
| Lamp Life | Up to 5000 hours (Eco Mode); Up to 4000 hours (Normal Mode) |
| Throw Ratio Range | 1.34 - 2.87 |
| Projected Distance (Size) | 30 - 300" (76.2 cm - 7.62 m) |
| Contrast Ratio | Up to 200,000:1 |
| Color Reproduction | Full-color (1.07 billion colors) |
| Color Processing | Full 10-bit (Partial 12-bit) |
| Type | Manual Focus / Manual Zoom |
| F-Numer | 2.0 - 3.17 |
| Focal Length | 22.5 - 47.2 mm, widescreen image size (projected distance), 100" (2.54 m) diagonal - wide to tele: 9.8 - 20.9' (3 - 6.4 m) |
| Zoom Ratio | 1 - 2.1 |
| Vertical Lens Shift | ±96.3 |
| Horizontal Lens Shift | ±47.1 |
| Performance | 1920 x 1080 native (1080p); HD, 2D, 3D, 2D to 3D conversion |
| 2D Color Mode | Dynamic, Living Room, Natural, Cinema |
| 3D Color Mode | 3D Dynamic, 3D Cinema |
| Composite | NTSC, NTSC4.43, PAL, M-PAL, N-PAL, PAL60, SECAM |
| Component | 480i, 576i, 480p, 576p, 720p, 1080i, 1080p |
| HDMI | TMDS |
| Composite | 1 x RCA |
| Component | 3 x RCA |
| Computer | 1 x VGA (D-SUB 15-pin) |
| HDMI | 2 x HDMI (type A) |
| RS-232c | 1 x RS-232c |
| Trigger On/Off | 1/8" (3.5mm) stereo mini-jack |
| RJ-45 | Yes (external 3D emitter) |
| Video (2D) | WXGA, SXGA, XGA, SVGA, VGA |
| Video (3D) | HDTV750p, HDTV1125i, HDTV1125p |
| Computer | PC or Mac |
| Features | Front & Rear directional |
| Operating Angle | ±30° |
| Operating Distance | 32' (10 m) |
| Power Button Lock | Hinders projector from being turned on without parental supervision |
| Compatibility | Compatible with Epson PowerLite Home Cinema 3010e & Home Cinema 5010e 3D projectors |
| Interface | HDMI (type A) female |
| Power Supply (AC Adapter) | AC 100 - 240 V, 50/60 Hz (5 V / 2 A) Wall Mount Type |
| Power Consumption | 5 V, 1.1 A |
| Operating Temperature | 41 to 95°F (5 to 35°C) |
| Dimensions | 2.4 x 6.2 x 2.4" (6.1 x 15.75 x 6.1 cm) |
| Weight | 7.5 oz (212.6 g) |
| Power Consumption | 274 W (Eco Mode), 364 W (Normal Mode), 0.27 W Standby (Communication On), 0.27 W Standby (Communication Off) |
| Power Supply Votage (100 - 120 V) | AC 100 - 240 V ±10%, 50/60 Hz |
| Operating Temperature | 41 to 95°F (5 to 35°C) |
| Fan Noise | 22 - 32 dB |
| Security | Kensington Security Lock Port |
| Dimensions Including Feet | 18.3 x 15.6 x 6.3" (46.5 x 39.6 x 16.0 cm) |
| Dimensions Excluding Feet | 18.3 x 15.6 x 5.6" (46.5 x 39.6 x 14.2 cm) |
| Weight | 18.4 lb (8.35 kg) |
Comments
Hi, do you sell lamps for 5010e Epson?
How much does it cost?
Thanks
We do carry the replacement lamp.
Click here for the link to the site.