In this video from B&H, Mia McCormick discusses two new editions to Panasonic’s AG Series of professional camcorders, the handheld AG-HPX255 and the shouldermount AG-HPX370. Viewers will learn about the AVC-Intra 100 recording format and the benefits of 4:2:2 color sampling. Both cameras feature three 1/3” 2.2MP CMOS sensors and record to Panasonic’s P2 memory cards. If you are interested in a similar yet more affordable camera you may also want to consider the AG-HPX250. With the exception of the HPX255’s remote terminal, the HPX250 is a nearly identical camera. For more information please visit our NYC SuperStore or contact us via Live Chat.
| Panasonic AG-HPX255 | Panasonic AG-HPX370 | Panasonic AG-HPX250 | |
| Sensor(s) | 1/3" CMOS (x3) | 1/3" CMOS (x3) | 1/3" CMOS (x3) |
| Number of Pixels | 2.2 Megapixels | 2.2 Megapixels | 2.2 Megapixels |
| Optical Color Separation | Prism System | Prism System | Prism System |
| Effective Pixels | 1920 x 1080 | Not Specified by Manufacturer | 1920 x 1080 |
| Horizontal Resolution | Not Specified by Manufacturer | More than 1000 TV lines (center) | Not Specified by Manufacturer |
| Sensitivity (50 Hz Mode) | F8 (2000lx, 3200K, 89.9% reflection, 1080/50i) F11 (2000lx, 3200K, 89.9% reflection, 1080/50i) |
F11 (2000 lx, 3200K, 89.9% reflect, 1080/50i) | F8 (2000lx, 3200K, 89.9% reflection, 1080/50i) F11 (2000lx, 3200K, 89.9% reflection, 1080/50i) |
| Sensitivity (59.94 Hz Mode) | F7 (2000lx, 3200K, 89.9% reflection, 1080/59.94i) F10 (2000lx, 3200K, 89.9% reflection, 1080/59.94i) |
F10 (2000 lx, 3200K, 89.9% reflect, 1080/59.94i) | F7 (2000lx, 3200K, 89.9% reflection, 1080/59.94i) F10 (2000lx, 3200K, 89.9% reflection, 1080/59.94i) |
| Minimum Luminance | 0.2 lx (F1.6, +30dB of gain, and shutter speed 1/30) | 0.4 lx (F1.6 , +24dB gain, and shutter speed 1/30) | 0.2 lx (F1.6, +30dB of gain, and shutter speed 1/30, P.A.P. Filter: TYPE1) |
| Gain Selection | 0, +3, +6, +9, +12, +15, +18, +24, +30dB | -3dB, 0dB, 3dB, 6dB, 9dB, 12dB, 24dB | 0/+3/+6/+9/+12/+15/+18/+24/+30 db (+24 db, +30 db: USER SW allocation only) |
| Digital Zoom | 2x, 5x, 10x | Not Specified by Manufacturer | 2x, 5x, 10x |
| Lens/Lens Mount | Panasonic 3.9-86mm f/1.6-3.2 motorized zoom lens |
1/3" bayonet mount | Panasonic 3.9-86mm f/1.6-3.2 motorized zoom lens |
| 35mm Equivalent | 28-616mm | N/A | 28-616mm |
| ND Filter | OFF, 1/4, 1/16, 1/64 | Clear, 1/4, 1/16, 1/64 | OFF, 1/4, 1/16, 1/64 |
| Shutter Speed Preset | 25p mode: 1, 25 (OFF), 1, 50, 1, 60, 1, 120, 1, 250, 1, 500, 1, 1000, 1, 2000 50i, p mode: 1, 50, 1, 60, 1, 120, 1, 250, 1, 500, 1, 1000, 1, 2000 60i, p mode: 1, 60 (OFF), 1, 100, 1, 120, 1, 250, 1, 500, 1, 1000, 1, 2000 30p mode: 1, 30 (OFF), 1, 60, 1, 100, 1, 120, 1, 250, 1, 500, 1, 1000, 1, 2000 24p mode: 1, 24 (OFF), 1, 60, 1, 100, 1, 120, 1, 250, 1, 500, 1, 1000, 1, 2000 |
25p mode: 1, 25 (OFF), 1, 50, 1, 60, 1, 120, 1, 250, 1, 500, 1, 1000, 1, 2000 50i, p mode: 1, 50, 1, 60, 1, 120, 1, 250, 1, 500, 1, 1000, 1, 2000 60ip mode: 1, 60 (OFF), 1, 100, 1, 120, 1, 250, 1, 500, 1, 1000, 1, 2000 30p mode: 1, 30 (OFF), 1, 60, 1, 100, 1, 120, 1, 250, 1, 500, 1, 1000, 1, 2000 24p mode: 1, 24 (OFF), 1, 60, 1, 100, 1, 120, 1, 250, 1, 500, 1, 1000, 1, 2000 |
25p mode: 1, 25 (OFF), 1, 50, 1, 60, 1, 120, 1, 250, 1, 500, 1, 1000, 1, 2000 50i, p mode: 1, 50, 1, 60, 1, 120, 1, 250, 1, 500, 1, 1000, 1, 2000 60ip mode: 1, 60 (OFF), 1, 100, 1, 120, 1, 250, 1, 500, 1, 1000, 1, 2000 30p mode: 1, 30 (OFF), 1, 60, 1, 100, 1, 120, 1, 250, 1, 500, 1, 1000, 1, 2000 24p mode: 1, 24 (OFF), 1, 60, 1, 100, 1, 120, 1, 250, 1, 500, 1, 1000, 1, 2000 |
| Slow Shutter Speed | 50i/50p mode: 1/12.5 and 1/25 25p mode: 1/6.25 and 1/12.5 60i/60p mode: 1/15 and 1/30 30p mode: 1/7.5 and 1/15 24p mode: 1/6 and 1/12 |
50i/50p mode: 1/12.5 and 1/25 25p mode: 1/6.25 and 1/12.5 60i/60p mode: 1/15 and 1/30 30p mode: 1/7.5 and 1/15 24p mode: 1/6 and 1/12 |
50i/50p mode: 1/12.5 and 1/25 25p mode: 1/6.25 and 1/12.5 60i/60p mode: 1/15 and 1/30 30p mode: 1/7.5 and 1/15 24p mode: 1/6 and 1/12 |
| Shutter Speed Variable | N/A | 50i mode: 1/50.0 to 1/250.0 25p mode: 1/25.0 to 1/250.0 60i mode: 1/60.0 to 1/249.8 30p mode: 1/30.0 to 1/249.8 24p mode: 1/24.0 to 1/249.8 |
N/A |
| Frame Rate (50 Hz mode) | 1080p: 1, 2, 4, 6, 9, 12, 15, 18, 20, 21, 22, 23, 24, 25 720p: 1, 2, 4, 6, 9, 12, 15, 18, 20, 21, 22, 23, 24, 25, 26, 27, 28, 30, 32, 34, 37, 42, 45, 48, 50 |
12, 15, 18, 20, 21, 22, 23, 24, 25, 26, 27, 28, 30, 32, 34, 37, 42, 45, 48, 50 | 1080p: 1, 2, 4, 6, 9, 12, 15, 18, 20, 21, 22, 23, 24, 25 720p: 1, 2, 4, 6, 9, 12, 15, 18, 20, 21, 22, 23, 24, 25, 26, 27, 28, 30, 32, 34, 37, 42, 45, 48, 50 |
| Frame Rate (59.94 Hz mode) | 1080p: 1, 2, 4, 6, 9, 12, 15, 18, 20, 21, 22, 24, 25, 26, 27, 28, 30 720p: 1, 2, 4, 6, 9, 12, 15, 18, 20, 21, 22, 24, 25, 26, 27, 28, 30, 32, 34, 36, 40, 44, 48, 54, 60 |
12, 15, 18, 20, 21, 22, 24, 25, 26, 27, 28, 30, 32, 34, 36, 40, 44, 48, 54, 60 | 1080p: 1, 2, 4, 6, 9, 12, 15, 18, 20, 21, 22, 24, 25, 26, 27, 28, 30 720p: 1, 2, 4, 6, 9, 12, 15, 18, 20, 21, 22, 24, 25, 26, 27, 28, 30, 32, 34, 36, 40, 44, 48, 54, 60 |
| Recording Media | P2 Card | P2 Card | P2 Card |
| Recording Format | AVC-Intra 100/50, DVCPRO HD, DVCPRO50, DVCPRO, DV | AVC-Intra 100/50, DVCPRO HD, DVCPRO50, DVCPRO, DV | AVC-Intra 100/50, DVCPRO HD, DVCPRO50, DVCPRO, DV |
| Recording Video Format | 1080/50i, 1080/25p, 1080/25pN, 720/50p, 720/25p, 720/25pN, 576/50i, 576/25p, 1080/59.94i, 1080/29.97p, 1080/29.97pN, 1080/23.98p, 1080/23.98pA, 1080/23.98pN, 720/59.94p, 720/29.97p, 720/29.97pN, 720/23.98p, 720/23.98pN, 480/59.94i, 480/29.97p, 480/23.98p, 480/23.98pA | 1080/50i, 1080/25p, 1080/25pN, 720/50p, 720/25p, 720/25pN, 576/50i, 576/25p, 1080/59.94i, 1080/29.97p, 1080/29.97pN, 1080/23.98p, 1080/23.98pA, 1080/23.98pN, 720/59.94p, 720/29.97p, 720/29.97pN, 720/23.98p, 720/23.98pN, 480/59.94i, 480/29.97p, 480/23.98p, 480/23.98pA | 1080/50i, 1080/25p, 1080/25pN, 720/50p, 720/25p, 720/25pN, 576/50i, 576/25p, 1080/59.94i, 1080/29.97p, 1080/29.97pN, 1080/23.98p, 1080/23.98pA, 1080/23.98pN, 720/59.94p, 720/29.97p, 720/29.97pN, 720/23.98p, 720/23.98pN, 480/59.94i, 480/29.97p, 480/23.98p, 480/23.98pA |
| Recording Time | AVC-Intra 100/DVCPRO HD: Approx. 16 minutes with a 16GB P2 card AVC-Intra 50/DVCPRO50: Approx. 32 minutes with a 16GB P2 card DVCPRO/DV: Approx. 64 minutes with a 16GB P2 card |
AVC-Intra 100/DVCPRO HD: Approx. 16 minutes with a 16GB P2 card AVC-Intra 50/DVCPRO50: Approx. 32 minutes with a 16GB P2 card DVCPRO/DV: Approx. 64 minutes with a 16GB P2 card |
AVC-Intra 100/DVCPRO HD: Approx. 16 minutes with a 16GB P2 card AVC-Intra 50/DVCPRO50: Approx. 32 minutes with a 16GB P2 card DVCPRO/DV: Approx. 64 minutes with a 16GB P2 card |
| Sampling Frequency | AVC-Intra 100, DVCPRO HD Y: 74.1758 MHz, Pb/Pr: 37.0879 MHz (59.94 Hz) AVC-Intra 100, DVCPRO HD Y: 74.2500 MHz, PB/PR: 37.1250 MHz (50Hz) DVCPRO50: Y: 13.5 MHz, PB/PR: 6.75 MHz DVCPRO: Y: 13.5 MHz, PB/PR: 3.375 MHz |
AVC-Intra 100, DVCPRO HD Y: 74.1758 MHz, Pb/Pr: 37.0879 MHz (59.94 Hz) AVC-Intra 100, DVCPRO HD Y: 74.2500 MHz, PB/PR: 37.1250 MHz (50Hz) DVCPRO50: Y: 13.5 MHz, PB/PR: 6.75 MHz DVCPRO: Y: 13.5 MHz, PB/PR: 3.375 MHz |
AVC-Intra 100, DVCPRO HD Y: 74.1758 MHz, Pb/Pr: 37.0879 MHz (59.94 Hz) AVC-Intra 100, DVCPRO HD Y: 74.2500 MHz, PB/PR: 37.1250 MHz (50Hz) DVCPRO50: Y: 13.5 MHz, PB/PR: 6.75 MHz DVCPRO: Y: 13.5 MHz, PB/PR: 3.375 MHz |
| Quantizing | AVC-Intra 100/AVC-Intra 50: 10bit DVCPRO HD/DVCPRO50/DVCPRO/DV: 8bit |
AVC-Intra 100/AVC-Intra 50: 10bit DVCPRO HD/DVCPRO50/DVCPRO/DV: 8bit |
AVC-Intra 100/AVC-Intra 50: 10bit DVCPRO HD/DVCPRO50/DVCPRO/DV: 8bit |
| Video Compression | AVC-Intra 100/AVC-Intra 50: MPEG-4 AVC/H.264 Intra Profile DVCPRO HD: DV base compression (SMPTE 370M) DVCPRO 50/DVCPRO: DV base compression (SMPTE 314M) DV: DV compression (IEC 61834-2) |
AVC-Intra 100/AVC-Intra 50: MPEG-4 AVC/H.264 Intra Profile DVCPRO HD: DV base compression (SMPTE 370M) DVCPRO 50/DVCPRO: DV base compression (SMPTE 314M) DV: DV compression (IEC 61834-2) |
AVC-Intra 100/AVC-Intra 50: MPEG-4 AVC/H.264 Intra Profile DVCPRO HD: DV base compression (SMPTE 370M) DVCPRO 50/DVCPRO: DV base compression (SMPTE 314M) DV: DV compression (IEC 61834-2) |
| Aperture Angle | 3 degree to 359.5 degree, by 0.5 degree step selectable | 3 degree to 359.5 degree, by 0.5 degree step selectable | 3 degree to 359.5 degree, by 0.5 degree step selectable |
| Digital Audio | AVC-Intra 100/50, DVCPRO HD: 48kHz/16bits, 4CH DVCPRO50: 48kHz/16bits, 4CH DVCPRO, DV: 48kHz/16bits, 2CH/4CH switchable Not Specified by Manufacturer |
AVC-Intra 100/50, DVCPRO HD: 48kHz/16bits, 4CH DVCPRO50: 48kHz/16bits, 4CH DVCPRO, DV: 48kHz/16bits, 2CH/4CH switchable Headroom: 20dB/18dB switchable |
AVC-Intra 100/50, DVCPRO HD: 48kHz/16bits, 4CH DVCPRO50: 48kHz/16bits, 4CH DVCPRO, DV: 48kHz/16bits, 2CH/4CH switchable Not Specified by Manufacturer |
| GENLOCK Input | BNC x1, 1.0V [p-p] 75 Ω | BNC x1, 1.0V [p-p] 75 Ω | BNC x1, 1.0V [p-p] 75 Ω |
| Video Output | Pin jack x1, 1.0V [p-p] 75 Ω |
BNC x1, 1.0V [p-p] 75 Ω | Pin jack x1, 1.0V [p-p] 75 Ω |
| SDI Output | BNC x1 (10 bits 4:2:2 camera through), 0.8V [p-p] 75 Ω, (HD/SD switchable) | BNC x2, 0.8V [p-p] 75 Ω (HD/SD switchable) | BNC x1 (10 bits 4:2:2 camera through), 0.8V [p-p] 75 Ω, (HD/SD switchable) |
| HDMI Output | HDMI x1, Type A | N/A | HDMI x1, Type A |
| Built-in Microphone | Stereo microphone | N/A | Stereo microphone |
| Audio Input | XLR (3pin) x2 (CH1/CH2), LINE/MIC/+48V switchable LINE: 0 dBu MIC: -40/-50/-60 dBu (switchable on menu) Headroom: 12dB |
XLR (3pin) x2 (CH1/CH2), LINE/MIC/+48V switchable LINE: 0 dBu MIC: -40/-50/-60 dBu (switchable on menu) Not Specified by Manufacturer |
XLR (3pin) x2 (CH1/CH2), LINE/MIC/+48V switchable LINE: 0 dBu MIC: -40/-50/-60 dBu (switchable on menu) Headroom: 12dB |
| Audio Output | Pin jack x2 (CH1/CH2), Out: 316 mV, 600Ω, | Pin jack x2 (CH1/CH2), Out: 316 mV, 600Ω, | Pin jack x2 (CH1/CH2), Out: 316 mV, 600Ω, |
| Headphone | Stereo mini jack (3.5 mm diameter) x1 | Stereo mini jack (3.5 mm diameter) x1 | Stereo mini jack (3.5 mm diameter) x1 |
| Built-in Speaker | 20 mm (round) x1 | 28mm (round) x1 | 20 mm (round) x1 |
| Wireless | N/A | 25 pin, D-SUB, -40dBu | N/A |
| Timecode IN/OUT | BNC x1 | BNC x1 | BNC x1 |
| Timecode Input | 0.5 V [p-p] to 8 V [p-p], 10kΩ | 0.5 V [p-p] to 8 V [p-p], 10kΩ | 0.5 V [p-p] to 8 V [p-p], 10kΩ |
| Timecode Output | 2.0±0.5 V [p-p] low impedance | 2.0±0.5 V [p-p] low impedance | 2.0±0.5 V [p-p] low impedance |
| IEEE 1394 | 6 pin, digital IN/OUT (based on IEEE 1394 Standard) | 6 pin, digital IN/OUT (based on IEEE 1394 Standard) | 6 pin, digital IN/OUT (based on IEEE 1394 Standard) |
| DC Input | N/A | XLR x1, 4pin, DC12V (DC11.0V to 17.0V) | N/A |
| DC Output | N/A | 4-pin, DC12V (DC11.0V to 17.0V), max 1.5 A. | N/A |
| Remote | Remote terminal for use with AG-EC4GPJ | 10 pin | N/A |
| Lens | N/A | 12 pin | N/A |
| USB 2.0 (Device) | Type mini B connector (USB ver2.0) | Type-B, 4-pin (USB ver2.0) | Type mini B connector (USB ver2.0) |
| USB 2.0 (Host) | Type A connector (USB ver2.0) | Type-A, 4-pin (USB ver2.0) | Type A connector (USB ver2.0) |
| LCD Monitor | 3.45" approx. 921,000 pixels (16:9) | 3.2" approx. 921,000 dots (16:9) | 3.45" approx. 921,000 pixels (16:9) |
| Viewfinder | 0.45" approx. 1,226,000 dots (16:9) | 0.45" approx. 1,226,000 dots (16:9) | 0.45" approx. 1,226,000 dots (16:9) |
| Supply Voltage | DC7.2V (using battery) 7.9V (using AC adaptor) |
DC12V (11V to 17V) | DC7.2V (using battery) 7.9V (using AC adaptor) |
| Power Consumption | 15W (with LCD monitor ON) | 19W (with standard VF, lens, and LCD monitor ON) | 15W (with LCD monitor ON) |
| Operating Temperature | 32 - 104° F (0 - 40° C) | 32 - 104° F (0 - 40° C) | 32 - 104° F (0 - 40° C) |
| Storage Temperature | Not Specified by Manufacturer | -4 - 140° F (-20 - 60° C) | Not Specified by Manufacturer |
| Operating Humidity | 10 - 80% (no condensation) | 10 - 85% (no condensation) | 10 - 80% (no condensation) |
| Dimensions | 7.1 x 7.7 x 17.2” (180 x 195 x 438 mm) |
9.7 x 9.9 x 17.4 (246 x 251 x 441 mm) With Fujinon lens: 9.7 x 9.9 x 21.6” (246 x 251 x 549 mm) |
7.1 x 7.7 x 17.2” (180 x 195 x 438 mm) |
| Weight | Camcorder only: 5.5 lb (2.5 kg) |
Excluding battery and accessories: 7.9 lb (3.6 kg) With Fujinon lens: 11 lb (5 kg) |
Camcorder only: 5.5 lb (2.5 kg) |
Comments
Mia - Nicely done review & demo of the Panasonic HPX-370 & 250 cameras! Several, visually interesting shots of the camera bodies in both shoot situations & on product turntables. Great overall review! By showing the actual menus, the camera controls & the various outputs, everything is easy to remember. You answer a lot of questions here...this demo really shows the true value & benefits of these well designed P2 Cameras.