 |
| System |
 |
Type of System | M32 Micro Diversity 32 Channel Camera Mount Head-worn Wireless System |
 |
RF Carrier Frequency Range | 778.125 - 858.850 MHz |
 |
Approx. Working Range | Approx. 300ft. (typical) |
 |
Overall Frequency Response | 50 - 15 kHz, +/-3.5dB |
 |
Signal-to-Noise Ratio | 100 dB |
 |
# Of Channels | 32 |
 |
# Of Simultaneous Systems | 32 |
 |
| Receiver |
 |
Type of Receiver | M32 Micro Diversity Receiver |
 |
Type of Outputs | Unbalanced 1/8" (Mini Jack), Balanced Mini-XLR Type |
 |
Headphone Monitoring | Yes |
 |
Power Requirements | 9v DC , 75mA (without Phones), 100mA (Using Phones), 9V Battery or AC Adapter |
 |
Battery Type/Approx. Life | 9v Alkaline / 12 Hours |
 |
Display | RF Signal Indicator, Transmitter Audio Peak Indicator and A/B Receiver Indicator |
 |
Mounting Options | Camera or Belt Mount |
 |
Antenna Type | Dual 1/4 Wave Rods |
 |
Dimensions | 4.25 x 2.5 x 1" (107.95 x 63.5 x 25.4mm) HxWxD |
 |
Weight | 4.23 oz. (119.9 g) (without Battery) |
 |
| Transmitter |
 |
Type of Transmitter | T32 Micro Belt-Pack Transmitter |
 |
Type of Output Connector | Mini XLR |
 |
Type of Microphone | Samson QE Water-Resistant Head-worn Microphone |
 |
Polar Pattern | Hyper-cardioid |
 |
Interchangeable Mic Heads | Yes, End User Has a Choice of Many Head-worn Microphones Available from Samson |
 |
Battery Type/Approx. Life | 9v, 14 Hours |
 |
Mute Switch | Yes |
 |
Level Control | AF Level Control |
 |
Antenna Type | 1/4 Wave Length Wire (Pig Tail) |
 |
Display | Battery indicator, Power On Indicator |
 |
Dimensions | 2.6 x 4 x .9" (66.04 x 101.6 x 22.86mm) HxWxD |
 |
Weight | 2.3 oz. (65.2 g) (without Battery) |
 |
| Microphone |
 |
Type | Samson QE Condenser Head-worn Microphone |
 |
Polar Pattern | (Bi-Directional Noise Canceling), Hyper-cardioid |
 |
Frequency Response | 50 Hz to 18 kHz |
 |
Dynamic Range (Typical) | Not Specified by Manufacturer |
 |
Signal-to-Noise Ratio | Not Specified by Manufacturer |
 |
Maximum Input Sound Level | 145 dB |
 |
Power Requirements | Microphone Gets its Power From T32 Transmitter |
 |
Output Jitter | 600 Ohms |
 |
Output Connectors | Mini XLR |
 |
Case | Special Carry Case for All Wireless Components in this Set is Included |
 |
Pad | No |
 |
Low Frequency Roll-Off | No |
 |
Applications | Videographers, Aerobic Instructors, etc. |
 |
Dimensions | 3.7 x 0.86" ( 93.75 x 22mm) LxD |
 |
Weight | 1.92 oz. (54.4 g) |
 |