Directivity | Directional |
Frequency Band Type | UHF |
Frequency | 1.71 GHz to 1.88 GHz 1.85 GHz to 1.99 GHz 2.11 GHz to 2.17 GHz 700 MHz to 800 MHz 824 MHz to 894 MHz 880 MHz to 960 MHz |
Antenna Gain | 10.6 dBi |
Impedance | 50 Ohm |
Polarization | Vertical |
Features | Ground Plane |
Number of Connectors | 1 |
Connector Type | N-Type |
USB | No |
Height | 8.3" |
Width | 7.1" |
Depth | 1.7" |
Form Factor | Wall Mount |
Application/Usage | Signal Booster |
Compatibility | Wilson AG Pro Quint Wireless Signal Booster |
Certifications & Standards | FCC Part 15 |
Package Weight | 1.35 lb |
Box Dimensions (LxWxH) | 9.5 x 7.7 x 2.8" |
YOUR RECENTLY VIEWED ITEMS