Camera Type | Wide-Angle Ultra-Compact Point-and-shoot Digital Camera with Optical Image Stabilization |
Image Quality |
|
Image Sensor | 1/1.6" 12.2 Megapixel Super CCD HR |
Effective Resolution | 12 million pixels |
Color Depth | 24-Bit RGB |
Color Modes | Full Color |
Image File Formats | JPEG (Fine, Normal) |
Recorded Resolution | 12M (4000 x 3000)
3:2 (4224 x 2816)
6M (2848 x 2136)
3M (2048 x 1536) 2M (1600 x 1200) 0.3M (640 x 480) |
Video Recording | AVI (Motion JPEG ) with sound VGA (640 x 480 @ 30 fps) QVGA (320 x 240 @ 25fps) clip length limited only by available memory |
Audio Recording | Yes (WAVE format, Monaural) |
Optics |
|
Lens Type | Fujinon Optical zoom lens |
Optical Zoom | 5x |
Lens Focal Length | 6.4 - 32.0mm (28 - 140mm equivalent) |
Digital Zoom | 8.2x |
Minimum Focus Distance | 3.9" (10 cm) |
Maximum Aperture | f/3.3-5.1 |
Optical Image Stabilization | Yes (CCD-shift type) |
Accessory Lens/Filter Mount | No |
Focus Control |
|
Focus Type | Contrast Detect AF |
Focus Modes | Auto focus (Area, Multi, Center), Continuous AF, Macro AF |
Focus Range | Normal: 18" (45cm) - infinity Macro: 3.9" (10cm) - 31.2" (80cm) wide |
Exposure Control |
|
Sensitivity | Auto ISO (Standard, 3200, 1600, 800, 400) Selectable ISO (100, 200, 400, 800, 1600, 3200, 6400*, 12800*) * available at 3MP or lower resolution |
Shutter Type | Not Specified by Manufacturer |
Shutter Speed | 4 - 1/1500 second |
Aperture Range | f/3.3-5.1 to f/9.0-14.0 |
Exposure Metering | TTL 256-zones metering |
Exposure Modes | Programmed AE |
White Balance Modes | Automatic scene recognition Preset (Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light), Custom |
Scene Modes | Natural Light, Natural Light & with Flash, Portrait, Portrait Enhancer, Landscape, Sport, Night, Fireworks, Sunset, Snow, Beach, Underwater, Museum, Party, Flower, Text |
Flash |
|
Built-in Flash | Yes (Auto, Red-eye Reduction, Forced Flash, Suppressed Flash, Slow Synchro) |
Effective Flash Range | 1.0' (0.3m) - 14.4' (4.4m) |
External Flash Connection | No |
External Flash Control | Not Applicable |
Performance |
|
Start-Up Time | Not Specified by Manufacturer |
Shutter Lag | Not Specified by Manufacturer |
Time Between Shots | Not Specified by Manufacturer |
Burst Capability | Top-3: 1.7 fps)
Final-3: 1.7 fps)
High-speed Top-12: 5 fps (at 3MP or lower)
High Speed Final-12: 5 fps (at 3MP or lower)
Long-period: 0.5 fps continuous |
Self Timer | 10 seconds or 2 seconds |
Interval Recording | No |
Date & Time Stamp | No |
Memory & Power |
|
Built-in Memory | 57 MB |
Compatible Memory Cards | xD-Picture Card (up to 2GB) Secure Digital (SD/SDHC) memory card |
Recording Capacity | Includes 57 MB Built-in Memory Still Image Capacity | Fine | Normal | 12M | 11 | 19 | 3:2 | - | 19 | 6M | 18 | 37 | 3M | - | 70 | 2M | - | 88 | 0.3M | - | 386 | Video Capacity Video Mode | Record Time | VGA | 59 seconds | QVGA | 120 seconds | |
Battery Type | NP-50 Rechargeable Lithium-Ion Battery |
Power Adapter | AC-5VX AC Power Adapter (optional) |
Input/Output |
|
Computer Interface | USB 2.0 IrSimple |
Direct Print Capable | Yes (PictBridge) |
Remote Control | No |
Video Output | Yes (NTSC & PAL) |
Web-Cam Capable | No |
System & Software Requirements | Windows System- Pentium 200MHz or higher CPU
- Windows 98/98SE, 2000 Pro., Me, XP
- 256MB RAM
- 450MB of free hard disk space
- CD-ROM drive
- Factory installed USB port
- 800 x 600 pixels or better Display with 16-bit color or better
Macintosh System - Power PC CPU
- Macintosh OS X (10.2.8 to 10.3.7)
- 256MB RAM
- 400MB of free hard disk space
- CD-ROM drive
- Factory installed USB port
- 800 x 600 pixels or better Display with 16-bit color or better
|
Display |
|
Viewfinder | No |
LCD Display | 2.7" Amorphous silicon TFT color LCD monitor (230,000 pixels) |
Language Options | English, Japanese, French, German, Spanish, Italian, Chinese, Korean, Russian, Portuguese, Dutch, Turkish, Polish, Swedish |
Playback Options | Slide show, Trimming, Single frame, Multi-frameplayback including Microthumbnail mode Sorting by date,Image rotate, Face detection (with Red-eye removal), Voice Memo |
Physical |
|
Dimensions | 3.8 x 2.4 x 0.9" (98 x 59 x 23mm) |
Weight | 5.9oz (170g) excluding battery and memory card |