Camera Type | Compact Wide-Angle Advanced Digital Camera with Image Stabilization |
Image Quality |
|
Image Sensor | 1/1.65" 11.3 Megapixel CCD |
Effective Resolution | 10.1 million pixels |
Color Depth | 24-Bit RGB |
Color Modes | Standard, Dynamic, Natural, Soft, Decorative, Nostalgic, B&W standard, B&W dynamic, B&W soft, My film 1, My film 2, Multi Film |
Image File Formats | RAW JPEG (Fine, Standard) RAW+JPEG (Fine or Standard) |
Recorded Resolution | 4:3 format 3648 x 2736 3072 x 2304 2560 x 1920 2048 x 1536 1600 x 1200 640 x 4803:2 format 3776 x 2520 3168 x 2112 2656 x 1768 2112 x 1048 2048 x 1360 16:9 format 3968 x 2232 3328 x 1872 2784 x 1568 2208 x 1248 1920 x 1080 |
Video Recording | QuickTime Motion JPEG with sound 4:3 format VGA (640 x 480 @ 30fps) QVGA (320 x 240 @ 30fps or 10fps 16:9 format HD (1280 x 720 @ 24fps) VGA-Wide (848 x 480 @ 30fps) Clip length limited only by available memory |
Audio Recording | Yes |
Optics |
|
Lens Type | Leica DC Vario-Summicron Aspherical Zoom Lens (8 elements in 6 groups, 4 aspherical elements/surfaces) |
Optical Zoom | 2.5x |
Lens Focal Length | 5.1-12.8mm (24-60mm equivalent) |
Digital Zoom | 4x |
Minimum Focus Distance | 2.4" (5cm) |
Maximum Aperture | f/2.0-2.8 |
Optical Image Stabilization | Yes |
Accessory Lens/Filter Mount | No |
Focus Control |
|
Focus Type | TTL Autofocus |
Focus Modes | Face recognition AF, Tracking AF, 11-field AF, 1-field-high-speed AF, 1-field AF, Spot AF, Manual (using joystick) |
Focus Range | Normal: 19.2" (50cm) - infinity Macro: 2.4" (5cm) - infinity wide |
Exposure Control |
|
Sensitivity | Automatic ISO Manual ISO (80, 100, 200, 400, 800, 1600, 3200) |
Shutter Type | Not Specified by Manufacturer |
Shutter Speed | 60 - 1/2000 seconds |
Aperture Range | f/2.0-2.8 - f/8.0 (1/3 EV steps) |
Exposure Metering | TTL-AE (multi-field , center-weighted averaging, spot metering) |
Exposure Modes | Automatic Program, Shutter speed priority, Aperture priority, Manual, Exposure Compensation (±2 EV in 1/3 steps) Automatic bracketing (3 exposures with ±1/3 to 1 EV steps). |
White Balance Modes | Auto, Sun, Overcast sky, Shade, Flash lighting, Halogen lighting, White Set 1, White Set 2 |
Scene Modes | Portrait, Soft skin, Self-portrait, Landscape, Sport, Night portrait, Night landscape, Food, Party, Candlelight, Baby1, Baby 2, Sunset, High-sensitivity, Starry sky, Fireworks, Beach, Snow, Aerial photo, High-speed series, Flash series, Film grain, Pinhole camera |
Flash |
|
Built-in Flash | Yes (Auto, Anti-red-eye, Long-time Synchro, Flash always, Flash off, 1st /2nd shutter curtain) |
Effective Flash Range | 2.0' (0.6 m) - 13.5' (4.1 m) |
External Flash Connection | Hot Shoe |
External Flash Control | Simple Synchro or TTL Flash Control with Leica CF 22 Electronic Flash |
Performance |
|
Start-Up Time | Not Specified by Manufacturer |
Shutter Lag | Not Specified by Manufacturer |
Time Between Shots | Not Specified by Manufacturer |
Burst Capability | 2.5fps up to 8 frames (Standard) |
Self Timer | 2 seconds or 10 seconds |
Interval Recording | No |
Date & Time Stamp | Yes |
Memory & Power |
|
Built-in Memory | 50MB |
Compatible Memory Cards | Secure Digital (SD/SDHC) Card MultiMediaCard (MMC) |
Recording Capacity | Not Specified by Manufacturer |
Battery Type | BP-DC4 Rechargeable Lithium-Ion Battery |
Power Adapter | ACA-DC4 Power Adapter |
Input/Output |
|
Computer Interface | USB 2.0 |
Direct Print Capable | Yes (PictBridge) |
Remote Control | No |
Video Output | Yes (NTSC & PAL) HD out available with optional CV1 Component Cable |
Web-Cam Capable | No |
System & Software Requirements | Microsoft Windows 2000, XP, Vista Apple Macintosh OS X (10.2.8 - 10.4.x) |
Display |
|
Viewfinder | No |
LCD Display | 3.0" TFT color LCD display (460,000 pixels) in 16:9 format |
Language Options | English, Spanish, French, German, Italian |
Playback Options | Single Image, Single Image with sound playback, Index (12 or 30 images), zoom, favorites, categories, slide show, calendar, picture rotation, alteration of resolution and cropping, double image, larger focus field, horizon correction, Video Playback, photo from video, Delete & Protect Functions, Print Order (DPOF) Settings, Image Adjust (Contrast, Color Saturation, Sharpness, Noise Suppression) |
Physical |
|
Dimensions | 4.28 x 2.34 x 1.7" (108.7 x 59.5 x 44mm) |
Weight | 8.0 oz (228g) |