Camera Type | Digital interchangeable lens system camera |
Imaging |
|
Resolution | 16.05 megapixels |
Sensor | 17.3 x 13.0mm Live MOS sensor |
Bit Depth | Not specified by manufacturer |
File Formats | Still Image: JPEG (DCF, Exif 2.3), RAW, DPOF compatible MPO (When attaching 3D lens in Micro Four Thirds System standard) Motion Image: AVCHD/QuickTime Motion JPEG |
File Size | [4:3] 4,608 x 3,456 (L), 3,264 x 2,448 (M), 2,336 x 1,752 (S), 1,920 x 1,440 (When attaching 3D lens in Micro Four Thirds System standard) [3:2] 4,752 x 3,168 (L), 3,360 x 2,240 (M), 2,400 x 1,600 (S), 1,920 x 1,280 (When attaching 3D lens in Micro Four Thirds System standard) [16:9] 4,976 x 2,800 (L), 3,520 x 1,980 (M), 1,920 x 1,080 (S), 1,920 x 1,080 (When attaching 3D lens in Micro Four Thirds System standard) [1:1] 3,456 x 3,456 (L), 2,448 x 2,448 (M), 1,744 x 1,744 (S), 1,792 x 1,792 (When attaching 3D lens in Micro Four Thirds System standard) Motion Image: [4:3] VGA: 640 x 480, 30 fps / QVGA: 320 x 240, 30 fps [16:9] WVGA: 848 x 480, 30 fps [HD] 1,280 x 720, 30 fps |
Color Spaces | sRGB, Adobe RGB |
Creative Color Modes | (Still Image & Movie) Expressive / Retro / Pure / Elegant / Monochrome / Dynamic Art / Silhouette / Custom (Color / Brightness / Saturation adjustable) |
Film Modes | Color: Standard / Dynamic / Smooth / Nature / Nostalgic / Vibrant Black and White: Standard / Dynamic / Smooth Others: My Film 1 / My Film 2 / Multi Film / Cinema |
Movie Modes | Not specified by manufacturer |
Image Stabilization | Mega O.I.S. in compatible lenses |
Crop Factor | Not specified by manufacturer |
Optics |
|
Lens | Lumix G Vario HD 14-140mm f/4.0-5.8, 28-280mm (35mm equivalent) |
Zoom | 10x 28-280mm (35mm equivalent) |
Lens Mount | Micro Four Thirds mount |
Focus Type | Contrast AF system |
Focus Range | 1.64' (0.5 m) to infinity |
Accessory Lens/Filter Mount | 62mm |
Shooting Controls |
|
Sensitivity | Auto / Intelligent ISO / 160 / 200 / 250 / 320 / 400 / 500 / 640 / 800 / 1000 / 1250 / 1600 / 2000 / 2500 / 3200 / 4000 / 5000 / 6400 / 8000 / 10000 / 12800 |
Shutter Speeds | 1/4,000 - 60 and Bulb (up to approx. 2 minutes) |
Metering | 144-zone multi-pattern sensing system |
Exposure Modes | Program AE / Aperture Priority AE / Shutter Priority AE / Manual / Auto |
White Balance | Auto / Daylight / Cloudy / Shade / Halogen / Flash / White Set 1, 2, 3, 4 / Color temperature setting 2,500 K - 10,000 K in 100 K, with Blue/amber bias, Magenta/green bias adjustment and white balance bracket--3 exposures in blue/amber axis or in magenta/green axis |
Mirror Lock-Up | N/A |
Burst Capability | SH: 40 frames/sec (4M), H: 5 frames/sec, M: 3 frames/sec (with Live View), L: 2 frames/sec (with Live View) 7 recordable images (when there are RAW files with the particular speed) and unlimited consecutive shooting (when there are no RAW files) (depending on memory card size, battery power, picture size, and compression) |
Self Timer | 10 sec, 3 images / 2 sec / 10 sec |
Interval Recording | Not specified by manufacturer |
Remote Control | Remote control with bulb function by DMW-RSL1 (Optional) |
Flash |
|
Built-in Flash | Yes |
Effective Flash Range | Not specified by manufacturer |
External Flash Connection | Hot-shoe: TTL Auto with FL220 / FL360 / FL500 (Optional) |
Dedicated Flash System | TTL Auto with FL220 / FL360 / FL500 (Optional) |
Max Sync Speed | Less than 1/160 second |
Memory |
|
Built-in Memory | Not specified by manufacturer |
Memory Card Type | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
A/V Recording |
|
Recording Formats | AVCHD / QuickTime Motion JPEG |
Video Recording | Yes |
Video Resolution | Motion JPEG: [4:3] VGA: 640 x 480, 30 fps / QVGA: 320 x 240, 30 fps [16:9] WVGA: 848 x 480, 30 fps [HD] 1,280 x 720, 30 fps NTSC: [Full HD] 1,920 x 1,080, 24p (24H: 24Mbps, 24L: 17Mbps) [Full HD] 1,920 x 1,080, 60i (sensor output is 60p) (FSH: 17 Mbps, FH: 13 Mbps) [HD] 1,280 x 720, 60p (sensor output is 60p) (SH: 17 Mbps, H: 13 Mbps) PAL: [Full HD] 1,920 x 1,080, 24p (24H: 24 Mbps, 24L: 17Mbps) [Full HD] 1,920 x 1,080, 50i (sensor output is 50p) (FSH: 17 Mbps, FH: 13 Mbps) [HD] 1,280 x 720, 50p (sensor output is 50p) (SH: 17 Mbps, H: 13 Mbps) |
Video Clip Length | AVCHD with picture quality set to [FSH]: Approx. 70 min with H-FS014042 / Approx. 65 min with H-VS014140 Motion JPEG with picture quality set to [HD]: Approx. 75 min with H-FS014042 / Approx. 70 min with H-VS014140 |
Audio Recording | With video recording |
Viewfinder/Display |
|
Viewfinder Type | Live View Finder (1,533,600 dots equivalent) |
Viewfinder Coverage | Approx. 100% |
Display | 3" TFT LCD with Touch panel with 460,000 dots |
Multi-Channel Playback | Yes |
Connectivity/System Requirements |
|
Connectivity | USB 2.0 High Speed, AV output, mini HDMI TypeC, φ2.5 mm, stereo mini jack stereo mic input |
System & Software Requirements | Not specified by manufacturer |
Environmental |
|
Operating/Storage Temperature | 32°F to 104°F (0°C to 40°C) |
Weatherproofing | Not specified by manufacturer |
Durability | Not specified by manufacturer |
Power |
|
Battery Type | DMW-BLC12PP battery--ID-Security Li-ion Battery Pack (7.2V, 1,200mAh)
(Included)Battery Charger |
Power Adapter | Not specified by manufacturer |
Physical |
|
Dimensions | Camera body: 4.88 x 3.53 x 2.98" (12.4 x 8.96 x 7.58 cm) Lens: 3.31 x 2.76 x 2.76" (8.4 x 7 x 7 cm) |
Weight | Camera: 13.82 oz (392 g) (Body only) Lens: 16.23 oz (460 g) |