Camera |
|
Image Device | 2/3" 3CCD |
Total Picture Elements | 1370 x 744 |
Effective Picture Elements | 1280 x 720 |
Signal to Noise Ratio | 54 dB |
Signal System | 1080/60i, 50i, 30p, 24p
720/60p, 50p, 30p, 24p |
Built-in Filters | 3200K, 4300K, 5600K, CLEAR, 1/2 ND, 1/4 ND, 1/16 ND, 1/64 ND |
Quantization | 14 bits |
Horizontal Drive Frequency | 74.1758 MHz (59.94 Hz), 74.25 MHz (50 Hz, 60 Hz) |
Sampling Frequency | 74.1758 MHz (59.94 Hz), 74.25 MHz (50 Hz, 60 Hz) |
Digital Signal Processing (DSP) | 74.1758 MHz (59.94 Hz), 74.25 MHz (50 Hz, 60 Hz) |
Gain | -3 - +30 dB (in 3 dB steps) |
Variable Frame Rate | 1 - 60 fps (720/60p), 1 - 50 fps (720/50p) |
Shutter Speed | 1/50 (50 Hz), 1/60, 1/100 (59.94 Hz), 1/120, 1/250, 1/500, 1/1000, 1/2000 HALF 180°, 172.8°, 144°, 120°, 90°, 45° |
Synchro Scan Shutter | 1/61.7 to 1/7200 sec. (1080/60i, 720/60p)
1/30.9 to 1/3600 sec. (1080/30p, 720/30p)
1/24.7 to 1/2880 sec. (1080/24p, 720/24p)
1/51.4 to 1/6000 sec. (1080/50i, 720/50p)
1/25.7 to 1/3000 sec. (1080/25p, 720/50p) |
Lens Mount | 2/3" bayonet |
Optical System | f/1.4 prism |
Sensitivity | F10 (2000 lx, 3200K, 89.9% reflect, 1080/60i) |
Minimum Illumination | 1.24 lx (f/1.4, +30 dB) 0.021 lx (f/1.4, +30 dB, VFR=1 FRAME) |
Registration | < 0.03% (whole zone, without lens distortion) |
LCD Monitor | 3.5"/8.9 cm; color; 210,000-dot |
Memory Card Recorder |
|
Recording Format | AVC-Intra 100/AVC-Intra 50/DVCPRO HD format switchable |
Video Signal Recording Format | 48 kHz/16 bits, 4CH (AVC-Intra/DVCPRO HD)
48.048 kHz/16 bits, 4CH (720/60p only) |
Recording Media | P2 card |
Recording Playback Time | Approx. 32 min. (when using 32 GB P2 card, AVC-Intra 100 codec, recording in 1080/60p or 720/60p) |
Digital Video Recorder |
|
Sampling HD Frequency | Y: 74.1758 MHz (59.94 Hz)/74.25 MHz (50 Hz), PB/PR: 37.0879 MHz (59.94 Hz)/37.125 MHz (50 Hz) |
Quantization | AVC-Intra 100/AVC-Intra 50: 10 bits, DVCPRO HD: 8 bits |
Video Compression | AVC-Intra 100/AVC-Intra 50: MPEG-4 AVC/H.264 Intra profile, DVCPRO HD: DV-based compression (SMPTE370M) |
Digital Audio |
|
Quantization | 16 bits |
Frequency Response | 20 Hz to 20 kHz ±1.0 dB |
Dynamic Range | > 85 dB (1 kHz, AWTD) |
Distortion | Within 0.01% |
Headroom | 18-20 dB selectable |
Input/Output |
|
Genlock Input | BNC x 1, 1.0Vp-p, 75 Ω, (switchable to VIDEO IN or Return Video) |
Monitor Output | BNC x1 (switchable to VBS/HD SDI), VBS: 1.0 Vp-p, 75 Ω, HD SDI: 0.8 Vp-p, 75 Ω (SMPTE292M/296M standards) |
HD/SDI Video Output | BNC x 1, 0.8 Vp-p, 75 Ω (SMPTE292M/296M standards) |
TC Input | BNC x 1, 0.5Vp-p to 8 Vp-p, 10 kΩ |
TC Output | BNC x 1, low-impedance, 2.0 Vp-p±0.5 Vp-p |
DVCPRO | 6 pin (output)
Transfer speed: 400/200/100Mbps (selectable)
Transfer data: IEEE 1394-1995/1394a-2000, IEC61883-1,2, SPMTE396M standards
Control command: AV/C command set standards |
Audio Input | XLR 3 pin x 2 (CH1/CH2), LINE/MIC/MIC+48 V switchable, LINE: -3 dBu/0 dBu/+4 dBu selectable
Mic : -60 dBu/-50 dBu selectable, mic +48 V: phantom +48 V, -60 dBu/-50 dBu selectable |
Mic Input | XLR 5 pin x 1, -50 dBu/-40 dBu selectable , phantom +48 V (on/off) |
Audio Output | XLR 5 pin x 1 (CH1/CH2), -3 dBu/0 dBu/+4 dBu selectable, balanced, low-impedance |
Earphone Output | Stereo mini jack x 2 |
DC Input | XLR 4 pin x 1, DC12 V (11 - 17 V) |
DC Output | 4 pin, DC 12 V (11 - 17 V), max. 1.5 A |
Lens | 12 pin |
EVF | 20 pin |
RCU | 10 pin |
GPS | 6 pin |
USB 2.0 | USB: 2.0, HOST: 4 pin type-A
Device: 4 pin type-B |
General Specifications |
|
Power Supply | DC 12 V (11 - 17 V) |
Power Consumption | 38 W |
Operating Time | Approx. 120min (when using DIONIC 90 battery) |
Operating Temperature | 32 - 104°F/0 - 40°C |
Storage Temperature | -1 - 140°F/-20 - 60°C |
Operating Humidity | 10 - 85% relative |
Dimensions | 5.4 x 8.25 x 12.6"/137 x 209 x 318 mm |
Weight | 10.8 lb/4.9 kg |