Samsung’s NX20 is a newly released mirrorless camera featuring an APS-C-sized 20.3 megapixel CMOS sensor with a DSLR form factor. This camera comes bundled with an 18-55mm f/3.5-5.6 lens, which is equivalent to a 27-82.5mm lens in 35mm format. Like many of Samsung’s lenses, this kit lens features i-Function control, which enables you to manipulate camera functions simply by twisting the lens while allowing you to keep your eye on the subject.
Other features integrated into the NX20 are a bright electronic viewfinder for eye-level monitoring, an articulating 3” AMOLED monitor for larger, multi-angled viewing, and built-in Wi-Fi functionality for sharing images directly from your camera. Additionally, this camera supports full HD video recording at 1080p, continuous shooting at up to 8 frames-per-second, and a wide variety of creative functions to enhance your imagery directly in-camera. This camera is well-situated between consumer and professional-grade cameras and offers both the simplicity of the former with the robust performance of the latter.
Sensor Type | CMOS |
Sensor Size | 23.5 x 15.7 mm |
Effective Pixels | Approx. 20.3 Mp |
Total Pixels | Approx. 21.6 Mp |
Color Filter | RGB primary color filter |
Lens Mount | Samsung NX Mount |
Image Stabilization | Lens Shift |
Distortion Correction | LDC On/Off |
i-Function | i-Scene, Smart Filter (Vignetting, Miniature, Fish-Eye, Sketch, Defog, Halftone Dot) |
i-Zoom | i-Zoom (x1.2, 1.4, 1.7, 2.0) |
Dust Reduction | Supersonic drive |
Monitor | 3.0", 614K-dot AMOLED |
Monitor Field of View | Approx. 100% |
Monitor Angle | Horizontal: 180° / Vertical: 270° |
Viewfinder | SVGA EVF with eye contact sensor |
Viewfinder Field of View | Approx. 100% |
Viewfinder Magnification | Approx. 1.04x, approx. 0.68x |
Eyepoint | Approx. 18.0 mm |
Diopter Adjustment | Approx. -4.0 to +4.0 |
Focusing Type | Contrast AF |
Focusing Point | Selection: 1 point Multi: Normal 15 points, Closeup 35 points Face Detection: Max. 10 faces |
Focus Modes | Single AF, Continuous AF, MF |
Shutter Type | Electronically controlled vertical-run focal plane shutter |
Shutter Speed Range | 1/8000 - 30 sec, Bulb (up to 4 min) |
Exposure Metering System | TTL 221 (17 x 13) Block segment |
Exposure Compensation | ±3 EV (1/3 EV step) |
ISO Sensitivity | Auto, 100 - 12800 |
Drive Modes | Single, Continuous, Burst (5M size only), Self-timer, Bracket (AE/WB/PW) |
Continuous Shooting | JPEG: High (8.0 fps) up to 11 shots, Low (3.0 fps) up to 15 shots Burst: 10, 15, 30 fps, 30 shots by 1 release RAW: High (8.0 fps), Low (3.0 fps) up to 8 shots |
Self-Timer | 2.0 - 30sec, 1.0 sec step |
Remote Control | SR2NX02 (optional) |
Flash Type | TTL auto pop-up flash |
Flash Modes | Smart Flash, Auto, Auto+Red-eye reduction, Fill-in, Fill-in+Red-eye reduction, 1st Curtain, 2nd Curtain, OFF |
Guide Number | 11 (at ISO 100) |
Angle of View Coverage | 28 mm wide (35mm equivalent) |
Sync Speed | Less than 1/180sec |
Flash Compensation | -2 to +2 EV (0.5 EV step) |
White Balance | Auto, Daylight, Cloudy, Fluorescent (W, N, D), Tungsten, Flash, Custom, K(Manual) |
Picture Wizard Modes | Standard, Vivid, Portrait, Landscape, Forest, Retro, Cool, Calm, Classic, Custom (1~3) |
Shooting Modes | Smart Auto(2.0), Program, Aperture Priority, Shutter Priority, Manual, Custom, Lens Priority,Scene, Movie, Wi-Fi |
Scene Modes | Live Panorama (2D, 3D), Beauty Shot, Night, Landscape, Portrait, Children, Sports, Close Up, Text, Sunset, Dawn, Backlight, Fireworks, Beach & Snow, Sound Picture, 3D Photo |
Smart Filters | Vignetting, Miniature, Fish-Eye, Sketch, De-fog, Halftone Dots, Soft Focus, Old Film1, Old Film 2, Negative, Selective Color (R,G,B,Y) |
Image Sizes | JPEG (3:2):20.0 Mp (5472x3648), 10.1 Mp (3888x2592), 5.9 Mp (2976x1984), 2.0 Mp (1728x1152), 5.0 Mp (2736x1824): Burst mode only JPEG (16:9):16.9 Mp (5472x3080), 7.8 Mp (3712x2088), 4.9 Mp (2944x1656), 2.1 Mp (1920x1080) JPEG (1:1):13.3 Mp (3648x3648), 7.0 Mp (2640x2640), 4.0 Mp (2000x2000), 1.1 Mp (1024x1024) RAW : 20.0 Mp (5472x3648) |
Color Space | sRGB, Adobe RGB |
Movie Format | MP4 (H.264) |
Movie Compression | Movie: H.264 / Sound: AAC |
Movie Modes | Program, Aperture Priority, Shutter Priority, Manual |
Movie Image Sizes | 1920x1080, 1920x810, 1280x720 , 640x480, 320x240 |
Frame Rate | 30fps, 24fps (1920x810 only) |
Multi-Motion Recording | x0.25 (640, 320 only), x0.5 (1280, 640, 320 only), x5, x10, x20 |
Sound | Stereo |
Movie Editing | Still image capture, time trimming |
Storage Media | SD, SDHC, SDXC (up to 128 GB) |
File Formats | RAW (SRW), JPEG (EXIF 2.21), DCF, DPOF 1.1, PictBridge 1.0 |
Capacity (per 2GB) | 20.0 Mp RAW : Super Fine 37, Fine 47, Normal 51 20.0 Mp (3:2) : Super Fine 186, Fine 365, Normal 537 10.1 Mp (3:2) : Super Fine 397, Fine 727, Normal 1047 5.9 Mp (3:2) : Super Fine 628, Fine 1172, Normal 1648 2.0 Mp (3:2) : Super Fine 1633, Fine 2752, Normal 3566 Burst (5.0 Mp) : Super Fine 733, Fine 1354, Normal 1885 16.9 Mp (16:9) : Super Fine 230, Fine 450, Normal 658 7.8 Mp (16:9) : Super Fine 487, Fine 922, Normal 1314 4.9 Mp (16:9) : Super Fine 749, Fine 1381, Normal 1920 2.1 Mp (16:9) : Super Fine 1579, Fine 2675, Normal 3481 13.3 Mp (1:1) : Super Fine 290, Fine 562, Normal 817 7.0 Mp (1:1) : Super Fine 538, Fine 1014, Normal 1437 4.0 Mp (1:1) : Super Fine 897, Fine 1627, Normal 2232 1.1 Mp (1:1) : Super Fine 2654, Fine 4072, Normal 4954 Movie: |
Languages | Korean, English, Danish, German, Dutch, Swedish, Spanish, Italian, Czech, French, Portuguese, Polish, Finnish, Russian, Norwegian, Simplified/Traditional Chinese |
Direct Printing | PictBridge |
GPS | Geo-tagging with optional GPS Module (WGS84) |
Wi-Fi | IEEE 802.11n support:
|
Interface | USB 2.0 (micro USB jack) |
Video Output | NTSC, PAL / HDMI 1.4a (1080 i, 720 p, 576 p, 480 p) |
Power Source | BP1310 rechargeable lithium-ion battery |
Battery Life | 360 shots |
Operating Temperature | 32 - 104° F (0 - 40° C) |
Operating Humidity | 5 - 85% |
Dimensions | 4.8 x 3.5 x 1.6" (122 x 89.6 x 39.5 mm) |
Weight | 12 oz (341 g) |
2 Comments
Well done video, rather useless review. I expect better from bhphoto. It sounds more like an advertisement/spec sheet rather than a hands on review.
Selling my D300s for a Lighter camera system like samsung nx series.