The Sony Alpha SLT-A37 digital camera with 18-135mm f/3.5-5.6 lens is an entry-level DSLR-style camera based around Sony’s Translucent Mirror Technology. It features a 16.1-megapixel APS-C-sized sensor and BIONZ image processor for producing high quality images and HD video with an expanded ISO sensitivity up to 16000. The translucent mirror design allows this camera to continuously autofocus while you use the tiltable 2.7” 230,400-dot LCD or 1,440k-dot electronic viewfinder. It also has the capability of recording continuous still images at a rate up to 7fps, or full HD videos at 1080/60i or 24p in the AVCHD or MP4 format.
This compact interchangeable lens camera is ideal for all levels of photographers, but is well-geared to novices due to the integration of helpful automatic exposure features. Superior Auto mode detects and analyzes the scene in which you are photographing, and automatically applies proper exposure settings and advanced features to best render the scene. The SLT-A37 also features Auto Portrait Framing, which utilizes Face Detection to determine where in the frame your subject is located and will automatically crop the image, based on the rule of thirds, to create an aesthetically-appealing portrait. The included kit lens features a wide range of focal lengths for most shooting applications and incorporates a Smooth Autofocus Motor (SAM) for quick, quiet zooming when working with still imagery or movies..
Lens Mount | Sony A-mount |
Camera Type | Interchangeable lens digital camera |
Imaging Sensor | Exmor APS HD CMOS sensor (23.4 x 15.6 mm) |
Processor | BIONZ image processor |
Anti-Dust System | Charge protection coating on Low-Pass Filter and Image Sensor-Shift mechanism |
Effective Pixels | 16.1MP |
Total Pixels | 16.5MP |
Focal Length Conversion Factor | 1.5x |
Color Filter System | RGB primary color filters |
Color Space | sRGB, Adobe RGB |
Still Image Mode | JPEG (Standard, Fine), RAW, RAW+JPEG |
Still Image Size | 3:2 L: 4912 x 3264 (16MP) M: 3568 x 2368 (8.4MP) S: 2448 x 1624 (4MP) 16:9 L: 4912 x 2760 (14MP) M: 3568 x 2000 (7.1MP) S: 2448 x 1376 (3.4MP) Panorama Hor. Wide: 12,416 x 1856 (23MP) Hor. Std.: 8192 x 1856 (15MP) Ver. Wide: 2160 x 5536 (12MP) Ver. Std.: 2160 x 3872 (8.4MP) 3D Sweep Hor. Wide: 7152 x 1080 (7.7MP) 3D Sweep Hor. Std.: 4912 x 1080 (5.3MP) 16:9: 1920 x 1080 (2.1MP) |
Video Format | AVCHD Ver. 2.0 / MP4 compliant / MPEG-4 AVC (H.264) |
Video Mode | AVCHD 1920 x 1080: 60i, 24Mbps, FX 60i, 17Mbps, FH 24p, 24Mbps, FX 24p, 17Mbps, FH MP4 HD 1440 x 1080: 30p, 12Mbps MP4 VGA 640 x 480: 30p, 3Mbps |
Video Signal | NTSC color, EIA standards |
Audio Format | Dolby Digital (AC-3), MPEG-4 AAC-LC, 2ch |
Microphone | Built-in stereo microphone |
Viewfinder Type | 0.46" / 1.17cm SVGA Xtra Fine EVF, 1,440k-dot resolution |
Diopter Adjustment | +/-4.0m |
Viewfinder Field of View | 100% |
Viewfinder Magnification | 1.09x (with 50mm lens at infinity) |
LCD Type | 2.7" / 6.9cm TFT Clear Photo LCD, 230.4k-dot resolution |
LCD Angle Adjustment | Tilt up: 135°, tilt down: 55° |
LCD Brightness Control | Auto/Manual (5 steps between -2 and +2)/Sunny Weather |
LCD Coverage | 100% |
LCD Peaking Display | Level: High/Mid/Low/Off, Color: White/Red/Yellow |
Exposure Metering System | Advanced 1200-zone evaluative metering |
Exposure Metering Modes | Multi-segment, Center-weighted, Spot |
Exposure Metering Sensitivity | -2 to 17 EV (at ISO 100 equivalent with f/1.4 lens) |
Exposure Compensation | +/- 2 EV in 1/3 steps |
Exposure Settings | iAUTO, Flash Off, Superior Auto, Scene Selection, Sweep Panorama, 3D Sweep Panorama, Tele-zoom Continuous Advance Priority AE, Movie, Programmed AE (P), Aperture priority (A), Shutter-speed priority (S), Manual (M) |
Scene Modes | Portrait, Landscape, Macro, Sports Action, Sunset, Night Portrait, Night View, Hand-held Twilight |
Picture Effects | Posterization (Color, B/W), Pop Color, Retro Photo, Partial Color (R,G,B,Y), High Contrast Monochrome, Toy Camera, Soft High-key, Soft Focus, HDR Painting, Rich-tone Monochrome, Miniature |
Creative Style | Standard, Vivid, Portrait, Landscape, Sunset, B/W (Contrast, Saturation, Sharpness adjustable in +/-3 steps) |
ISO Sensitivity | Auto, 100-16000 |
White Balance Modes | Auto WB, Daylight, Shade, Cloudy, Incandescent, Fluorescent (Warm white/Cool white/Day white/Daylight), Flash, C. Temp 2500 to 9900K, C Filter G7 to M7, 15-step, Custom, AWB micro adjustment |
Burst Buffer | Tele-zoom Cont. Adv. Priority AE JPEG: Fine: 17 images / Std: 18 images Cont. JPEG: Fine: 15 images / Std: 16 images RAW + JPEG: 6 images RAW: 7 images |
Continuous Shooting Speed | Up to 7fps |
Drive Mode | Single-shot, Continuous shooting (Hi/Lo selectable), Self-timer, Bracketing, White Balance Bracketing |
Flash Sync Speed | 1/160 sec. |
Self-Timer | 2 or 10 sec. |
Shutter Speed Range | 30 to 1/4000 sec., bulb |
Shutter Type | Electronically-controlled, vertical-traverse, focal-plane shutter |
Focus System | TTL phase detection AF (CCD line sensors) |
Focus Points | 15 points (3 points cross type) |
AF Modes | Single-shot AF(AF-S), Continuous AF(AF-C), Auto selectable(AF-A) |
Focus Area | Wide (auto, 15 points), Zone, Spot, Local (15 local areas selectable) |
Focus Sensitivity | -2 to 17 EV (at ISO 100 equivalent with f/1.4 lens) |
AF Illuminator | Built-in flash, Range: approx. 3-15' / 0.9-4.6m |
Image Stabilization | SteadyShot INSIDE in-body image stabilization |
Flash Type | Built-in, pop-up |
Guide Number | 32.8' / 10m (at ISO 100) |
Flash Compensation | +/- 2 EV in 1/3 steps |
Flash Coverage | 18mm focal length |
Recycling Time | Approx. 4 sec. |
Flash Bracketing | 3 exposures in 1/3 or 2/3 steps |
Flash Metering System | ADI, Pre-flash TTL |
Flash Modes | Auto, Fill-flash, Slow Sync., Rear Sync., Hi-speed sync., Red-eye reduction (on/off selectable for Autoflash and fill-flash mode), Wireless |
Interfaces | HDMI mini (Type C), USB 2.0, 3.5 mm Microphone Input |
Memory Card Slot | Memory Stick PRO Duo/Pro-HG Duo, SD, SDHC, SDXC |
Power Source | InfoLITHIUM NP-FW50 rechargeable lithium-ion battery (7.2V) |
Battery Life | Approx. 450 images with viewfinder, 500 images with LCD (CIPA) |
Dimensions | 4.8 x 3.5 x 3.3" / 124.4 x 92 x 84.7mm |
Weight | 17.8oz / 506g (with battery and memory card) |
2 Comments
in indian rupee how much i have to pay for sony alpha slt-a37 with 18-135mm zoom lens camera.....?
Unfortunately, the Sony A37 is no longer available. I’m not seeing a replacement from Sony at the moment. You could look at the A58. Current pricing would be listed on an item’s page on our site. Do keep in mind that all transactions are in USD, and we cannot say what exchange rate your bank might offer.