Fostered by sentiment and remembrance of one’s mother, Mother’s Day is the annual celebration of all things maternal. By showing your respect and admiration for your mother, you are not only continuing this closest of bonds but also strengthening the communication between yourself and your mum. The idea of gift-giving is natural and typical for this holiday; however, the effect of the gift often ends shortly thereafter or it provides little long-term satisfaction. The notion of gifting a camera to your mother easily extends the lifespan of your gift and becomes a viable way to increase communication between you and your mother. This holiday we are featuring five digital camera bundles perfect for giving to your mother. Each is sleek, attractive and intuitively easy to use.
Canon
Canon’s offering for Mother’s day gifting is the PowerShot A3400 IS Digital Camera Deluxe Kit (Red), a bundle that contains the camera, a 4GB SDHC memory card and camera case. The A3400 IS features a 16.0-megapixel CCD sensor and a large 3.0” touch-screen LCD. This touch functionality allows a more intuitive style of use and even lets you make exposures by touching the rear screen. The 16MP sensor works in conjunction with the DIGIC 4 image processor to provide fast performance and low-light sensitivity to ISO 1600. This camera is also capable of recording 720p HD movies with ease, via the use of a dedicated movie button. Standard-definition video is also supported. Alongside the technical strengths of this camera, it also features Smart AUTO for helping you determine the proper exposure settings to make the best images possible in any situation. Utilizing 32 predefined shooting conditions, Smart AUTO assesses the scene, determines the optimal settings and allows you to simply point and shoot. Further aid is available with the Help button, which will digitally guide you through the functions of your camera and help you fully understand all of the functions in an easy-to-understand manner.
Nikon
There are two separate bundles offered by Nikon; one geared for a more avid user and the other aimed toward a more casual photographer. The Nikon 1 J1 Digital Camera with 10-30mm VR Zoom Lens Kit (White) features Nikon’s 1 series mirrorless camera body with a zoom lens that’s adequate for a wide range of coverage. Also included in the kit are an 8GB SDHC memory card and a red leather case, specifically designed for use with the Nikon 1 series. The mirrorless camera design is unique in how it takes certain form factor and convenience traits from point-and-shoot cameras, as well as the quality and control aspects from DSLRs. Mirrorless cameras have interchangeable lenses, allowing you a greater range of lens choices, but they don’t have the large mirror or prism viewfinder of a DSLR. By removing this, their size can be kept much closer to that of a point-and-shoot camera. The Nikon 1 J1 features a CX-format 10.1-megapixel CMOS sensor for capturing sharp, detailed images in a variety of lighting situations. It also has the ability to record full HD 1080p video and motion snapshots; an effect that combines both movies and still photos into a succinct, expressive image. The 1 J1 has manual exposure capabilities as well as the option for completely automated use.
The second bundle offered by Nikon is the Coolpix S4300 Digital Camera Kit (Plum). Contained in this kit are the camera, a 4GB Lexar SDHC memory card and matching plum-colored carrying pouch. The S4300 is a highly compact point-and-shoot camera with a 16MP 1/2.3” CCD sensor. Beside its small form factor, this camera contains a 3.0” 460,000-dot touch screen TFT-LCD monitor for reviewing images and a 6x optical zoom 26-156mm (35mm equivalent) lens. Several special effects and filter effects have also been built into this camera, including miniature effect, selective color and soft focus. HD video recording is supported at 720p as well.
Samsung
Samsung is offering the DV300F Digital Camera Kit (Black) that also comes with a matching camera case and 4GB micro SDHC memory card. The DV300F is a unique camera in that it features two LCD screens; one on the rear of the camera and one on the front of the camera to help you easily and accurately compose self-portraits. Additionally, this front-facing screen can be used to display animations to help attract the focus and faces of young children to the lens. This DualView camera also features built-in Wi-Fi connectivity for simple sharing of your images without the use of a computer. The Wi-Fi functionality also allows for seamless pairing with your smartphone, tablet or television for direct sharing and viewing of images. When wirelessly tethered to your phone, you can even take control of the camera to make exposures, modify exposure settings and even use your phone as a remote viewfinder. Under the proverbial hood of this camera, it features a 16.0MP 1/2.3” CCD sensor with a 25-125mm (35mm equivalent) 5x zoom lens. 720p HD video recording is supported as well as seamless panoramic image capture by panning the camera about your scene. Magic Frame and Funny Face further provide creative options for your picture-taking by introducing effects and backgrounds into your images for additional appeal and fun.
Sony
The final bundle specifically geared for Mother’s Day is from Sony and it consists of the Cyber-shot DSC-H90 Digital Camera Kit (Black). Like the aforementioned kits, Sony’s includes the H90 camera, a 4GB SDHC memory card and camera case for porting everything together. The H90 shines with its compact size and great deal of both optical and digital zoom. At 16x and 64x respectively, you can easily bring distant subjects closer and create sharp exposures, due in part to the integrated Optical SteadyShot image stabilization. The camera features a 16.1MP 1/2.3” Super HAD CCD sensor, and is also capable of capturing 720p HD video with superb detail and color accuracy. For perfecting your exposures, Dynamic Range Optimizer can be employed to eliminate blocked-up shadows and blown highlights and keep all exposure values contained within the image. For effortless use, Intelligent Auto and Intelligent Scene Recognition modes automatically determine your shooting situation and apply image enhancements to help render the scene perfectly.
These bundles contain everything that mom needs to be up and running with a new digital camera. Each is a highly functional, easy-to-use camera with matching case and 4GB memory card for storing images and video. Your mother will certainly appreciate any gift you give—but these camera bundles will continue to give as time goes on, allowing her to record and cherish future memories.
Canon PowerShot A3400 IS | Nikon 1 J1 | Nikon Coolpix S4300 | Samsung DV300F | Sony DSC-H90 | |
Camera Type | Compact point and shoot digital camera | Mirrorless digital camera with interchangeable lenses | Compact point and shoot digital camera | Compact point and shoot digital camera | Compact point and shoot digital camera |
Sensor Type | 1/2.3" CCD | 13.2 x 8.8mm CMOS | 1/2.3" CCD | 1/2.3" CCD | 1/2.3" Super HAD CCD |
Effective Pixels | 16MP | 10.1MP | 16MP | 16MP | 16MP |
Total Pixels | 16.6MP | 12MP | 16.44MP | 16.4MP | 16.4MP |
Focal Length (35mm Equiv.) | 28-140mm | 27-81mm (included 10-30mm lens*) | 26-156mm | 25-125mm | Still 16:9: 26-416mm Still 4:3: 24-384mm Movie 16:9: 25-400mm (SteadyShot Standard), 26-416mm (SteadyShot Active) Movie 4:3: 31-496mm (SteadyShot Standard), 32-672mm (SteadyShot Active) |
Aperture Range | f/2.8-6.9 | f/3.5-16 | f/3.5-6.5 | f/2.5-6.3 | f/3.3-5.9 |
Optical Zoom | 5x | 3x | 6x | 5x | 16x |
Digital Zoom | 4x | N/A | 4x | N/A | 64x |
Focus Range | Normal: 2" / 5cm - infinity (W), 3.9' / 1.2m - infinity (T) Auto: 1.2" / 3cm - infinity (W), 3.9' / 1.2m - infinity (T) Macro: 1.2" - 2' / 3-60cm (W) |
7.9" / 20cm - infinity | Wide: 1.7' / 50cm to infinity Tele:3.3' / 1m to infinity Macro: 2.0" / 5cm to infinity |
Normal: 31.5" / 80cm - infinity (W), 4.9' / 1.5m - infinity (T) Macro: 2-31.5" / 5-80cm (W), 3.3-4.9' / 1 - 1.5 (T) Auto Macro: 2" / 5cm - infinity (W), 3.3' / 1m - infinity (T) |
Wide: 2” / 5cm - infinity Tele: 3.9’ / 1.2m - infinity |
Lens Construction | Not specified by manufacturer | 12 elements in 9 groups | 5 elements in 5 groups | Not specified by manufacturer | 10 elements in 7 groups (4 aspheric elements) |
Image Stabilization | Optical Image Stabilizer | Vibration Reduction | Lens-shift VR | Dual Image Stabilization | Optical SteadyShot |
Autofocus System | TTL Autofocus | Single-point AF: 135 focus areas, Auto-area AF: 41 focus areas, Subject tracking, Face-priority AF | Auto (9-area automatic selection), Center, Face priority, Subject tracking | Center AF, Multi AF, Object Tracking AF, Face Detection AF | Multi Point AF, Center Weighted AF, Spot AF, Tracking Focus, Face Tracking Focus |
LCD Monitor | 3.0", 230K-dot TFT-LCD Touch Screen | 3.0", 460K-dot TFT-LCD | 3.0", 460K-dot TFT-LCD | 3.0", 460K-dot TFT-LCD (rear), 1.5" LCD (front) | 3.0", 460K-dot Clear Photo LCD |
LCD Coverage | Approx. 100% | Not specified by manufacturer | Approx. 97% (shooting mode) / Approx. 100% (playback mode) | Not specified by manufacturer | Not specified by manufacturer |
Shutter Speed Range | 15-1/2000 sec. | 30-1/16,000 sec., Bulb | 1-1/2000 sec., 4 sec. in Fireworks mode | 8-1/2000 sec. | 30-1/1600 sec. |
ISO Sensitivity | Auto, 100-1600 | Auto, 100-6400 | Auto, 80-3200 | Auto, 80-3200 | Auto, 80-3200 |
Light Metering Method | Evaluative, Center-weighted average, Spot | Matrix, Center-weighted, Spot | 256-segment matrix, center-weighted | Multi, Spot, Center-weighted, Face Detection AE | Multi Pattern, Center Weighted, Spot |
Exposure Compensation | +/- 2EV in 1/3 steps | +/- 3EV in 1/3 steps | +/- 2EV in 1/3 steps | +/- 2EV in 1/3 steps | +/- 2EV in 1/3 steps |
White Balance | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | Auto, Incandescent, Fluorescent, Direct Sunlight, Flash, Cloudy, Shade, Present Manual | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent, Manual | Auto WB, Daylight, Cloudy, Fluorescent_H, Fluorescent_L, Tungsten, Custom | Auto (Intelligent), Daylight, Cloudy, Fluorescent 1 (White Fluorescent Lighting), Fluorescent 2 (Natural White Fluorescent Lighting), Fluorescent 3 (Day White Fluorescent Lighting), Incandescent, Flash, One Push, One Push Set |
Flash | Built-in | Built-in | Built-in | Built-in | Built-in |
Flash Modes | Auto, On, Slow Synchro, Off | Fill-flash, Slow sync, Red-eye reduction, Rear curtain with sync, Rear curtain with slow sync | Auto | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash Off, Red-eye fix | Auto, Flash On, Slow Synchro, Flash Off |
Flash Range | Wide: 1.6-9.8’ / 0.5-3m Tele: 3.3-6.6’ / 1-2m |
16' / 5m at ISO 100 | Wide: 1.7-14’ / 0.5-4.5m Tele: 1.7-7.8’ / 0.5-2.4m |
Wide: 0.7-13.5’ / 0.2-4.1m Tele: 1.7-4.6’ / 0.5-1.4m |
ISO Auto: 0.9-12.1’ / 0.3 - 3.7m (W), 0.9-6.8’ / 1.2-2.1m (T) ISO3200: up to 23.9’ / 7.3 m (W), up to 13.5’ / 4.1 m (T) |
Recycling Time | 10 sec. or less | Not specified by manufacturer | Not specified by manufacturer | Approx. 4 sec. | Not specified by manufacturer |
Flash Exposure Compensation | N/A | -3 to +1EV in 1/3 steps | Not specified by manufacturer | Not specified by manufacturer | Not specified by manufacturer |
Shooting Modes | Auto, P, Live View Control, Portrait, Face Self-timer, Low Light, Fisheye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Snow, Fireworks, Long Shutter, Discreet, iFrame Movie | Portrait, Landscape, Night Portrait, Close-up, Auto | Back Light, Beach, Close Up, Copy, Draw, Dusk/Dawn, Fireworks Show, Food, Landscape, Museum, Night Landscape, Night Portrait, Panorama Assist, Party/Indoor, Pet Portrait, Portrait, Scene Auto Selector, Snow, Sports, Sunset | Smart Auto, Program, Scene, Live Panorama, Self Shot, Picture-in-Picture, Magic Frame, Funny Face, Smart Filter, Beauty Shot, Intelligent Portrait, Night, Split Shot, Motion Photo, Jump Shot 2.0, Children Mode, Pose Guide, Close-up, Split Shot, Artistic Brush, Wall Paper, 3D Photo Scene : Beauty Shot, Frame Guide, Night, Portrait, Children, Landscape, Close-up, Text, Sunset, Dawn, Backlight, Firework, Beach & Snow Continuous: Single, Continuous, Motion Capture, AEB Self timer: Off, 10 sec., 2 sec., Double(10 sec., 2 sec.) | High Sensitivity, Soft Snap, Soft Skin, Landscape, Night Portrait, Night Scene, Gourmet, Beach, Snow, Fireworks, Pet Mode, Advanced Sports Shooting |
Self Timer | 2, 10, 20, 25, 30 sec.; Custom 0-15 sec. | 2, 5, 10 sec. | Custom 2-10 sec. | Not specified by manufacturer | 2, 10 sec. |
Continuous Shooting | 2.7fps | 5 fps (10, 30, or 60 fps with Electronic [Hi] shutter] | 1.3 fps | Not specified by manufacturer | 1 fps |
Storage Media | SD, SDHC, SDXC | SD, SDHC, SDXC | SD, SDHC, SDXC | micro SD, micro SDHC | MS Duo, SD, SDHC, SDXC |
Image File Formats | JPEG | NEF (RAW), JPEG | JPEG | JPEG, MPO | JPEG |
Movie File Formats | MOV | MOV | AVI (Motion JPEG compliant) | MP4 | MP4 |
Movie Compression | H.264/MPEG-4 | H.264/MPEG-4 | Not specified by manufacturer | H.264/MPEG-4 | H.264/MPEG-4 |
Audio File Formats | Linear PCM | AAC | WAV | AAC | MP3 |
Still Image Sizes | Large: 4608 x 3456 Medium 1: 3264 x 2448 Medium 2: 1600 x 1200 Small: 640 x 480 Widescreen: 4608 x 2592 |
3,872 x 2,592 2,896 x 1,944 1,936 x 1,296 |
4608 x 3456 | 16 MP: 4,608 x 3,456 14 MP: 4,608 x 3,072 12 MP: 4,608 x 2,592 10 MP: 3,648 x 2,736 5 MP: 2,592 x 1,944 3 MP: 1,984 x 1,488 2 MP: 1920 x 1080 1 MP: 1,024 x 768 |
4:3, 16MP: 4608 x 3456 16:9, 12MP: 4608 x 2592 4:3, 10MP: 3648 x 2736 4:3, 5MP: 2592 x 1944 16:9, 2MP: 1920 x 1080 Panoramic 360°: 11,520 x 1080 Panoramic wide 1: 7152 x 1080 Panoramic wide 2: 4912 x 1920 Panoramic standard 1: 4912 x 1080 Panoramic standard 2: 3424 x 1920 |
Movie Sizes | 1280 x 720, 640 x 480 / 30 fps | HD: 1920 x 1080/60i HD: 1920 x 1080/30p HD: 1280 x 720/60p Slow-motion: 640 x 240/400 fps Slow-motion: 320 x 120/1200 fps Motion Snapshot: 1920 x 1080/60p (plays at 24p) |
HD: 1280x720p / 30 fps Small Size: 320x240 / 30 fps Standard TV: 640x480 / 30 fps |
1280 x 720, 640 x 480 / 30 fps | 1280 x 720, 640 x 480 / 30 fps |
Interface | USB 2.0 | USB 2.0, HDMI Type C | USB 2.0 | Micro-USB, HDMI Type C | USB 2.0 |
Video Out | NTSC/PAL | Not specified by manufacturer | NTSC/PAL | NTSC/PAL | Not specified by manufacturer |
Audio Out | Monaural | Stereo | Not specified by manufacturer | Monaural | Monaural |
Display Languages | English, German, French, Dutch, Danish, Finnish, Italian, Ukrainian, Malaysian, Indonesian, Norwegian, Swedish, Spanish, Simplified Chinese, Traditional Chinese, Korean, Russian, Portuguese, Hungarian, Polish, Czech, Greek, Turkish, Thai, Arabic, Romanian, Farsi, Hindi, Vietnamese, and Japanese | Arabic, Chinese (Simplified and Traditional), Danish, Dutch, English, Finnish, French, Italian, German, Indonesian, Japanese, Korean, Polish, Portuguese, Russian, Spanish, Swedish, Czech, Norwegian, Thai, Turkish | Arabic, Brazilian Portuguese, Czech, Chinese (Simplified and Traditional), Danish, Dutch, English, Finnish, French, German, Greek, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Norwegian, Polish, Portugese, Romanian, Russian, Spanish, Swedish, Thai, Turkish, Ukranian, Vietnamese | Not specified by manufacturer | Not specified by manufacturer |
Power Source | NB-11L rechargable lithium-ion battery | EN-EL20 rechargeable lithium-ion battery | EN-EL19 rechargeable lithium-ion battery | BP88 rechargeable lithium-ion battery | NP-BG1 rechargeable lithium-ion battery |
Shooting Capacity | Approx. 180 shots | Approx. 230 shots | Approx. 180 shots | Not specified by manufacturer | Not specified by manufacturer |
Playback Time | Approx. 4 hours | Not specified by manufacturer | Not specified by manufacturer | Not specified by manufacturer | Not specified by manufacturer |
Operating Temperature | 32-104°F / 0-40°C | 32-104°F / 0-40°C | 32-104°F / 0-40°C | 32-104°F / 0-40°C | Not specified by manufacturer |
Operating Humidity | 10-90% | Less than 85% | Not specified by manufacturer | 5-85% | Not specified by manufacturer |
Camera Dimensions | 3.7 x 2.2 x 0.8" / 94.4 x 56.3 x 21.3mm | 4.2 x 2.4 x 1.2" / 106 x 61 x 29.8mm | 2.4 x 3.8 x 0.9" / 58.9 x 95.5 x 20.8mm | 3.7 x 2.2 x 0.7" / 94.4 x 56.3 x 17.8mm | 4.1 x 2.4 x 1.4" / 104.7 x 59.7 x 33.8mm |
Lens Dimensions | N/A | 2.3 x 1.7" / 57.5 x 42mm | N/A | N/A | N/A |
Camera Weight | 5 oz / 141 g | 8.3 oz / 234 g | 5 oz / 139 g | 3.5 oz / 99.8 g | 7.8 oz / 222 g |
Lens Weight | N/A | 4.1 oz / 115 g | N/A | N/A | N/A |
0 Comments