Now joining the ranks of other recent medium format digital backs, Mamiya Leaf has just announced its Credo 50 Digital Back, which features a newly developed 44 x 33mm 50MP CMOS sensor. Differentiating itself from the other Credo digital backs, which feature DALSA CCD sensors, this CMOS sensor avails a top sensitivity of ISO 6400 and a faster continuous shooting rate of 1.2 fps. Additionally, an expanded dynamic range of 14 stops, up from 12.5 on the CCD backs, further sees this back excelling in difficult lighting conditions. Other distinctions between this new back and the 40, 60, and 80MP versions are few: exposure times can now last as long as 1 hour, up from 60 seconds or 120 seconds, depending on the CCD back; the color depth has been reduced to 14-bit, from 16-bit, but this does not take into account the expanded dynamic range of the new back; and the pixel pitch measures 5.3µ, which is similarly sized to the Credo 80 but slightly smaller than the 6µ pitch of the Credo 40 and 60.
Beyond these differences, the most important certainly being the revised sensor and upgrade to a CMOS design, the new Credo 50 maintains the same form factor and interface options as its predecessors. A large 3.2" 1.15m-dot color touchscreen enables clear live view monitoring, as well as intuitive control over camera settings and image playback. Connectivity via both FireWire 800 and USB 3.0 offers a choice in tethering means, or, alternatively, the Credo backs can also accept CompactFlash cards for un-tethered shooting.
Initially being introduced in a kit with the Mamiya Leaf 645DF+ camera body and the Schneider Kreuznach 80mm f/2.8 LS AF lens, this back alone will soon be available in Mamiya 645, Hasselblad V, Hasselblad H, and Contax interfaces. Within this kit, though, the back pairs extremely well with the leaf shutter design of the 80mm f/2.8 lens, which offers flash sync speeds up to 1/1600 of a second to complement the enhanced speed of the back itself.
Finally seeing the adoption of a CMOS sensor design within a medium format back, the new Credo 50 from Mamiya Leaf is a welcome update to an interchangeable back system. The added sensitivity, speed, and dynamic range are all calling cards of the more advanced sensor design, and follow the faster-paced trend of smaller format DSLRs as they continue to push the boundaries of sensor design. Coupled with these enhancements, the Credo 50 can also rest on the laurels of an aptly large sensor size and Mamiya Leaf's renowned color-handling abilities.
Credo 50 | Credo 40 | Credo 60 | Credo 80 | |
Sensor Size | 44 x 33mm | 43.9 x 32.9mm | 53.9 x 40.4mm | 53.7 x 40.3mm |
Sensor Type | CMOS | DALSA CCD | DALSA CCD | DALSA CCD |
Active Pixels | 8280 x 6208 | 7320 x 5484 | 8984 x 6732 | 10,320 x 7752 |
Resolution | 50MP | 40MP | 60MP | 80MP |
Aspect Ratio | 4:3 | 4:3 | 4:3 | 4:3 |
Pixel Size | 5.3µ | 6.0µ | 6.0µ | 5.2µ |
ISO Sensitivity | ISO 100-6400 | ISO 50-800 | ISO 50-800 | ISO 35-800 |
Image Output Dimensions (at 300 ppi) | 27.6 x 20.7" / 70.1 x 52.6cm | 24.4 x 18.3" / 61.9 x 46.4cm | 30 x 22.4" / 76.1 x 57cm | 34.4 x 25.8" / 87.4 x 65.6cm |
RAW File Compression | 50MB (large), 33MB (small) | 40MB (large), 26MB (small) | 60MB (large), 40MB (small) | 80MB (large), 54MB (small) |
Color Depth | 14-bit (16,384 levels per channel) | 16-bit (65,536 levels per channel) | 16-bit (65,536 levels per channel) | 16-bit (65,536 levels per channel) |
Dynamic Range | 14 stops | 12.5 stops | 12.5 stops | 12.5 stops |
Exposure Time Range | 1/10,000 sec. to 60 min. | 1/10,000 to 60 sec. | 1/10,000 to 60 sec. | 1/10,000 to 120 sec. |
Continuous Shooting Rate | 1.2 fps | 1.1 fps | 0.8 fps | 0.7 fps |
LCD Monitor | 3.2" 1.15m-dot touchscreen, 170° viewing angle | 3.2" 1.15m-dot touchscreen, 170° viewing angle | 3.2" 1.15m-dot touchscreen, 170° viewing angle | 3.2" 1.15m-dot touchscreen, 170° viewing angle |
Storage | 1x CompactFlash card (UDMA 6 and 7) | 1x CompactFlash card (UDMA 6 and 7) | 1x CompactFlash card (UDMA 6 and 7) | 1x CompactFlash card (UDMA 6 and 7) |
Connectivity | FireWire 800, USB 3.0/2.0 | FireWire 800, USB 3.0/2.0 | FireWire 800, USB 3.0/2.0 | FireWire 800, USB 3.0/2.0 |
Battery Type | 2900mAh rechargeable lithium-ion | 2900mAh rechargeable lithium-ion | 2900mAh rechargeable lithium-ion | 2900mAh rechargeable lithium-ion |
Operating Conditions | 32-104°F / 0-40°C (15-80% humidity) | 32-104°F / 0-40°C (15-80% humidity) | 32-104°F / 0-40°C (15-80% humidity) | 32-104°F / 0-40°C (15-80% humidity) |
Dimensions | Not specified by manufacturer | Not specified by manufacturer | Not specified by manufacturer | Not specified by manufacturer |
Weight | Not specified by manufacturer | Not specified by manufacturer | Not specified by manufacturer | Not specified by manufacturer |
2 Comments
qual o valor desta camera e quais os acessóriso que poderei usar nela e valrs.....
Aqui tem o link da câmera como preço:
http://www.bhphotovideo.com/c/product/1081277-REG/mamiya_71814000_credo_50_digital_back.html
Neste mesmo link voce pode clicar na tabela de acessórios. Nessa lista mostram todos os acessórios compativeis com essa câmera juntamente com os valores dos mesmos.