Sony updates and expands their Cyber-shot point-and-shoot camera lineup with the release of the DSC-WX220 and DSC-W810 digital cameras.
The DSC-WX220 Digital Camera features a 10x Sony G zoom lens, which provides a 35mm-equivalent zoom range of 25-250mm, along with Optical SteadyShot image stabilization to minimize the appearance of camera shake. Clear Image Zoom can further extend this range to an effective 20x zoom, with intelligent interpolation methods to maintain image quality. An 18.2-megapixel 1/2.3" Exmor R BSI CMOS sensor and BIONZ X image processor offer improved speed and low light performance, with sensitivity to ISO 3200. Furthermore, the sensor and processor combination also provides continuous shooting up to 10 fps and full HD 1080p video recording at 60 fps.
Built-in Wi-Fi connectivity, with support for NFC tap-to-connect technology and the Smart Remote Control app, permit direct image transfer to linked mobile devices as well as the ability to remotely control the camera from your smartphone or tablet.
Motion Shot Video can superimpose a series of images on a single background to uniquely render moving subjects, and Sweep Panorama offers motion-compensated intelligent stitching of 360° panoramic shots. Additionally, Picture Effect offers nine different styles, and the DSC-WX220 can output 4K still images to a compatible 4K TV via an HDMI output.
Filling out Sony’s W-series is the new DSC-W810 Digital Camera, which pairs a 26-156mm-equivalent optical zoom lens with a 20.1MP 1/2.3" Super HAD CCD sensor for high resolution imaging. SteadyShot Image Stabilization with Active mode enables sharp image capture in less-than-ideal environments. Additionally, the W810 can record HD 720p video at 30 fps.
Party, Easy, and Picture Effect modes, as well as Panorama and Sweep Panorama settings, offer intuitive methods for creative shooting. Also, Smile Shutter technology recognizes your subject's grin, and immediately takes the picture.
The DSC-WX220 Digital Camera is available in either Black or Gold, while the DSC-W810 Digital Camera comes in Black.
Sony Cyber-shot DSC-W810 Digital Camera | Sony DSC-WX220 Cyber-shot Digital Camera | |
Image Sensor | 1/2.3" Super HAD CCD | 1/2.3” Exmor R CMOS |
Effective Pixels | 20.1 MP | 18.2 MP |
Total Pixels | 20.4 MP | 18.9 MP |
Maximum Resolution | 20 MP: 5152 x 3864 | 18 MP: 4896 x 3672 |
Aspect Ratio | 4:3, 16:9 | 4:3, 16:9, 1:1, 3:2 |
Still Image File Format | JPEG | JPEG |
Storage Media | MS Duo, MS PRO Duo, MS PRO Duo (High Speed), MS PRO HG Duo, MS Micro, MS Micro (Mark 2), MS XC-HG Duo, SD/ SDHC/SDXC | MS Duo, MS PRO Duo, MS PRO Duo (High Speed), MS PRO HG Duo, MS Micro, MS Micro (Mark 2), MS XC-HG Duo, SD/ SDHC/SDXC |
Card Slot | MS Duo and SD | MS Duo and SD |
Lens Type | Sony | Sony G |
Focal Length (35mm Equivalent) | 4.6-27.6mm (26-156mm) | 4.5-44.5mm (25-250mm) |
Optical Zoom | 6x | 10x |
Aperture Range | Maximum: f/3.5-6.5 Minimum: f/11.5 |
Maximum: f/3.3 - 5.9 Minimum: f/8.0 |
Lens Construction | Not specified by manufacturer | 9 elements in 7 groups (including 4 aspherical elements) |
Minimum Focusing Distance | Wide: Approx. 2.0" / 5.0 cm - Infinity Telephoto: Approx. 39.4" / 100 cm - Infinity |
Wide: Approx. 2.0" / 5.0 cm - Infinity Telephoto: Approx. 59" / 150 cm - Infinity |
Digital Zoom | 12x at 20 MP | 40x at 18 MP (Clear Image Zoom: 20x) |
Image Stabilization | Optical SteadyShot with Intelligent Active Mode | Optical SteadyShot with Intelligent Active Mode |
Viewfinder Type | None | None |
Shutter Type | Not specified by manufacturer | Not specified by manufacturer |
Shutter Speed | 1/1500 - 2 sec | 1/1600 - 4 sec |
Top Continuous Shooting Rate | Approx 1.0 fps at 20.4 MP for up to 100 shots | Approx.10 fps for up to 10 shots |
Self-Timer | 10 or 2 sec. delay | 10 or 2 sec. delay |
Metering Method | Multi-pattern, center-weighted, spot | Multi-pattern, center-weighted, spot Metering sensitivity: EV 2 to 16 at ISO 100 |
Exposure Modes | Intelligent Auto, Panorama, Sweep Panorama (360 deg) Auto: High Sensitivity, Night Scene, Night Portrait, Landscape, Portrait, Soft Skin, Beach, Snow, Gourmet, Pet Mode |
Programmed Auto, Intelligent Auto, Superior Auto, Panorama, Sweep Panorama (360 deg). High Sensitivity, Night Scene, Handheld Twilight, Night Portrait, Landscape, Portrait, Soft Skin, Anti Motion, Blur, Backlight Correction HDR, Beach, Snow, Fireworks, Gourmet, Pet Mode |
Exposure Compensation | +/- 2 EV in 1/3 steps | +/- 2 EV in 1/3 steps |
ISO Sensitivity | Auto, 100-3200 Auto, 100-800 in movie mode |
Auto, 100-3200, extendable to 12800 Auto, 100-2000 in movie mode |
Autofocus System | Not specified by manufacturer | Not specified by manufacturer |
Number of Focus Points | Not specified by manufacturer | Not specified by manufacturer |
Focus Modes | Multi-point, center-weighted, tracking, face tracking (up to 8 faces), macro | Single-shot, tracking, macro, face detection (up to 8 faces) |
Built-In Flash | Yes Effective range: ISO Auto: Approx. 1.3 to 10.5' / 0.4 to 3.2 m (wide), approx. 3.3 to 5.75' / 1.0 to 1.75 m (telephoto) ISO 3200: Up to 21.3' / 6.5 m (wide), 11.5' / 3.5 m (telephoto) |
Yes Effective range: ISO Auto: Approx. 0.7 to 12.1' / 0.2 to 3.7 m (wide), approx. 4.9 to 7.2' / 1.5 to 2.2 m (telephoto) ISO 3200: Up to 19.4' / 5.9 m (wide), 11.2' / 3.4 m (telephoto) |
Flash Modes | Auto, advanced, slow synchro, flash on, flash off | Auto, slow synchro, advanced, flash on, flash off |
Flash Compensation | Not specified by manufacturer | Not specified by manufacturer |
External Flash Interface | No | No |
White Balance Modes | Auto, Daylight, Cloudy, Flourescent White Balance 1, Flourescent White Balance 2, Flourescent White Balance 3, Incandescent, Flash | Auto, Daylight, Cloudy, Fluorescent Cool White, Fluorescent Day White, Fluorescent Daylight, Incandescent, Flash, Custom |
Movie Recording | HD 1280 x 720p at 30 fps VGA 640 x 480 at 30 fps QVGA 320 x 240 at 30 fps |
AVCHD: Full HD 1920 x 1080p at 60 fps, 28 Mbps HD 1920 x 1080i at 60 fps, 24 Mbps 1920 x 1080i at 60 fps, 17 Mbps MP4: |
File Format | AVI (Motion JPEG) | AVCHD Ver 2.0, MP4 |
Audio Recording | Yes, via mono microphone | Yes, via stereo microphone |
Audio File Format | Not specified by manufacturer | AVCHD: Dolby Digital (AC-3) 2 ch MP4: MPEG-4 AAC-LC 2 ch |
External Microphone Input | No | No |
Headphone Jack | No | No |
Maximum Recording Time | 29 min per clip 1280 x 720: Approx. 10 min, max. file size 2.0 GB |
29 min per clip 1440 x 1080: Approx. 15 min, max. file size 2.0 GB |
Monitor | 2.7" 230k-dot LCD | 3.0'' 460k-dot LCD |
Monitor Viewing Angle | Not specified by manufacturer | Not specified by manufacturer |
Interface | USB 2.0, Multi AV/USB port, Composite SD Output | Micro USB, USB 2.0, Multi AV/USB port, Micro HDMI |
Wi-Fi | No | Yes, 802.11 b/g/n, 2.4 GHz band |
NFC | No | Yes |
GPS | No | No |
Power Source | NP-BN lithium-ion battery | NP-BN lithium-ion battery |
Operating Environment | Not specified by manufacturer | Not specified by manufacturer |
Dimensions | 3.8 x 2.2 x 0.8" / 9.7 x 5.6 x 2.1 cm | 3.6 x 2.1 x 0.9" / 9.2 x 5.25 x 2.2 cm |
Weight | 3.9 oz / 111 g (body only) | 3.7 oz / 106 g (body only) |
4 Comments
for review
hola estoy interesado en comprar al por mayor la camara sony w810
Hola Luis -
Nosotros no vendemos al por mayor, solo al detalle y nuestro mejor precio es el que esta listado en nuestra pagina web por la camara digital Sony Cyber-shot DSC-W810.
Por favor mandenos un e-mail a [email protected] si tiene mas preguntas.
thats awsome