This video from B&H provides viewers with an introductory course on video tripods and heads. Mia McCormick discusses some of the more advantageous features of a video tripod system, which include fluid panning and tilting, tension controls, and counter balance.
The video highlights the Magnus VT-4000, the Manfrotto 055x and 502HD Head, and the Sachtler Ace tripod and head. Viewers will also learn some tips and tricks, like the relative merits of a ground or mid-level spreader and the benefits of retractable rubber feet. For more information please visit us online or at our NYC Superstore.
Magnus VT-4000 Tripod with Head | Manfrotto 055X Tripod with 502HD Head | Sachtler Ace 2-Stage Tripod and Head | |
Load Capacity | 8.8 lb (4 kg) | head with counterbalance: 8.8 lb (4 kg) head locked down: 13 lb (5.9 kg) legs only: 15.4 lb (7 kg) | 8.8 lb (4 kg) |
Maximum Height | 59" (150 cm) | 70.3" (178.5 cm) | 66.5" (169 cm) |
Max Height w/o Column | N/A | 54.1" (137.5 cm) | N/A |
Minimum Height | 27.6" (70.1 cm) | 4.5" (11.5 cm) | 30.7" (78 cm) |
Folded Length | 30.3" (77 cm) | 24" (61 cm) | 33.5" (85 cm) |
Level | bubble level | bubble level | bubble level |
Counter Balance System | fixed spring (3.7 lb [1.7 kg]) | spring loaded (8.8 lb [4 kg]) | spring loaded in 5 steps |
Quick Release | Yes | Yes (501PL 1/4"-20 and 3/8"-16 screw) | Yes |
Sliding Plate | +0.78/-0.98" (+20/-25mm) range | 3.27" (83.0mm) | 4.1" (10.4 cm) range |
Tilt Drag | Yes | continuously adjustable (0 to max level) | 3 grades plus 0 |
Tilt Range | +90°/-60° | +90°/-80° | +90°/-75° |
Tilt Lock | Yes | Yes | Not Specified by the Manufacturer |
Pan Lock | Yes | Yes | Not Specified by the Manufacturer |
Pan Drag | Not Specified by the Manufacturer | continuously adjustable (0 to max level) | 3 grades plus 0 |
Pan Range | 360° | 360° | 360° |
Head Attachment Fitting | 65mm half bowl | 3/8"-16 flat base | 75mm bowl |
Leg Material | anodized aluminum | aluminum (carbon fiber available) | aluminum |
Leg Stages/Sections | 2/3 | 3 | 2/3 |
Center Column | No | Yes (rapid sliding) | No |
Leg Lock Type | flip locks | flip levers | thumb screws |
Independent Leg Spread | No | Yes | Yes (without spreader attached) |
Spreader | mid-level | N/A | ground or mid-level |
Spiked Feet/Retractable | Yes/Yes | optional | Yes/Yes |
Operating Temperature | Not Specified by the Manufacturer | -4 to +104 ° F (-20 to +60 ° C) | -22 to 140° F (-30 to 60° C) |
Weight | 7.9 lb (3.6 kg) | legs aluminum: 5 lb (2.27 kg) carbon fibre legs: 3.64 lb (1.65 kg) head: 3.53 lb (1.6 kg) | 9.7 lb (4.4 kg) |
0 Comments