Sony’s new NEX-VG900 is the first prosumer camcorder with a full-frame image sensor and an interchangeable lens mount.
Mia McCormick demonstrates many of the camera’s features and discusses a few lens options that should help users take advantage of the large sensor. For the most part, this is a glowing review peppered with a few criticisms that might limit the VG900’s appeal to professional videographers, but you’ll also learn some tips and tricks for overcoming these limitations. Film-like video with shallow depth of field is where the VG900 really excels, and this video provides some beautiful samples. For more information, please visit our NYC SuperStore, contact us on the phone at 1-800-606-6969, or via Live Chat.
| Sensor | 35mm CMOS Sensor |
| Color Filter | RGB |
| Pixel Gross | 24.7 |
| Effective Pixels | 24 |
| System | NTSC |
| Recording Media | Memory Stick PRO Duo, Memory Stick PRO-HG Duo, SD/SDHC/SDXC |
| Recording Time | Not Specified By Manufacturer |
| Video Format | High Definition AVCHD (MPEG4) 1920 x 1080p / 24 fps (28 Mbps) 1440 x 1080i / 24 fps (9 Mbps) Standard Definition MPEG2 720 x 480i / 24 fps (9 Mbps) |
| Still Image Resolution | RAW: 24.0 Megapixel, 6000 x 4000 RAW: 10.3 Megapixel, 3936 x 2624 RAW: 4.6 Megapixel, 2640 x 1760 |
| Channels | 2-Channel Stereo |
| Audio Format | Dolby Digital 5.1 Dolby Digital 2ch |
| Display Type | LCD |
| Touchscreen | Yes |
| Screen Size | 3" |
| Image Stabilization | None |
| Shockproof Rating | Not Specified By Manufacturer |
| Lux | 8 (minimum) |
| Interval Recording | Not Specified By Manufacturer |
| Shutter Speed | 1/48-1/10000 sec. 1/60-1/10000 sec. 1/3-1/10000 sec. 1/4-1/10000 sec. 1/8000-30 sec. |
| Built-in Mic | Yes |
| Built-in Speaker | Yes |
| Built-in Light/Flash | Light - No Flash - No |
| Accessory Shoe | Hot |
| Tripod Mount | Not Specified By Manufacturer |
| Inputs | None |
| Outputs | 1x HDMI C (Mini) 1x Composite Video (out) 1x Component Video (out) 1x S-Video Output 1x USB Mini-B |
| Microphone Input | Yes |
| Headphone Jack | Yes |
| Languages | English, Spanish, French, Portuguese |
| System Requirements | Not Specified By Manufacturer |
| Battery | Rechargeable Lithium-Ion Battery Pack |
| Charging Method | AC Adapter |
| Charging Time | 3.25 hours |
| Power Adapter | 8.4-VAC |
| Power Consumption | Operating: 5.2 W |
| Dimensions (WxHxD) | 4.2 x 5.1 x 8.8" / 106.7 x 129.5 x 223.5mm |
| Weight | 2.4 lb / 1089 g |
Comments
Good review, and showed me both the plus and con of the camera.