| Image Device | 1/2" Power HAD HD 3CCD, 16:9/4:3 Switchable |
| Lens Mount | Sony 1/2" Bayonet Mount |
| Signal-to-Noise Ratio | 54 dB |
| Resolution | 1440 x 1080 |
| Sensitivity | f/9 @ 2000 Lux |
| Minimum Illumination | 0.004 Lux with F1.4, +48 dB Gain |
| Signal System | DVCAM: NTSC/PAL Switchable
MPEG HD: MPEG-2 |
| Vertical Smear | -120 dB |
| Built-in Filters | ND Filter
1: Clear
2: 1/4 ND
3: 1/16 ND
4: 1/64 ND |
| LCD Monitor | 3.5" (8.89 cm) |
| Speaker | Yes |
| Viewfinder | 1.5" Monochrome, quick start type
|
| Microphone | Yes |
| Scan Matching | Yes |
| Memory Card Slot | Yes, Memory Stick |
| Shutter Speed | Scan Mode: 59.94i (interlaced) 1/100, 1/125, 1/250, 1/500, 1/1000, 1/2000, ECS, SLS
Scan Mode: 29.97p (progressive) 1/40, 1/60, 1/120, 1/125, 1/250, 1/500, 1/1000, 1/2000, ECS, SLS
Scan Mode: 23.98p 1/32, 1/48, 1/96, 1/125, 1/250, 1/500, 1/1000, 1/2000, ECS
Scan Mode: 50i 1/60, 1/125, 1/250, 1/500, 1/1000, 1/2000, ECS, SLS
Scan Mode: 25p 1/33, 1/50, 1/100, 1/125, 1/250, 1/500, 1/1000, 1/2000, ECS, SLS |
| Gain Selection | -3, 0, 6, 9, 12, 18, 24, 30, 36, 42, 48 dB |
| VTR Section | - |
| Format | DVCAM, MPEG HD |
| Maximum Recording Time | DVCAM: 85 min
MPEG IMX: 69/92/122 min (35/25/18 Mbps) |
| Audio Dynamic Range | >85 dB |
| Audio Signal Format | DVCAM: 16 bits, 48 kHz, 4 Channels
MPEG HD: 16/24 bits, 48 kHz, 4/2 Channels |
| Audio Frequency Response | 20 Hz to 20 kHz, +0.5/-1.0 dB |
| Signal to Noise Ratio | Not Specified by Manufacturer |
| Input and Output Connectors | Audio In CH1/CH2- XLR, 3-pin, female Time Code- BNC (x 1 input, 1 output) Genlock- BNC (x 1 input) Sync- BNC (x 1 output) Mic Audio- XLR 5-pin Line Audio- XLR 3-pin (x2) Headphone- Mini Stereo (x 1) DC Power- XLR, 4-pin, male (x1 input, x1 output) Lens- 12-pin Remote- 8-pin Light- 2-pin i.LINK- IEEE 1394, 6-pin Component- BNC x3 |
| Power Requirements | 12 VDC |
| Power Consumption | 31 Watts |
| Operating Temperature | 32° to 104° F
0° to 40° C |
| Dimensions | Not Specified by Manufacturer |
| Weight | 8.6 lbs
3.8 kg |