| Camera Type | Ultra-Zoom Compact Point-and Shoot Digital Camera |
| Image Quality |
|
| Image Sensor | 1/2.33" CCD |
| Effective Resolution | 10.1 million pixels |
| Color Depth | 24-Bit RGB |
| Color Modes | Color, Sepia, B&W |
| Image File Formats | JPEG |
| Recorded Resolution | 10MP (3648 x 2736) 5MP (2560 x 1920) 4MP (2304 x 1728) 3MP (2048 x 1536) 16:9 (1920 x 1080) 2MP (1600 x 1200) 1MP (1280 x 960) VGA (640 x 480) |
| Video Recording | AVI Motion JPEG with Sound 640 x 480 @ 30 or 15 fps 320 x 240 @ 30 or 15 fps Clip Length limited only by available memory |
| Audio Recording | Yes |
| Optics |
|
| Lens Type | Olympus Zoom Lens (9 Lenses in 6 Groups with 4 Aspherical & 1 ED Lens) |
| Optical Zoom | 7x |
| Lens Focal Length | 6.6 - 46.2mm (37 - 260mm equivalent) |
| Digital Zoom | 5x |
| Minimum Focus Distance | 0.8" (2cm) |
| Maximum Aperture | f/3.5-5.3 |
| Optical Image Stabilization | Yes (Sensor-Shift Stabilization) |
| Accessory Lens/Filter Mount | No |
| Focus Control |
|
| Focus Type | CCD Contrast Detection AF |
| Focus Modes | iESP Auto, Spot AF, Face Detection AF |
| Focus Range | Normal mode: 27.6" (70cm) - infinity Macro mode: 3.9" (10cm) - infinity wide Super Macro mode: 0.8" (2cm) - 27.6" (70cm) |
| Exposure Control |
|
| Sensitivity | Auto ISO Selectable ISO (80, 100, 200, 400, 800, 1600) |
| Shutter Type | Not Specified by Manufacturer |
| Shutter Speed | 1/2 - 1/2000 second (up to 4 seconds in Night Scene mode) |
| Aperture Range | f/3.5-5.3 |
| Exposure Metering | Digital ESP Metering, Spot Metering, Face Detection AE (when Face Detection AF is selected) |
| Exposure Modes | Auto, Program Auto, Scene Modes, Exposure Compensation (±2 EV in 1/3 EV steps) |
| White Balance Modes | Auto, Presets (Daylight, Overcast, Tungsten, and 3 Fluorescents) |
| Scene Modes | Portrait, Landscape, Landscape+Portrait, Night Scene, Night+Portrait, Sport, Indoor, Candle, Self-Portrait, Available Light Portrait, Sunset, Fireworks, Cuisine, Behind Glass, Documents, Auction, Shoot & Select1, Shoot & Select2, Beach & Snow, Underwater Wide1, Underwater Wide2, Underwater Macro, Panorama |
| Flash |
|
| Built-in Flash | Yes (Auto, Red-Eye Reduction, Fill-in, Off) |
| Effective Flash Range | 0.7' (0.2m) - 15.6f' (4.8m) @ ISO 800 |
| External Flash Connection | No |
| External Flash Control | Not Applicable |
| Performance |
|
| Start-Up Time | Not Specified by Manufacturer |
| Shutter Lag | Not Specified by Manufacturer |
| Time Between Shots | Not Specified by Manufacturer |
| Burst Capability | High speed: 4.9 fps up to 11 frames (3MP) Normal speed: 0.7 fps up to 7 frames (10MP) |
| Self Timer | 12 Seconds |
| Interval Recording | No |
| Date & Time Stamp | No (Simultaneous recording into image data) |
| Memory & Power |
|
| Built-in Memory | 14.7MB |
| Compatible Memory Cards | xD-Picture Card (up to 2GB) microSD (with included MASD-1 Adapter) |
| Recording Capacity | Not Specified by Manufacturer |
| Battery Type | LI-50B Rechargeable Lithium-ion Battery |
| Power Adapter | D-7AC AC Adapter with CB-MA1 DC Coupler (optional) |
| Input/Output |
|
| Computer Interface | USB 2.0 High Speed (via Multi-Terminal) |
| Direct Print Capable | Yes (PictBridge) |
| Remote Control | No |
| Video Output | NTSC & PAL (via Multi-Terminal) |
| Web-Cam Capable | No |
| System & Software Requirements | Windows 2000, XP, Vista Mac OS X (10.3 or later)
|
| Display |
|
| Viewfinder | No |
| LCD Display | 2.7" (6.9cm) HyperCrystal LCD (230,000 pixels) with Anti-glare Technology |
| Language Options | 25 languages including English, French, German, Spanish, Italian, Russian, Danish, Dutch, Polish, & Czech (additional languages available via download) |
| Playback Options | Single, Index Display (4, 9, 16 or 25 up), Enlargement (up to 10x), Slideshow, Rotation, Calendar, My Favorites, Histogram, Image Edit Effects (Still Image: Red-Eye Fix, Shadow Adjustment, Resize, Rotation, Black & White, Sepia, Frame, Label, Calendar, Saturation) |
| Physical |
|
| Dimensions | 2.2 x 3.9 x 1.0" (57 x 99 x 26mm) |
| Weight | 4.8oz (135g) without battery |