The Canon PowerShot A560 Digital Camera has been designed with ease of use firmly in mind. At the same time it also produces superb image quality with a recording resolution of up to 7.1 megapixels and a 4x Optical Zoom lens.
A wide range of shooting modes cover most family and social situations, allowing users to shoot without having to worry about camera settings. Shooting is simplified even further by placing the most commonly used Special Scene modes right onto the camera's Shooting Mode dial. The DIGIC III image processor offers impressive response times and also powers Canons unique Face Detection and Noise Reduction Technologies, making it easier for users to capture sharp, well-exposed images in any shooting situation.
The camera also features a versatile movie mode that records for VGA & QVGA quality clips with audio and two special recording modes - Fast Frame Rate mode and Compact Movie Mode. The 2.5" LCD screen size makes it easy to view and share your photos right on the camera. It is conveniently powered by AA batteries, with impressive battery life. All of these features are incorporated into a compact and affordable camera that is a pleasure to take along.
| Camera Type | Compact Point-and-shoot Digital Camera |
| Image Quality | |
|---|---|
| Image Sensor | 1/2.5" 7.4 Megapixel CCD |
| Effective Resolution | 7.1 million pixels |
| Color Depth | 24-Bit RGB |
| Color Modes | Vivid, Neutral, Sepia, Black & White, Custom |
| Image File Formats | JPEG (SuperFine, Fine, Normal) |
| Recorded Resolution |
Large (3072 x 2304) Widescreen (3072 x 1728) Medium 1 (2592 x 1944) Medium 2 (2048 x 1536) Medium 3 (1600 x 1200) Small (640 x 480) |
| Video Recording |
AVI Motion JPEG with Audio High (640 x 480 @ 30 fps, up to 1GB) Medium (640 x 480 @ 15 fps, up to 1GB) Low (320 x 240 @ 15 fps, up to 1GB) Compact (160 x 120 @ 15 fps, up to 3 minutes) Fast Frame Rate (320 x 240 @ 60 fps up to 1 minute) |
| Audio Recording | WAVE (Monaural) |
| Optics | |
|---|---|
| Lens Type | Canon Zoom Lens |
| Optical Zoom | 4x |
| Lens Focal Length | 5.8mm - 23.2mm (35mm - 140mm equivalent) |
| Digital Zoom | 4x |
| Minimum Focus Distance | 2.0" (5cm) |
| Maximum Aperture | f/2.6-5.5 |
| Optical Image Stabilization | No |
| Accessory Lens/Filter Mount | No |
| Focus Control | |
|---|---|
| Focus Type | TTL Autofocus |
| Focus Modes | Normal, Macro |
| Focus Range |
Normal: 18" (45cm) - infinity Macro: 2.0" (5cm) - 18" (45cm) wide |
| Exposure Control | |
|---|---|
| Sensitivity |
Auto ISO High ISO Auto Selectable ISO (80, 100, 200, 400, 800, 1600) |
| Shutter Type | Not Specified by Manufacturer |
| Shutter Speed | 15-1/2000 seconds |
| Aperture Range | f/2.6-5.5 - f/8.0 |
| Exposure Metering | Evaluative, Center-weighted average, Spot |
| Exposure Modes | Program AE, Camera M, Exposure Compensation (±2 stops in 1/3-stop increments), AE Lock |
| White Balance Modes | Auto, Preset (Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H), Custom |
| Scene Modes | Portrait, Landscape, Night Scene, Foliage, Snow, Beach, Fireworks, Aquarium, Indoor, Kids & Pets, Night Snapshot |
| Flash | |
|---|---|
| Built-in Flash | Yes (Auto, Red-Eye Reduction, Slow Synchro, Flash On, Flash Off) |
| Effective Flash Range | 1.5' (0.5m) - 11' (3.5m) |
| External Flash Connection | No |
| External Flash Control | Not Applicable |
| Performance | |
|---|---|
| Start-Up Time | Not Specified by Manufacturer |
| Shutter Lag | Not Specified by Manufacturer |
| Time Between Shots | Not Specified by Manufacturer |
| Burst Capability | 1.7 fps continuous |
| Self Timer | 2 seconds or 10 seconds |
| Interval Recording | No |
| Date & Time Stamp | No |
| Memory & Power | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Built-in Memory | No | ||||||||||||||||||||||||||||||||||||||||
| Compatible Memory Cards |
Secure Digital (SD/SDHC) Card MultiMediaCard (MMC) |
||||||||||||||||||||||||||||||||||||||||
| Recording Capacity |
Includes 16MB MultiMedia Card Still Image Capacity
Video Capacity
|
||||||||||||||||||||||||||||||||||||||||
| Battery Type | 2x AA Batteries (Alkaline, NiMH) | ||||||||||||||||||||||||||||||||||||||||
| Power Adapter | ACK800 AC Adapter Kit (optional) | ||||||||||||||||||||||||||||||||||||||||
| Input/Output | |
|---|---|
| Computer Interface | USB 2.0 (High Speed) |
| Direct Print Capable | Yes (PictBridge) |
| Remote Control | No |
| Video Output | Yes (NTSC & PAL) |
| Web-Cam Capable | No |
| System & Software Requirements |
Windows System
Macintosh System
|
| Display | |
|---|---|
| Viewfinder | Real-image optical zoom viewfinder |
| LCD Display | 2.5" Amorphous Silicon TFT color LCD (115,000 pixels) |
| Language Options | English, German, French, Dutch, Danish, Finnish, Italian, Norwegian, Swedish, Spanish, Simplified/Traditional Chinese, Japanese, Russian, Portuguese, Korean, Greek, Polish, Czech, Hungarian, Turkish, Thai, Arabic, Romanian, Ukrainian |
| Playback Options | Single Image, Magnification (2x-10x), Jump, Auto Rotate, Rotate, Histogram, Index (9 thumbnails), Sound Memos, Auto Play, Resume, Movie playback (Normal or Special Playback), Erase Modes (single image, image by date, image by folder, all images, part of movie, all of movie) |
| Physical | |
|---|---|
| Dimensions (HxWxD) | 2.5 x 3.6 x 1.7" (64 x 92 x 43mm) |
| Weight | 5.7 oz. (160g) without batteries |