| Camera Type | Ultra Compact Point-and-shoot Digital Camera |
| Image Quality |
|
| Image Sensor | 1/2.5" 7.38 Megapixel CCD (4:3 format) |
| Effective Resolution | 7.2 million pixels |
| Color Depth | 24-Bit RGB |
| Color Modes | Natural, Standard, Lively, Blueish, Reddish, Black & White, Ssepia |
| Image File Formats | JPEG (Fine, Standard) |
| Recorded Resolution | 4:3 Aspect Ratio 3072 x 2304 2560 x 1920 2048 x 1536 1600 x 1200 1280 x 960 640 x 480 3:2 Aspect Ratio 3072 x 2048 2048 x 1360 16:9 Aspect Ratio 3072 x 1728 1920 x 1080 (HDTV standard) |
| Video Recording | QuickTime Motion JPEG with sound 16:9 Aspect Ratio 848 x 480 @ 30 or 10 fps 4:3 Aspect Ratio 640 x 480 @ 30 or 10 fps 320 x 240 @ 30 or 10 fps Clip length limited only by available memory |
| Audio Recording | Yes |
| Optics |
|
| Lens Type | LeicaDC Vario-Elmarit Lens (7 elements in 6 groups with 5 aspherical elements/6 aspherical surfaces) |
| Optical Zoom | 3.6x |
| Lens Focal Length | 4.6mm - 16.4mm (28mm - 100mm equivalent) |
| Digital Zoom | 4x |
| Minimum Focus Distance | 2" (5cm) |
| Maximum Aperture | f/2.8-5.6 |
| Optical Image Stabilization | Yes |
| Accessory Lens/Filter Mount | Digital Adapter 2 for Leica TELEVID scopes (Optional) |
| Focus Control |
|
| Focus Type | TTL Autofocus |
| Focus Modes | 5 fields (full image area), 3 fields (across the center), 1 central field, 1 field, spot |
| Focus Range | Normal: 19.7" (50cm) - infinity Macro/Simple: 2" (5cm) - infinity wide |
| Exposure Control |
|
| Sensitivity | Automatic Intelligent ISO Selectable ISO (100, ISO 200, 400, 800, 1250) High-sensitivity Mode (ISO 800-3200) |
| Shutter Type | Not Specified by Manufacturer |
| Shutter Speed | 8 - 1/2000 second (15, 30, or 60 seconds in Starry sky mode) |
| Aperture Range | f/2.8-4.6 - f/5.6-16.8 |
| Exposure Metering | Multi-field measurement |
| Exposure Modes | Simple mode, Normal image, Exposure Compensation (±2 EV in 1/3 EV steps) |
| White Balance Modes | Automatic, Daylight, Overcast sky, Halogen light, Manual, Fine Adjustment (±1500 K in 150 K steps) |
| Scene Modes | Portrait, Soft skin, Landscape, Sport, Night portrait, Night landscape, Starry sky, Fireworks, Food, Party, Candlelight, Baby 1, Baby 2, Pets, Sunset, High sensitivity, Beach, Snow, Aerial, Underwater |
| Flash |
|
| Built-in Flash | Yes (Automatic, Red-eye reduction, Flash on, Slow flash, flash off) |
| Effective Flash Range | 1' (0.3m) - 18.7' (5.7m) |
| External Flash Connection | No |
| External Flash Control | Not Applicable |
| Performance |
|
| Start-Up Time | Not Specified by Manufacturer |
| Shutter Lag | Not Specified by Manufacturer |
| Time Between Shots | Not Specified by Manufacturer |
| Burst Capability | 3 fps or 2 fps up to 8 frames (JPEG, Standard) |
| Self Timer | 10 seconds or 2 seconds |
| Interval Recording | No |
| Date & Time Stamp | Yes |
| Memory & Power |
|
| Built-in Memory | No |
| Compatible Memory Cards | Secure Digital (SD & SDHC) card MultiMedia Card (MMC) |
| Recording Capacity | Not Specified by Manufacturer |
| Battery Type | BP-DC6 Rechargeable Lithium-ion battery (3.6 V, 1000 mAH) |
| Power Adapter | ACA-DC4 AC Adapter (optional) |
| Input/Output |
|
| Computer Interface | USB 2.0 (Full speed) |
| Direct Print Capable | Yes (PictBridge) |
| Remote Control | No |
| Video Output | Yes (NTSC & PAL) |
| Web-Cam Capable | No |
| System & Software Requirements | Microsoft Windows 2000, XP, Vista Apple Macintosh OS X (10.2.8 - 10.4.x) |
| Display |
|
| Viewfinder | No |
| LCD Display | 2.5" polycrystalline Silicon TFT color LCD (207,000 pixels) with wide-angle viewing and live histogram |
| Language Options | English, Japanese |
| Playback Options | Single Image, Single Image with sound playback, Index (9 images), Video Playback, Delete & Protect Functions, Print Order (DPOF) Settings, Image Adjust (Contrast, color saturation, sharpness, noise suppression) |
| Physical |
|
| Dimensions | 2.0 x 3.7 x 0.9" (52 x 95 x 22mm) |
| Weight | 4.6 oz. (132g) without battery |