| Camera Type | Point-and-shoot Digital Camera |
| Image Quality |
|
| Image Sensor | 1/ 2.5" 7.4 Megapixel CCD |
| Effective Resolution | 7.1 million pixels |
| Color Depth | 24-Bit RGB |
| Color Modes | Standard, Chrome, B&W |
| Image File Formats | JPEG (Fine, Normal) |
| Recorded Resolution | 7M (3072 x 2304) 3:2 (3072 x 2048) 4M (2304 x 1728) 2M (1600 x 1200) 0.3M (640 x 480) |
| Video Recording | AVI Motion JPEG with monaural sound 640 (640 x 480 @ 30 fps) 320 (320 x 240 @ 30 fps) Clip Length limited only by available memory. |
| Audio Recording | WAVE format Record up to 30 seconds of audio with image |
| Optics |
|
| Lens Type | Fujinon Zoom Lens |
| Optical Zoom | 10.0x |
| Lens Focal Length | 6.33mm - 63.3mm (38mm - 380mm equivalent) |
| Digital Zoom | 4.8x |
| Minimum Focus Distance | 0.4" (1cm) |
| Maximum Aperture | f/3.5-3.7 |
| Optical Image Stabilization | No (Electronic Picture Stabilization technology is available) |
| Accessory Lens/Filter Mount | 46mm |
| Focus Control |
|
| Focus Type | TTL contrast-type AF (Multi, Area, Center) with AF-assist illuminator |
| Focus Modes | Single AF, Continuous AF, Manual focus |
| Focus Range | Normal: 12" (30cm) - infinity wide Macro: 1.6" (4cm) - 117" (300cm) wide Super Macro: 0.4" (1cm) - 39" (100cm) wide only |
| Exposure Control |
|
| Sensitivity | Auto Selectable ISO (64, 100, 200, 400, 800, 1600) |
| Shutter Type | Not Specified by Manufacturer |
| Shutter Speed | 4 - 1/1000 seconds |
| Aperture Range | f3.5-3.7 - f/13.6 (7 steps in 1/3 EV increments) |
| Exposure Metering | TTL 256-zones metering (Multi, Spot, Average) |
| Exposure Modes | Programmed AE, Aperture Priority AE, Shutter Priority AE, Manual, Exposure Compensation, Exposure Bracketing |
| White Balance Modes | Automatic scene recognition, Fine, Shade, Fluorescent light (Daylight, Warm White, Cool White), Incandescent light, Custom |
| Scene Modes | Natural Light, Natural & Flash, Portrait, Landscape, Sport, Night, Fireworks, Sunset, Snow, Beach, Museum, Party, Flower, Text. |
| Flash |
|
| Built-in Flash | Yes (Auto, Red-eye Reduction, Forced Flash, Suppressed Flash, Slow Synchro) |
| Effective Flash Range | 1.6' (0.5m) - 20' (6.2m) @ ISO 800 |
| External Flash Connection | No |
| External Flash Control | Not Applicable |
| Performance |
|
| Start-Up Time | Not Specified by Manufacturer |
| Shutter Lag | Not Specified by Manufacturer |
| Time Between Shots | Not Specified by Manufacturer |
| Burst Capability | Top-3: 1.4 fps up to 3 frames Long-period: 0.6 fps continuous |
| Self Timer | 2 seconds or 10 seconds |
| Interval Recording | No |
| Date & Time Stamp | Yes |
| Memory & Power |
|
| Built-in Memory | 27MB |
| Compatible Memory Cards | Secure Digital (SD) Card (up to 2GB) xD-Picture Card (up to 2GB) |
| Recording Capacity | Includes 27MB Built-in Memory Still Image Capacity | | Fine | Normal | | 7M | 7 | 15 | | 3:2 | - | 17 | | 4M | - | 27 | | 2M | - | 44 | | 0.3M | - | 215 | Video Capacity
| Video Mode | Record Time | | 640 | 30 seconds | | 320 | 47 seconds | |
| Battery Type | 4x AA Batteries (Alkaline, NiMH) |
| Power Adapter | AC-5VX AC Power Adapter (optional) |
| Input/Output |
|
| Computer Interface | USB (Full-speed) |
| Direct Print Capable | Yes (PictBridge) |
| Remote Control | No |
| Video Output | Yes (NTSC & PAL) |
| Web-Cam Capable | No |
| System & Software Requirements | Windows System- Pentium 200MHz or higher CPU
- Windows 98/98SE, 2000, Me, XP
- 256MB RAM or more
- 450MB of free hard disk space
- CD-ROM drive
- Factory installed USB port
Macintosh System - Power PC CPU
- Mac OS X (10.2.8 - 10.3.7)
- 256MB RAM or more
- 400MB of free hard disk space
- CD-ROM drive
- Factory installed USB port
|
| Display |
|
| Viewfinder | Electronic Viewfinder (0.24" color LCD with 230,000 pixels) |
| LCD Display | 2.5" low-temperature polysilicon TFT color LCD (230,000 pixels) |
| Language Options | English, Japanese, French, German, Spanish, Italian, Chinese, Korean, Russian, Portuguese, Dutch, Turkish, Polish, Swedish |
| Playback Options | Single frame, 9 Multi-frame, Slide show, ,Image rotate Trimming, Sorting by date, Voice Memo |
| Physical |
|
| Dimensions | 3.0 x 4.2 x 3.2" (76 x 106 x 81mm) |
| Weight | 10.8 oz. (306g) excluding batteries |