| Camera Type | Compact Ultra-zoom Wide-angle Point-and-shoot Digital Camera with Optical Image Stabilization |
| Image Quality |
|
| Image Sensor | 1/2.33" 10.7 Megapixel CCD with Primary Color Filter |
| Effective Resolution | 9.0 million pixels |
| Color Depth | 24-Bit RGB |
| Color Modes | Standard, Natural, Vivid, Cool, Warm, Black & White, Sepia |
| Image File Formats | JPEG (Fine, Standard) |
| Recorded Resolution | 4:3 Aspect Ratio 3456 x 2592 3072 x 2304 2560 x 1920 2048 x 1536 1600 x 1200 1280 x 960 640 x 4803:2 Aspect Ratio 3552 x 2368 3072 x 2048 2560 x 1712 2048 x 1360 16:9 Aspect Ratio 3712 x 2088 3072 x 1728 2560 x 1440 1920 x 1080
|
| Video Recording | QuickTime Motion JPEG with Audio HDTV (1280 x 720 @ 30 or 15 fps) Wide VGA (848 x 480 @ 30 or 10 fps) VGA (640 x 480 @ 30 or 10 fps) QVGA (320 x 240 @ 30 or 10 fps) Clip length limited only by available memory to a maximum of 2GB |
| Audio Recording | WAV Format Up to 5 seconds record time with image, up to 10 seconds dubbing |
| Optics |
|
| Lens Type | Leica DC Vario-Elmar Lens |
| Optical Zoom | 10x (up to 16.7x Extra Optical zoom with 3MP or smaller image) |
| Lens Focal Length | 4.6 - 46mm (28 - 280mm equivalent) |
| Digital Zoom | 4x |
| Minimum Focus Distance | 2" (5cm) |
| Maximum Aperture | f/3.3-4.9 |
| Optical Image Stabilization | Yes (MEGA O.I.S.) |
| Accessory Lens/Filter Mount | No |
| Focus Control |
|
| Focus Type | TTL Auto Focus System with AF Assist Lamp |
| Focus Modes | Normal (Face, 1 point, 1 point high speed, 3 points high speed, 9 points, Spot), Macro, Quick AF, Continuous AF |
| Focus Range | Normal: 19.7" (50cm) - infinity Macro: 2" (5cm) - infinity wide |
| Exposure Control |
|
| Sensitivity | Auto ISO Selectable ISO (100, 200, 400, 800, 1600) High Sensitivity ISO Mode (1600-6400) |
| Shutter Type | Not Specified by Manufacturer |
| Shutter Speed | 8 - 1/2000 seconds (15, 30, 60 seconds in Starry Sky Mode) |
| Aperture Range | f/3.3-4.9 and f/8.0-11.0 (2 steps)
|
| Exposure Metering | Intelligent Multiple, Center-weighted, Spot |
| Exposure Modes | Program AE, SCN, Intelligent Auto (w/ Backlight Compensation), Exposure Compensation (±2 EV in 1/3 EV increments), Auto Bracketing AE (±1/3EV-1EV Step, 3 Frames) |
| White Balance Modes | Auto, Daylight, Cloudy, Shade, Halogen, White Set, White Balance Adjustment (10 steps) |
| Scene Modes | Portrait, Soft Skin, Scenery, Sports, Night Portrait, Night Scenery, Self-Portrait, Food, Party, Candle Light, Fireworks, Starry Sky, Beach, Aerial Photo, Snow, High Sensitivity, Baby 1&2, Underwater, Sunset, Pet, Hi-Speed Burst, Multi-Aspect Shooting |
| Flash |
|
| Built-in Flash | Yes (Auto, Red-eye Reduction, Slow Sync. Forced On, Forced Off)
|
| Effective Flash Range | 1.0' (0.3m) - 20.7' (6.3m) wide |
| External Flash Connection | No |
| External Flash Control | Not Applicable |
| Performance |
|
| Start-Up Time | 0.95 seconds |
| Shutter Lag | 0.006 seconds |
| Time Between Shots | Not Specified by Manufacturer |
| Burst Capability | Continuous: 0.7 fps Standard Burst: 2.5 fps up to 7 images (standard) or 4 images (fine) High-speed Burst: 10 fps (2.5M or less resolution) |
| Self Timer | 10 seconds or 2 seconds |
| Interval Recording | No |
| Date & Time Stamp | Yes |
| Memory & Power |
|
| Built-in Memory | 27MB |
| Compatible Memory Cards | Secure Digital (SD/SDHC) Card MultiMediaCard (MMC) |
| Recording Capacity | Includes 27MB of Built-in Memory Still Image Capacity | | Fine | Standard | | 4:3 Aspect Ratio | | 3456 x 2592 | 3 | 6 | | 3072 x 2304 | 4 | 8 | | 2560 x 1920 | 8 | 17 | | 2048 x 1536 | 10 | 22 | | 1600 x 1200 | 22 | 44 | | 1280 x 960 | 30 | 66 | | 640 x 480 | 102 | 207 | | 3:2 Aspect Ratio | | 3552 x 2368 | 5 | 12 | | 3072 x 2048 | 6 | 14 | | 2048 x 1360 | 13 | 27 | | 16:9 Aspect Ratio (HDTV) | | 3712 x 2088 | 3 | 10 | | 3072 x 1728 | 7 | 20 | | 1920 x 1080 | 17 | 27 | Video Capacity
| Video Mode | Record Time | | HDTV @ 30 fps | 2.5 seconds | | Wide VGA @ 10 fps | 7.5 seconds | | Wide VGA @ 30 fps | 5 seconds | | Wide VGA @ 10 fps | 15 seconds | | VGA @ 30 fps | 7 seconds | | VGA @ 10 fps | 20 seconds | | QVGA @ 30 fps | 20 seconds | | QVGA @ 10 fps | 64 seconds | |
| Battery Type | CGA-S007 Rechargeable Lithium-ion Battery (3.7V, 1000mAh)
|
| Power Adapter | DMW-AC5 AC Adaptor (Optional) |
| Input/Output |
|
| Computer Interface | USB 2.0 |
| Direct Print Capable | Yes (PictBridge) |
| Remote Control | No |
| Video Output | NTSC & PAL HDTV Out with optional DMW-HDC2 component cable |
| Web-Cam Capable | No |
| System & Software Requirements | Windows 2000, XP, Vista Macintosh OS X (10.1 or later) |
| Display |
|
| Viewfinder | No |
| LCD Display | 3.0" Polycrystalline TFT color LCD (460,000 pixels) with Power LCD and High Angle LCD Mode |
| Language Options | English, German, French, Spanish, Italian, Japanese |
| Playback Options | Single Image Thumbnail display (12 or 30-up), Calendar Display, Zoomed Playback (16x max.), Playback of Favorite Pictures, Category Playback, Slide Show, Image Rotation, Resizing, Trimming, Protection, Aspect Conversion, DPOF Print Setting |
| Physical |
|
| Dimensions | 2.4 x 4.1 x 1.5" (61 x 109 x 38mm) |
| Weight | 7.4 oz (209g) without battery |