| Camera Type | Ultra Compact Wide-Angle Point-and-shoot Digital Camera with Optical Image Stabilization |
| Image Quality |
|
| Image Sensor | 1/2.33" 10.7 Megapixel CCD (4:3 format) |
| Effective Resolution | 10.1 million pixels |
| Color Depth | 24-Bit RGB |
| Color Modes | Standard, Dynamic, Natural, Soft, Sepia, Black & White |
| Image File Formats | JPEG (Fine, Standard) |
| Recorded Resolution | 4:3 Format 3648 x 2736 3072 x 2304 2560 x 1920 2048 x 1536 1600 x 1200 640 x 480 3:2 Format 3648 x 2432 3072 x 2048 2560 x 1712 2048 x 1360 16:9 Format 3648 x 2056 3072 x 1728 1920 x 1080 (HDTV standard) |
| Video Recording | QuickTime Motion JPEG with sound 16:9 Aspect Ratio HD (1280 x 720 @ 30fps)VGA-Wide (848 x 480 @ 30fps) 4:3 Aspect Ratio VGA (640 x 480 @ 30fps) QVGA (320 x 240 @ 30 or 10fps Clip length limited only by available memory |
| Audio Recording | Yes |
| Optics |
|
| Lens Type | LeicaDC Vario-Elmarit Lens (7 elements in 6 groups with 4 aspherical elements/6 aspherical surfaces) |
| Optical Zoom | 5x |
| Lens Focal Length | 4.4-22.0mm (25-125mm equivalent) |
| Digital Zoom | 4x |
| Minimum Focus Distance | 2" (5cm) |
| Maximum Aperture | f/2.8-5.9 |
| Optical Image Stabilization | Yes |
| Accessory Lens/Filter Mount | No |
| Focus Control |
|
| Focus Type | TTL Autofocus |
| Focus Modes | Face recognition AF, AF tracking, 11-field, 1-field-high-speed, 1-field, 1-spot |
| Focus Range | Normal: 19.7" (50cm) - infinity Macro: 2" (5cm) - infinity wide |
| Exposure Control |
|
| Sensitivity | Auto ISO Intelligent ISO Selectable ISO (100, 200, 400, 800, 1600) High-sensitivity Mode (ISO 3200) |
| Shutter Type | Not Specified by Manufacturer |
| Shutter Speed | 8 - 1/2000 second (15, 30, or 60 seconds in Starry sky mode) |
| Aperture Range | f/2.8-5.9 & f/8.0 |
| Exposure Metering | Variable multi-field metering |
| Exposure Modes | Automatic, Program Exposure Compensation (±2 EV in 1/3 EV steps), Automatic Bracketing (3 exposures with &%177;1/3 to 1 EV steps) |
| White Balance Modes | Auto, Sun, Overcast sky, Shade, Halogen, White Set (±1500 K in 150K steps) |
| Scene Modes | Snapshot, Portrait, Soft skin, Self-portrait, Landscape, Sport, Night portrait, Night landscape, Food, Party, Candlelight, Baby1, Baby 2, Sunset, High-sensitivity, Starry sky, Fireworks, Beach, Snow, Aerial photo, High-speed series, Transform, Flash series, Film grain, Pinhole camera |
| Flash |
|
| Built-in Flash | Yes (Auto, Anti-red-eye, Long-time Synchro, Flash always, Flash off, 1st/2nd Shutter Curtain) |
| Effective Flash Range | 1' (0.3 m) - 18.7' (5.7 m) |
| External Flash Connection | No |
| External Flash Control | Not Applicable |
| Performance |
|
| Start-Up Time | Not Specified by Manufacturer |
| Shutter Lag | Not Specified by Manufacturer |
| Time Between Shots | Not Specified by Manufacturer |
| Burst Capability | 2.5fps up to 5 frames (JPEG, Standard) |
| Self Timer | 10 seconds or 2 seconds |
| Interval Recording | No |
| Date & Time Stamp | Yes |
| Memory & Power |
|
| Built-in Memory | 50MB |
| Compatible Memory Cards | Secure Digital (SD/SDHC) Card MultiMediaCard (MMC) |
| Recording Capacity | Not Specified by Manufacturer |
| Battery Type | BP-DC6 Rechargeable Lithium-ion battery (3.6 V, 1000 mAH) |
| Power Adapter | ACA-DC4 AC Adapter (optional) |
| Input/Output |
|
| Computer Interface | USB 2.0 (Full speed) |
| Direct Print Capable | Yes (PictBridge) |
| Remote Control | No |
| Video Output | Yes (NTSC & PAL) HD out available with optional CV1 Component Cable |
| Web-Cam Capable | No |
| System & Software Requirements | Microsoft Windows 2000, XP, Vista Apple Macintosh OS X (10.2.8 - 10.4.x) |
| Display |
|
| Viewfinder | No |
| LCD Display | 2.5" TFT color LCD (230,000 pixels) with wide-angle viewing and live histogram |
| Language Options | English, Japanese |
| Playback Options | Single Image, Single Image with sound playback, Index (12 or 30 images), Zoom, Favorites, Categories, Slide show, Picture rotation, Alteration of resolution, Cropping, Deletion protection, Photo from video, Horizon correction, Video Playback, Delete & Protect Functions, Print Order (DPOF) Settings |
| Physical |
|
| Dimensions | 2.0 x 3.7 x 0.9" (52 x 96 x 22mm) |
| Weight | 4.5 oz (126g) without battery |