| Printer |
|
| Printing Technology | Color Bubble Jet using FINE printhead technology
|
| Maximum Resolution | Black: 600 x 600dpi Color: 9600 x 2400dpi |
| Minimum Ink Droplet Size | 1 picoliter |
| Ink Type | ChromaLife100 |
| Ink Palette | CMYKk-K |
| Ink Cartridge Configuration | 6 individual ink cartridges |
| Print Speed | Black text: 26ppm Color text: 21ppm 4x6" Color Photo: 20 seconds
|
| Input Buffer | Not Specified by Manufacturer |
| Printer Duty Cycle | Not Specified by Manufacturer |
| Print Archival Life | Up to 100 Years |
| Scanner |
|
| Image Sensor | Linear CCD |
| Optical Resolution | 4800 x 4800dpi
|
| Interpolated Resolution | 19200 x 19200dpi |
| Color Depth | 48-bit internal/24-bit external |
| Dynamic Range | Not Specified |
| Light Source | White LED |
| Reflective Scan Area | 8.5 x 11.7" |
| Transparency Scan Area | No |
| Fax |
|
| Modem Speed | Not Applicable |
| Transmission Speed | Not Applicable |
| Transmission/Reception Memory | Not Applicable |
| Fax Resolution | Not Applicable |
| Dialing Options | Not Applicable |
| Receiver Options | Not Applicable |
| Copier |
|
| Copy Speed | Black: 24cpm Color: 19cpm |
| Copy Resolution | Black: 600 x 600dpi Color: 1200 x 1200dpi |
| Reduction/Enlargement | 25 - 400% |
| Copy Features | 4-in-1/2-in-1, Auto Duplex Copy, Auto Exposure/Intensity Copy, Continuous Copy, Face Brightener/ Fading Correction, Film Copy, Fit-to-Page, Image Repeat, Manual Color Adjustment, Masking Copy, Multiple Copy: 1-99 Pages, Photo Reprint, Preset Copy Ratios, Trimming Copy, Zoom |
| Paper Handling |
|
| Maximum Paper Width | 8.5" |
| Maximum Printable Area | 8.5 x 22" |
| Paper Sizes | Letter, Legal, Credit Card (2.13 x 3.39"), 4 x 6", 4 x 8", 5 x 7", US #10 Envelopes, Photo Stickers |
| Borderless Photo Sizes | 4 x 6", 4 x 8", 5 x 7", Letter (8.5 x 11") |
| Paper Types | Plain paper, High Resolution Paper, Matte Photo Paper, Photo Paper Plus Glossy, Photo Paper Plus Glossy For Borderless Printing, Photo Paper Pro, Photo Paper Pro For Borderless Printing, Transparencies, Photo Stickers |
| Maximum Paper Thickness | Not Specified by Manufacturer |
| Paper Capacity | Rear Tray: 150 Sheets (plain paper) Cassette: 150 Sheets (plain paper) |
| Special Media Support | Automatic 2-Sided Printing |
| Connectivity |
|
| Computer Interface | USB 2.0 (Hi-Speed) IrDA 1.2 (JPEG only) |
| Compatible Memory Cards | CompactFlash (Type I & II) SmartMedia Memory Stick Memory Stick Pro MagicGate Memory Stick Secure Digital (SD/SDHC) Card MultiMediaCard (MMC) xD-Picture Card, Memory Stick DUO, Memory Stick DUO Pro and miniSD Card can be used with optional card adapter |
| Direct Print Capable | Yes (PictBridge) |
| Network Capable | Networkable via Host PC (Windows only) Bluetooth 1.2 (Optional) |
| PostScript Support | No |
| System & Software Requirements | Windows System - Pentium 300MHz Processor
- Windows 2000, XP, Vista
- 128MB RAM
- 300MB hard-disk space
- Available USB Port
- CD-ROM Drive
- Microsoft Internet Explorer 6.0
Macintosh System - PowerPC, G3, G4, G5
- Mac OS X (10.2.8 to 10.4.x)
- 256MB available RAM
- 130MB hard-disk space
- Available USB Port
- CD-ROM Drive
|
| Physical |
|
| Status Display | Color LCD & Indicator LEDs |
| Image Preview Display | 3.5" TFT Color LCD |
| Front Panel Controls | Power, Feed, Menu, Settings, Back, Search, Trimming, Photo Index, Copy, Scan, Photo/Film, Memory Card Select, OK, Scroll wheel, 4-Way Controller, Black Copy, Color Copy, Stop/Reset |
| Power Requirements | 120VAC, 50-60Hz |
| Dimensions | 15.2 x 7.9 x 18.5" (386.08 x 200.66 x 469.9mm) |
| Weight | 23.6 lbs (10.7kg) |