| Panel/Display |
|
| Type | Wide Color Gamut-CCFL, VA (with overdrive circuit) |
| Viewable Size | 24.1" |
| Brightness | 360cd/m² |
| Contrast Ratio | 1000:1 |
| Response Time | Gray-to Gray: 6ms (typical) Black-White-Black: 16ms (typical) |
| Display Colors | 16.77 Million from a Palette of 1.06 Billion |
| Pixel Pitch | 0.01 x 0.01" / 0.270 × 0.270mm |
| Look-Up Table | 10 Bits Per Color |
| Dot Clock | Analog: 202.5 MHz Digital: 162 MHz |
| Analog Scanning Frequency | Horizontal: 31 - 94 kHz Vertical: 55 - 76 Hz |
| Digital Scanning Frequency | Horizontal: 31 - 76 kHz Vertical: 59 - 61 Hz VGA Text: 69 - 71 Hz |
| Panel Life | 30,000 Hours |
| Viewing Angle | Horizontal: 178°
Vertical: 178° |
| Signal |
|
| Internal Interface | VGA DVI-D DisplayPort |
| Frequency | Horizontal: 55-76Hz
Vertical: 59-61Hz |
| Sync Type | Not Specified by Manufacturer |
| Resolution | 1920 x 1200 |
| Input/Output Connectors |
|
| Analog | 1 x VGA |
| Digital | 1 x DVI-D 1 x DisplayPort |
| Audio Input | 1 x 1/8" (3.5mm) Audio Jack |
| Hub Ports | 2 x USB 2.0 Type A 1 x USB 2.0 Type B |
| Speakers | 2 x Built-in 0.5W Speakers |
| Controls |
|
| On-Screen Display | Fine Contrast (EyeCare, Text, Picture, Movie, sRGB, Custom), Auto Fine Contrast, Clock, Phase, Position, Range (Auto), Signal Filter, Screen Size (full screen, enlarge, normal), Smoothing (5 stages), Border Intensity, Brightness, Contrast, Gamma, Temperature, Saturation, Hue, Gain, Reset |
| EcoView Settings | Auto EcoView, EcoView Index |
| Screen Adjustment | Clock, Phase, Position, Range (Auto), Signal Filter, Screen Size (full screen / enlarge / normal), Smoothing (5 stages), Border Intensity |
| Color Adjustment | Brightness, Contrast, Gamma, Temperature, Saturation, Hue, Gain, Reset |
| Power Management | Power Save (VESA DPM, DisplayPort Rev. 1.1a, and DVI DMPM), Off Timer |
| Sound | Volume, Power Save, Source (DisplayPort) |
| Other Settings | Signal Switching, Product Information (name, serial number, resolution, operating time, etc.), OSD Menu Settings, Adjustment Lock, DDC/CI Lock, DVI Input Level, Languages (English, French, German, Italian, Japanese, Simplified and Traditional Chinese, Spanish, Swedish), Power Indicator, Reset |
| Touch Screen | No |
| Tilt/Swivel Range | Tilt: Down 0°, Up 30°
Swivel: Right 172°, Left 172°
Pivot: 90° |
| Compliant Standards | CE, DDC/CI, DVI DMPM, ISO 13406-2, Plug and Play, TCO '03, TUV Ergo, TUV GS, VESA DPMS |
| System Requirements | Computer with VGA, DVI-D or DisplayPort Output |
| Power Requirements | AC: 100-240V / 200-240V, 50/60Hz
Consumption: 40W Typical, 95W Max |
| Environmental Requirements | Not Specified by Manufacturer |
| Environmental Specifications |
|
| Dimensions | With Stand: 22.3 x 15.0 x 10.1" / 56.6 x 38.2 x 25.6cm
Without Stand: 22.3 x 14.4 x 3.3" / 56.6 x 36.7 x 8.5cm |
| Weight | With Stand: 22.5 lb / 10.2 kg
Without Stand: 15.9 lb / 7.2 kg |