| Maximum Resolution | 8 MP |
| Image Sensor | 1/1.8" progressive scan CMOS |
| Horizontal Resolution | 1800 TVL |
| Low Light Sensitivity | Superior |
| Day/Night | Yes via mechanical IR-cut filter |
| Minimum Illumination | Color: 0.1 lux at f/2.6 (30 IRE, 2400 K)
B&W: 0 lux at f/2.6 (IR LED on) |
| IR LED | Adaptive IR LED |
| IR Working Distance | 66' (20 m) |
| S/N Ratio | 56 dB |
| Lens | Fixed focal, 1.3 mm, f/2.6 Fixed iris and fixed focus |
| Horizontal Viewing Angle | 194.22° (overview area) 118.5° (high detail area) |
| Lens Mount | Board mount |
| Viewing Angle Adjustment | Rotation: -175° to 175° |
| Compression | H.265, H.264 (Baseline / Main / High profile), MJPEG |
| View Mode | Fisheye Dewarped ePTZ |
| Frame Rate | Fisheye View:
24 fps at 3072 x 2048
30 fps at 2048 x 2048
30 fps at 1600 x 1200
30 fps at 1024 x 1024
30 fps at 1280 x 960
30 fps at 800 x 600
30 fps at 640 x 480
Dewarped View:
10 fps at 4096 x 2160
10 fps at 3840 x 2160
30 fps at 1920 x 1080
30 fps at 1280 x 960
30 fps at 1280 x 720
30 fps at 800 x 600
30 fps at 640 x 480
ePTZ View:
30 fps at 1600 x 1200
30 fps at 1024 x 1024
30 fps at 1920 x 1080
30 fps at 1280 x 960
30 fps at 1280 x 720
30 fps at 800 x 600
30 fps at 640 x 480
30 fps at 320 x 240 |
| Multi-Streaming | Simultaneous triple streams |
| Wide Dynamic Range | Extreme WDR (130 dB) |
| Image Enhancement | Defogging |
| Digital Noise Reduction | 2D + 3D DNR |
| Privacy Masking | 32 configurable regions |
| Analytics | Built-In: Object Based Motion Detection, Tamper, Shock Detection, Digital Auto Tracking, Line Crossing, Enter Area, Missing Object, Unattended Object, Smoke Detection
VMS-based Analytics (Require PC-based or standalone IVS or ALPR Server): Face Detection, Object Based Motion Detection, Tamper, People Counting, Line Crossing, Enter Area, Exit Area, Appear in Area, Missing Object, Unattended Object, Crowd Detection, Direction Detection, Vehicle Counting, Heat Map, License Plate Recognition, Speed Estimation |
| Audio | 2-way, Mic-in, Line-in, Line-out |
| Network Protocols and Services | TCP, UDP, HTTP, HTTPS, DHCP, PPPoE, RTP, RTSP, IPv4/v6, DNS, DDNS, NTP, ICMP, ARP, IGMP, SMTP, FTP, UPnP, SNMP, Bonjour |
| Local Storage | microSDHC / SDXC memory card slot (card not included) |
| Ethernet Port | 1 x RJ45 connector |
| Digital I/O | 1/1 |
| GPS | Manual setting |
| ONVIF Conformance | Profile S, Profile G |
| Web Browser | IE 8.0 or later Firefox with VLC Chrome with VLC Safari with QuickTime |
| Technology | Overview, Zoom, and Tracking (OZT) Technology: Deployed by using pair of intelligent panoramic camera with any speed dome camera |
| Performance | IVS Performance: Certain algorithms may require more computing power, which may limit the number of algorithms that can be concurrently used in the camera Please test the actual performance before using in a project |
| Approvals | CE, FCC, UL |
| Power Supply | 12 VDC, PoE Class 3 (IEEE802.3af) |
| Power Consumption | 7.39 W (PoE) |
| Mounting Options | Surface, pendant, wall mount, corner mount, pole mount, flush, gang box |
| Temperature | Starting and Operating: -10 to 122°F (14 to 50°C) |