| Device Type | In-wall box camera |
| Image Sensor | Progressive scan CMOS |
| Sensor Size | 1/2.8" |
| Effective Pixels | 2065 X 1553 (3.21 MP) |
| Horizontal Resolution | 1300 TVL |
| Day/Night | Yes |
| Low Light Sensitivity | Superior |
| Minimum Illumination | Color: 0.1 lux at f/2.2 (30 IRE, 2400K)
B/W: 0.05 lux at f/2.2 (30 IRE, 2400K) |
| Color to B/W Switch | ISP-based switch, configurable |
| Mechanical IR Cut Filter | Yes |
| IR Sensitivity Range | 700 to 1100 nm |
| IR LED | No |
| Electronic Shutter | 1/5 to 1/6000 sec (manual mode)
1/5 to 1/6000 sec (auto mode) |
| S/N Ratio | 56 dB |
| Focal Length | 2.5mm |
| Aperture | f/2.2 |
| Focus | Fixed focus |
| Mount Type | Board mount |
| Horizontal Viewing Angle | 108.6° |
| Vertical Viewing Angle | 82.1° |
| Compression | H.264 (Baseline / Main / High profile), MJPEG |
| Frame Rate / Resolution | 30 fps at 2048 x 1536
60 fps at 1920 x 1080
60 fps at 1280 x 720
30 fps at 800 x 600
30 fps at 640 x 480
30 fps at 320 x 240 |
| Multi-Streaming | Simultaneous dual streams based on three configurations |
| Bit Rate | 128 kb/s to 12 Mb/s (per stream) |
| Bit Rate Mode | Constant, variable |
| Image Enhancement | Extreme WDR (145 dB)
White Balance: Automatic, hold, and manual
Brightness
Contrast
Sharpness: Automatic
Automatic gain control
2D+3D digital noise reduction
Flickerless
Defogging |
| Privacy Masking | 4 configurable regions |
| Text Overlay | User-defined text on video |
| Image Orientation | Image flip and mirror |
| Embedded Analytics | Motion detection, tamper, shock detection, line crossing, enter area, missing object, unattended object, smoke detection, loitering, fire detection |
| Compression | 8 kHz, mono, PCM, 16-bit encoding; G.711 |
| Audio Input | Audio-in built-in microphone |
| Protocol | TCP, UDP, HTTP, HTTPS, DHCP, PPPoE, RTP, RTSP, IPv4, IPv6, DNS, DDNS, NTP,
ICMP, ARP, IGMP, SMTP, FTP, UPnP, SNMP, Bonjour |
| Ethernet Port | 1 x Ethernet (10/100 Base-T), RJ45 connector |
| Security | IP address filtering, HTTPS encryption, password-protected user levels, IEEE 802.1X network access control, anonymous login |
| Alarm Trigger | Video motion detection (10 regions), external device through digital input, sound detection, intelligent event detection |
| Alarm Response | Notify control center, go to ePTZ preset point or preset tour, change camera settings, command other devices, e-mail notification with snapshots, save video to local storage, upload video or snapshot to FTP server, activate external device through digital output, upload video to NVR server, push notification to mobile device |
| Digital Input | Digital input cable with M12 connector |
| Local Storage | microSDHC/microSDXC memory card slot (card not included) |
| Power Consumption | PoE Class 2 (IEEE802.3af) / 5.58 W (default)
6.25 W (maximum resolution) |
| Environmental Casing | IP68-rated weather resistant, IK10-rated vandal resistant metal casing, IEC60571 vibration proof, EN45545 fire protection
Built-in dehumidifier |
| Mount Type | Surface, wall mount |
| Starting Temperature | -40 to 131°F / -40 to 55°C |
| Operating Temperature | -40 to 131°F / -40 to 55°C |
| Operating Humidity | 10 to 85% RH |
| Approvals | CE (EN 55022 Class B, EN 55024), FCC (Part15 Subpart B Class B) |
| Unified Solution | Fully compatible with ACTi software |
| ISV Integration | Software Development Kit (SDK) available; ONVIF compliant; GB28181 compliant |
| GPS | Manual setting |
| Firmware Access Browser | Microsoft Internet Explorer 8.0 or above (full functionality) |
| Firmware Upgrade | Safari with QuickTime installed, and other browsers with VLC installed (partial functionality) |
| Dimensions | 5.6 x 2.7" / 143 x 68 mm |
| Weight | 2.163 lb / 0.9 kg |