Panasonic's HC-MDH3 AVCHD Shoulder Mount Camcorder with LCD Touchscreen & LED Light is at home shooting corporate, event, or indie projects. It features a 1/3.1" BSI MOS sensor for improved low-light performance and incorporates a 20x zoom lens with five-axis hybrid image stabilization. The lens also features a single manual ring that you select to control focus, zoom, or iris. Built into the top handle is an LED light for illuminating your subject.
Two viewfinders provide you with a choice of operating the camera with either a traditional tilt-up color EVF or a pullout LCD high-resolution touchscreen. The LCD touchscreen is positioned above the lens for a more natural viewing experience when shooting handheld. The camera records in MP4, MOV, or AVCHD codecs, and features dual SDXC media card slots, allowing you to use relay or simultaneous recording. The lens incorporates an illuminating ring that indicates when the camera is in standby or record mode. You can also deactivate the indicator if you wish.
- HD Camcorder with Built-In LED Light
- 1/3.1" BSI MOS Sensor
- 1920 x 1080 up to 59.94p
- 20x Optical Zoom Lens
Panasonic HC-MDH3 Overview
Panasonic HC-MDH3 Specs
Sensor | 1/3.1"-Type BSI MOS Sensor |
Effective Pixels | 6.03 MP (16:9) |
Illumination | Standard: 1400 Lux Minimum: 1.2 Lux (Super Gain 36 dB, Shutter 1/25) |
Focus | Auto/Manual |
Shutter Speed | 50p/i: 1/6 to 1/8000 Super Slow: 1/100 to 1/8000 |
Focal Length | 4.08 to 81.6mm |
35mm Equivalent Focal Length | 29.5 to 612mm (16:9) |
Maximum Aperture | f/1.8 to f/3.6 |
Zoom | Optical: 20x Intelligent: 40x (In HD) Digital: 2x, 5x, 10x |
Iris | Auto/Manual |
Filter Size | 49 mm |
System | NTSC |
Formats | MP4 1920 x 1080 59.94p 50M: Average 50 Mb/s (VBR), LPCM 1920 x 1080 59.94i 50M: Average 50 Mb/s (VBR), LPCM 1920 x 1080 29.97p 50M: Average 50 Mb/s (VBR), LPCM 1920 x 1080 23.98p 50M: Average 50 Mb/s (VBR), LPCM MOV 1920 x 1080 59.94p 50M: Average 50 Mb/s (VBR), LPCM 1920 x 1080 59.94i 50M: Average 50 Mb/s (VBR), LPCM 1920 x 1080 29.97p 50M: Average 50 Mb/s (VBR), LPCM 1920 x 1080 23.98p 50M: Average 50 Mb/s (VBR), LPCM AVCHD PS: 1920 x 1080 59.94p, Average 25 Mb/s (VBR) PH: 1920 x 1080 59.94i, Average 21 Mb/s (VBR)) PH: 1920 x 1080 23.98p, Average 21 Mb/s (VBR) HA: 1920 x 1080 59.94i, Average 17 Mb/s (VBR) HE: 1440 x 1080 59.94i, Average 5 Mb/s (VBR) PM: 1280 x 720 59.94p, Average 8 Mb/s (VBR) SA: 720 x 480 59.94i (Side Crop/Squeeze), Average 9 Mb/s (VBR) |
Card Slots | Dual SDHC/SDXC |
Media Capacity | 32 GB to 2 TB |
Still Image Resolution | JPEG 1920 x 1080: 2.1 MP 640 x 480: 0.3 MP 640 x 360: 0.2 MP |
Audio Format | MOV: LPCM MP4: LPCM AVCHD: Dolby (2-Ch) |
Inputs | 1 x 3.5 mm Mini Jack (Focus/Iris) 1 x 2.5 mm Super Mini Jack (Zoom) 1 x 3.5 mm Stereo Mini (Mic) |
Outputs | 1 x A/V 1 x HDMI Type A 1 x USB 3.0 Type-A (Host) 1 x USB 3.0 Micro-B |
Headphone Jack | 3.5 mm Stereo Mini |
Built-in Mic | Yes |
Built-in Speaker | Yes |
Accessory Shoe | 1 x Cold Shoe |
Tripod Mount | 1/4"-20 |
LCD Screen | Type: Touchscreen LCD Size: 3.0" / 7.6 cm Resolution: 460,800 Dots |
EVF | Size: 0.24" / 0.61 cm Resolution: 1.55 MP |
Photometric Data | Clear: 300 Lux @ 3.28' / 1 m With Included Diffusion: 70 Lux @ 3.28' / 1 m |
Beam Angle | 30° (Approximately) |
Color Temperature | 5000K (Approximately) |
Battery | Rechargeable Lithium-Ion Battery, 7.2 VDC |
Charging Method | AC Adapter |
Power Consumption | Recording: 9.2 W Charging: 27. W |
Dimensions | 8.07 x 8.54 x 19.4" / 20.50 x 21.69 x 49.28 cm |
Weight | 5.1 lb / 2.3 kg (Without Battery or SD Card) |
Package Weight | 9.05 lb |
Box Dimensions (LxWxH) | 22.3 x 13.2 x 12.3" |
Panasonic HC-MDH3 Reviews
PANASONIC HC-MDH3
I HAVEN'T HAD AN OPPORTUNITY TO DO SOME EXTENDED SHOOTING WITH THIS CAMCORDER YET;THIS CAMCORDER HAS FULL HD, VERSUS MY PREVIOUS PANASONIC CAMCORDER THE AG-HMC70P;I'M MORE DISSAPOINTED WITH PANASONIC THAN WITH THE CAMCORDER, SOME OF THE OPTIONAL ACCESSORIES LIKE THE VW-LF49N OR BATTERY PACK AG-VBR59 AREN'T AVAILABLE YET;WHEN I TRIED TO REGISTER IT ON PANASONIC USA WEBSITE IT'S NOT EVEN LISTED;CALLED CUSTOMER SERVICE AND THEY REFERRED ME TO PANASONIC CANADA, WHEN I OBJECTED THEY SPOKE TO A SUPERVISOR AND THEN ACKNOWLEDGED IT AS A USA MODEL;THEY REFERRED ME TO ANOTHER WEBSITE FOR MORE INFO, IT WASN'T OPERATIONAL. VERY FRUSTRATING;IN THE END I PURCHASED A 49MM SONY/ZEISS PROTECTOR FILTER. OTHERWISE I LOVE THE CAMCORDER.
excelent
excelent
The new onboard light feature is handy
This camera has all the features that we depend on in an AVCHD model, and we're in love with the new light feature! We do a lot of taping in the field, and it has already helped during an interview that ran until dusk.
YOUR RECENTLY VIEWED ITEMS