| Main Processor | Embedded |
| Operating System | Embedded Linux |
| Analog Camera Inputs | 32 x BNC (supports HD-CVI, AHD, HD-TVI, and CVBS) |
| Preview | Preview Ability for Channels 1 & 2: 1296 x 1944 at 20 fps, 1280 x 1440 at 30 fps
Preview Ability for Channels 3 to 32: 1280 x 1440 at 30 fps |
| HD-CVI | 5 MP, 4 MP, and 1080p at 30 fps
720p at 60 fps |
| AHD | 5 MP, 4 MP, 1080p, and 720p at 30 fps |
| HD-TVI | 5 MP, 4 MP, 1080p, and 720p at 30 fps |
| CVBS | NTSC |
| IP Camera Inputs | 32 channels, each channel up to 8 MP |
| Audio I/O | 4 x BNC inputs
1 x BNC output |
| Two-Way Audio | 1 x BNC microphone input
1 x BNC speaker output |
| Video Compression | Smart H.265+, H.265, Smart H.264+, H.264 |
| Recording Resolutions | 1296 x 1944, 1280 x 1440, 1920 x 1080, 960 x 1080, 1280 x 720, 960H, D1, CIF |
| Recording Rates | Main Stream:
Channel 1: 1296 x 1944 at 20 fps
Channels 1 and 2: 1296 x 1944 at 10 fps
Channels 2 to 32: 1280 x 1440 at 7 fps
Channels 3 to 32: 1280 x 1440 at 15 fps
Sub Stream: D1 or CIF at 15 fps |
| Maximum Incoming Bandwidth | 128 Mb/s |
| Bit Rate | 32 to 6144 kb/s per channel |
| Recording Modes | Manual, schedule (regular, continuous), motion detection (video detection, motion detection, video loss, tampering), alarm, stop |
| Recording Intervals | 1 to 60 minutes (default 60 minutes)
Pre-Record: 1 to 30 seconds
Post-Record: 10 to 300 seconds |
| Audio Compression | AAC (first channel only), G.711A, G.711U, PCM |
| Audio Sample Rate | 8 kHz, 16 bits per channel |
| Audio Bit Rate | 64 kb/s per channel |
| Interface | 2 x HDMI
1 x VGA
1 x BNC |
| Output Native Resolutions | HDMI 1: 3840 x 2160, 2560 x 1440, 1920 x 1080, 1280 x 1024, 1280 x 720
HDMI 2 and VGA: 1920 x 1080, 1280 x 1024, 1280 x 720 |
| Maximum Decoding | 16 channels of 1280 x 1440 at 15 fps
8 channels of 1280 x 1440 at 30 fps
1 channel of 6 MP at 30 fps |
| Multi-Screen Display | 1/4/8/9/16/25/36 |
| OSD | Camera title, time, video loss, camera lock, motion detection, recording |
| Network Interface | 1 x RJ45 (1000M) port |
| Network Protocols | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP filter, PPPoE, DDNS, FTP, alarm server, P2P, IP search (supports Dahua IP cameras, DVRs, and NVS) |
| Maximum User Access | 128 users |
| Mobile OS Support | iOS, Android |
| Interoperability | ONVIF 16.12, CGI conformant |
| Trigger Events | Recording, PTZ, tour, video push, email, FTP, snapshot, buzzer, and screen tips |
| Video Detection | Motion detection, MD Zones: 396 (22 x 18), video loss, tampering, and diagnosis |
| Alarm Inputs | 16 |
| Relay Outputs | 6 |
| Playback | 1/4/9/16 |
| Search Modes | Time/date, alarm, motion detection, and exact search (accurate to one second) |
| Playback Functions | Play, pause, stop, rewind, fast play, slow play, next file, previous file, next camera, previous camera, full screen, repeat, shuffle, backup selection, and digital zoom |
| Backup Modes | USB device, network |
| HDD Capacity | 4 x SATA ports for up to 10 TB capacity for each disk |
| USB Ports | 1 x USB 2.0 port
2 x USB 3.0 ports |
| RS-232 | 1 x RS-232 port for PC communication and keyboard |
| RS-485 | 1 x RS-485 port for PTZ control |
| RS-422 | 1 x RS-422 port for PTZ control |
| Power Supply | 100 to 240 VAC, 60/50 Hz |
| Power Consumption | <35 W |
| Operating Temperature | 14 to 131°F / -10 to 55°C |
| Operating Humidity | 10 to 90% RH |
| Storage Temperature | -4 to 158°F / -20 to 70°C |
| Storage Humidity | 0 to 90% RH |
| Certifications | Safety: UL 60950-1, EN 60950-1, IEC 60950-1
Electromagnetic Compatibility (EMC):
FCC Part 15 Subpart B ICES 003 Issue 6
EN 55032
EN 50130
EN 61000-3-2
EN 61000-3-3
Immunity: EN 55024:2010 |
| Installation | Desktop or rackmount |
| Rackmount | 1.5 RU |
| Dimensions | 17.3 x 16.4 x 3" / 440 x 417 x 76 mm |
| Weight | 11 lb / 5 kg without HDD |