| Camera Type | Compact Point-and-shoot Digital Camera |
| Image Quality |
|
| Image Sensor | 1/1.65" 8.61 Megapixel CCD with Primary Color Filter (16:9 Aspect Ratio) |
| Effective Resolution | 8.4 million pixels |
| Color Depth | 24-Bit RGB |
| Color Modes | Normal, Cool, Warm, Black & White, Sepia |
| Image File Formats | RAW TIFF JPEG (Fine, Standard) Exif, DCF & DPOF Compliant |
| Recorded Resolution | 4:3 Aspect Ratio 2880 x 2160 2304 x 1728 2048 x 1536 1600 x 1200 1280 x 9603:2 Aspect Ratio 3248 x 2160 2560 x 1712 2048 x 1360 16:9 Aspect Ratio 3840 x 2160 3072 x 1728 1920 x 1080 |
| Video Recording | QuickTime Motion JPEG with Audio 848 x 480 (16:9) @ 30 fps 848 x 480 (16:9) @ 10 fps 640 x 480 @ 30 fps 640 x 480 @ 10 fps 320 x 240 @ 30 fps 320 x 240 @ 10 fps Clip Length limited only by available memory |
| Audio Recording | QuickTime Audio Up to 5 seconds record time with image, up to 10 Seconds Dubbing |
| Optics |
|
| Lens Type | Leica DC Vario-Elmarit Lens (9 Elements in 8 Groups with 3 Aspherical Lenses/Surfaces) |
| Optical Zoom | 4x Extended Optical Zoom | 4:3 Aspect Ratio: | 5.0x for 4 Megapixel 5.6x for 3, 2 & 1 Megapixel | | 3:2 Aspect Ratio: | 5.1x for 4.5 & 2.5 Megapixel 19.1x for 2.5 Megapixel | | 16:9 Aspect Ratio: | 5.0x for 5.5 & 2 Megapixel | |
| Lens Focal Length | 6.3mm - 25.2mm (28mm - 112mm equivalent in 16:9 aspect mode) |
| Digital Zoom | 4x |
| Minimum Focus Distance | 2" (5cm) |
| Maximum Aperture | f/2.8-4.9 |
| Optical Image Stabilization | Yes (MEGA O.I.S.) |
| Accessory Lens/Filter Mount | No |
| Focus Control |
|
| Focus Type | Auto Focus System with AF assist lamp |
| Focus Modes | Normal/Macro (1 point, 1 point high speed, 3 points high speed, 9 points, Spot), Continuous AF, Manual Focus |
| Focus Range | Normal: 19.7" (50cm) - infinity Macro Mode: 2" (5cm) - infinity wide |
| Exposure Control |
|
| Sensitivity | Auto ISO, Selectable ISO (80, 100, 200, 400) |
| Shutter Type | Not Specified |
| Shutter Speed | 8 - 1/2000 second 60 - 1/2000 second in Manual |
| Aperture Range | f/2.8-4.9 to f/8
|
| Exposure Metering | Intelligent Multiple, Center-weighted, Spot |
| Exposure Modes | Auto, Program AE, Aperture Priority AE, Shutter Priority AE, Manual, Program Shift (P mode), Exposure Compensation (+/- 2 EV in 1/3 EV Steps), Backlight Compensation, Exposure Bracketing (+/-1/3EV-1EV Step, 3 Frames) |
| White Balance Modes | Auto, Daylight, Cloudy, Halogen, White Set, White Balance Adjustment |
| Scene Modes | Portrait, Sports, Food, Scenery, Night Scenery, Panning, Night Portrait, Fireworks, Party, Snow, Baby, Soft Skin, Starry Sky, Candle |
| Flash |
|
| Built-in Flash | Auto, Auto with Red-eye Reduction, Slow Sync. with Red-eye Reduction, Forced On/Off, Flash Output Adjustment |
| Effective Flash Range | 1' (0.3) - 13.4' (4.1m)
|
| External Flash Connection | No |
| External Flash Control | Not Applicable |
| Performance |
|
| Start-Up Time | Not Specified |
| Shutter Lag | 0.01 second |
| Time Between Shots | 1.0 second |
| Burst Capability | Mega Burst: 3 or 2 fps up to 9 images (standard) or 5 images (fine)Unlimited Consecutive: Approx. 1 fps up to memory capacity |
| Self Timer | 10 seconds or 2 seconds |
| Interval Recording | No |
| Date & Time Stamp | Yes |
| Memory & Power |
|
| Built-in Memory | No |
| Compatible Memory Cards | Secure Digital (SD)/MultiMediaCard (MMC) |
| Recording Capacity | Includes 32MB Secure Digital (SD) Card Still Image Capacity | | RAW | TIFF | Fine | Standard | | 4:3 Aspect Ratio | | 2880 x 2160 | 1 | 1 | 9 | 19 | | 2304 x 1728 | - | 2 | 15 | 29 | | 2048 x 1536 | - | 3 | 19 | 37 | | 1600 x 1200 | - | 4 | 30 | 59 | | 1280 x 960 | - | 7 | 46 | 86 | | 3:2 Aspect Ratio | | 3248 x 2160 | 1 | 1 | 8 | 17 | | 2560 x 1712 | - | 2 | 13 | 27 | | 2048 x 1360 | - | 3 | 21 | 41 | | 16:9 Aspect Ratio | | 3840 x 2160 | 1 | 1 | 7 | 14 | | 3072 x 1728 | - | 1 | 11 | 22 | | 1920 x 1080 | - | 2 | 13 | 29 | Video Capacity
| Video Mode | Record Time | | 848 x 480 (16:9) @ 30 fps | 14 seconds | | 848 x 480 (16:9) @ 10 fps | 50 seconds | | 640 x 480 @ 30 fps | 17 seconds | | 640 x 480 @ 10 fps | 59 seconds | | 320 x 240 @ 30 fps | 59 seconds | | 320 x 240 @ 10 fps | 129 seconds | |
| Battery Type | Lithium-ion Battery Pack (3.7V, 1150 mAh)(Included) |
| Power Adapter | Battery Charger/AC Adaptor (Input: 110-240V AC)(Included) |
| Input/Output |
|
| Computer Interface | USB |
| Direct Print Capable | Yes (PictBridge) |
| Remote Control | No |
| Video Output | Yes (NTSC & PAL) |
| Web-Cam Capable | No |
| System & Software Requirements | Windows 98/98SE, 2000, ME, XP Macintosh OS 9.x, OS X |
| Display |
|
| Viewfinder | No |
| LCD Display | 2.5" Transflective type Polycrystalline TFT color LCD (207k pixels) with Power LCD Mode, Real-time Histogram & Composition Guide Lines |
| Language Options | English, Spanish, Japanese, Chinese (Traditional), German, Italian, French |
| Playback Options | Full frame, Thumbnail Display (25, 16 or 9), Zoomed Playback (16x max), Image Rotation, Slide Show, Favorite Pictures, Resizing, Trimming, Protection, DPOF Setting, Histogram display, Picture Adjustment (Contrast, Sharpness, Saturation, Noise Reduction) |
| Physical |
|
| Dimensions | 2.2" x 4.2" x 1.0" (56 x 107 x 26 mm) |
| Weight | 7.7 oz. (219 g) |