| Camera Type | Point-and-shoot Digital Camera |
| Image Quality |
|
| Image Sensor | 1/2.5" 6.37 Megapixel CCD with Primary Color Filter |
| Effective Resolution | 6.0 million pixels |
| Color Depth | 24-Bit RGB |
| Color Modes | Cool, Warm, Black & White, Sepia |
| Image File Formats | TIFF (uncompressed) JPEG (Fine, Standard) Exif, DCF & DPOF compliant |
| Recorded Resolution | 4:3 Aspect Ratio 2816 x 2112 2304 x 1728 2048 x 1536 1600 x 1200 1280 x 960 640 x 480 3:2 Aspect Ratio 2816 x 1880 2048 x 1360 16:9 Aspect Ratio 2816 x 1584 1920 x 1080 |
| Video Recording | QuickTime Motion JPEG with Audio 16:9 Aspect Ratio 848 x 480 @ 30 fps 848 x 480 @ 10 fps 4:3 Aspect Ratio 640 x 480 @ 30 fps 640 x 480 @ 10 fps 320 x 240 @ 30 fps 320 x 240 @ 10 fps Clip length limited only by available memory |
| Audio Recording | QuickTime Audio Still Image with Audio up to 5 seconds record Audio Dubbing up to 10 seconds record |
| Optics |
|
| Lens Type | Leica DC Vario-Elmarit Lens (11 Elements in 8 Groups with 3 Aspherical Lenses/Surfaces) |
| Optical Zoom | 12x (Extended Optical Zoom up to 16.5x) |
| Lens Focal Length | 6.0mm - 72mm (36mm - 432mm equivalent) |
| Digital Zoom | 4x |
| Minimum Focus Distance | 2.0" (5cm) |
| Maximum Aperture | f/2.8-3.3 |
| Optical Image Stabilization | Yes (Mega O.I.S.) |
| Accessory Lens/Filter Mount | Yes (52mm with included lens hood) |
| Focus Control |
|
| Focus Type | AF Metering with AF Assist Lamp (1 point, 1 point high speed, 3 points high speed, 9 points, Spot) |
| Focus Modes | Auto Focus, Manual Focus (Joystick), Macro (Dial), Continuous AF (On/Off) |
| Focus Range | Normal: 11.9" (30cm) - infinity Wide A/S/M: 2.0" (5cm) - infinity Wide Macro: 2.0" (5cm) - infinity Wide Tele Macro: 39.3" (100cm) - infinity |
| Exposure Control |
|
| Sensitivity | Auto ISO Selectable ISO (80, 100, 200, 400) High Sensitivity Mode (Auto, 800, 1600) |
| Shutter Type | Not Specified |
| Shutter Speed | Auto: 8 - 1/2000 second Manual: 60 - 1/2000 second Starry Sky: 15, 30, 60 second |
| Aperture Range | f/2.8-3.3 - f/8.0 |
| Exposure Metering | Intelligent Multiple, Center-weighted, Spot |
| Exposure Modes | Program AE, Aperture Priority AE, Shutter Priority AE, Manual, Program Shift (P mode), Exposure Compensation (+/2 EV in 1/3 EV Steps), Auto Bracketing AE (+/- 1/3 EV - 1EV Step, 3 Frames), Backlight Compensation |
| White Balance Modes | Auto, Daylight, Cloudy, Halogen, Flash, White Set 1/2, White Balance Adjustment (except for Auto WB) |
| Scene Modes | Portrait, Sports, Scenery, Night Scenery, Panning, Night Portrait, Fireworks, Party, Snow, Soft Skin, Food, Candle, Starry Sky, Baby 1 & 2, High Sensitivity
|
| Flash |
|
| Built-in Flash | Yes (Auto, Auto with Red-eye Reduction, Slow Sync. Forced On, Forced Off)
|
| Effective Flash Range | 1.0' (0.3m) - 19.7' (6.0m) wide
|
| External Flash Connection | No |
| External Flash Control | Not Applicable |
| Performance |
|
| Start-Up Time | Not Specified |
| Shutter Lag | 0.008 seconds |
| Time Between Shots | 0.5 seconds |
| Burst Capability | 3 fps or 2 fps Up to 13 images (Standard mode) or up to 7 images (Fine mode) |
| Self Timer | 10 seconds or 2 seconds |
| Interval Recording | No |
| Date & Time Stamp | Yes |
| Memory & Power |
|
| Built-in Memory | No |
| Compatible Memory Cards | Secure Digital (SD) Card/MultiMediaCard (MMC) |
| Recording Capacity | Not Specified |
| Battery Type | CGA-S006 Lithium-ion Battery Pack (7.2V, 710 mAh)
|
| Power Adapter | AC Adaptor (110-240V)(Optional) |
| Input/Output |
|
| Computer Interface | USB |
| Direct Print Capable | Yes (PictBridge) |
| Remote Control | No |
| Video Output | Yes (NTSC & PAL) |
| Web-Cam Capable | No |
| System & Software Requirements | Windows 98/98SE, 2000, ME, XP Macintosh OS 9.x, OS X |
| Display |
|
| Viewfinder | 0.33" Color EVF (114,000 pixels)
|
| LCD Display | 2.5" Polycrystalline Transflective Type TFT Color LCD Display (114,000 pixels)
|
| Language Options | English, Spanish, Japanese, Chinese (Traditional), German, Italian, French |
| Playback Options | Image Playback, Zoom Playback (16x max), Thumbnail (25 or 9-up), Auto Review (1 sec/3 sec/zoom), Review (1x/4x/8x), Calendar Display, Image Rotation, Slide Show, Favorite Pictures, Resizing, Trimming, Protection, DPOF Print Setting, Picture Adjustment (Contrast, Sharpness, Saturation, Noise Reduction), Histogram display |
| Physical |
|
| Dimensions | 2.9" x 4.5" x 3.1" (73 x 114 x 79mm) |
| Weight | 10.9 oz (309g) |