| Camera Type | Ultra-Compact Point-and-shoot Digital Camera |
| Image Quality |
|
| Image Sensor | 1/2.5" 7.2 Megapixel Super HAD CCD |
| Effective Resolution | 7.2 million pixels |
| Color Depth | 24-Bit RGB Output |
| Color Modes | Natural, Rich, Sepia, Black & White |
| Image File Formats | JPEG (Fine/Standard) |
| Recorded Resolution | 7MP (3072 x 2304) 3:2 (3072 x 2048) 5MP (2592 x 1944) 3MP (2048 x 1536) 2MP (1632 x 1224) VGA (640 x 480) |
| Video Recording | MPEG Movie Mode with Audio MPEG VX Fine (640x480 at 30fps) MPEG VX Standard (640x480 at 16fps) Video Mail (160x112 at 8fps) MPEG VX Fine Requires Memory Stick PRO Duo media Clip Length limited only by available memory |
| Audio Recording | Yes |
| Optics |
|
| Lens Type | Carl Zeiss Vario-Tessar Lens (6 Elements in 5 Groups with 3 Aspheric Elements) |
| Optical Zoom | 3x |
| Lens Focal Length | 6.3mm -18.9mm (38mm - 114mm equivalent) |
| Digital Zoom | 2x Up to 14x Smart Zoom (VGA) |
| Minimum Focus Distance | 0.8" (2cm) |
| Maximum Aperture | f2.8-5.4 |
| Optical Image Stabilization | No |
| Accessory Lens/Filter Mount | 30mm with VAD-WB Lens Adaptor |
| Focus Control |
|
| Focus Type | Contrast Detect AF with AF Illuminator |
| Focus Modes | 5 Area Multi-Point AF, Center AF |
| Focus Range | Normal: 19.7" (50cm) - infinity Macro: 0.8" (2cm) - infinity |
| Exposure Control |
|
| Sensitivity | Auto ISO Selectable ISO (100, 200, 400, 800, 1000) |
| Shutter Type | Not Specified by Manufacturer |
| Shutter Speed | 1-1/2000 seconds |
| Aperture Range | f2.8-5.4 - f/7.1-13.0 |
| Exposure Metering | Multi-Pattern Measuring |
| Exposure Modes | Auto, Program Auto, Exposure Compensation (±2.0 EV in 1/3 EV Increments) |
| White Balance Modes | Automatic, Cloudy, Daylight, Fluorescent, Incandescent, Flash |
| Scene Modes | Beach, High Sensitivity, Landscape, Snow, Soft Snap, Twilight, Twilight Portrait |
| Flash |
|
| Built-in Flash | Yes (Auto, Red-Eye Reduction, Forced On, Forced Off, Slow Synch) |
| Effective Flash Range | 0.5' (0.2m) - 12.7' (3.9m) |
| External Flash Connection | No |
| External Flash Control | Not Applicable |
| Performance |
|
| Start-Up Time | Not Specified by Manufacturer |
| Shutter Lag | Not Specified by Manufacturer |
| Time Between Shots | Not Specified by Manufacturer |
| Burst Capability | 1.1 fps up to 4 shots (7.2MP JPEG fine) 1.3 fps up to 64 shots (VGA JPEG std.) |
| Self Timer | 10 seconds or 2 seconds |
| Interval Recording | No |
| Date & Time Stamp | No |
| Memory & Power |
|
| Built-in Memory | 56MB |
| Compatible Memory Cards | Memory Stick Duo Memory Stick PRO Duo (up to 8GB) |
| Recording Capacity | Not Specified by Manufacturer |
| Battery Type | NP-BG1 Lithium-ion Rechargeable Battery Pack |
| Power Adapter | AC-LS5K Portable AC Adapter (optional) |
| Input/Output |
|
| Computer Interface | USB 2.05 via Multi-connector |
| Direct Print Capable | Yes (PictBridge) |
| Remote Control | No |
| Video Output | Yes (NTSC & PAL) via Multi-connector |
| Web-Cam Capable | No |
| System & Software Requirements | Microsoft Windows Me, 2000, XP Macintosh OS 9.1- 9.2; OS X (10.0-10.4) |
| Display |
|
| Viewfinder | Optical zoom viewfinder |
| LCD Display | 2.5" TFT Color LCD (115,000 Pixels) |
| Language Options | English, French, German, Italian, Spanish, Portuguese, Dutch, Russian, Swedish |
| Playback Options | Full frame, Thumbnail, Playback zoom (5x), Resize, Trim, Slideshow, Slideshow with music, Video playback (with sound) |
| Physical |
|
| Dimensions | 2.3 x 3.5 x 0.9" (57 x 89 x 23 mm) |
| Weight | 4.2 oz (116 g) without battery |