| Camera Type | Point-and Shoot Digital Camera |
| Image Quality |
|
| Image Sensor | 1/2.5" 7.4 Megapixel CCD |
| Effective Resolution | 7.1 million pixels |
| Color Depth | 24-Bit RGB |
| Color Modes | Color, Sepia, B&W |
| Image File Formats | RAW JPEG (SHQ, HQ, SQ1/2 (High or Normal)) |
| Recorded Resolution | 3072 x 2304 3072 x 2048 (3:2) 2560 x 1920 2304 x 1728 2048 x 1536 1600 x 1200 1280 x 960 1024 x 768 640 x 480 |
| Video Recording | AVI Motion JPEG with Sound SHQ (640 x 480 @ 30fps) HQ (640 x 480 @ 15 fps) SQ1 (320 x 240 @ 30fps) SQ2 (320 x 240 @ 15fps) Clip length limited only by memory Capacity |
| Audio Recording | No |
| Optics |
|
| Lens Type | Olympus Wide Zoom Lens (14 lenses in 11 groups with 4 aspherical lenses and 2 ED lenses) |
| Optical Zoom | 18x |
| Lens Focal Length | 4.7mm - 84.3mm (28mm - 504mm equivalent) |
| Digital Zoom | 5.6x |
| Minimum Focus Distance | 4.0" (10cm) |
| Maximum Aperture | f2.8-4.5 |
| Optical Image Stabilization | Yes (Dual Image Stabilization with CCD shift and Digital Image Stabilization) |
| Accessory Lens/Filter Mount | 55mm with CLA-10 Lens Adapter Tube |
| Focus Control |
|
| Focus Type | CCD Contrast Detection AF |
| Focus Modes | iESP Auto, Spot AF, Selective AF Target, Manual |
| Focus Range | Normal & Macro: 4.0" (10cm) - infinity wide 47.3" (120cm) - infinity tele
|
| Exposure Control |
|
| Sensitivity | Auto ISO High ISO Auto Selectable ISO (50, 100, 200, 400, 800, 1600, 3200*, 5000*) *ISO3200 & ISO5000 available with 3MP or less image resolution. |
| Shutter Type | Not Specified by Manufacturer |
| Shutter Speed | 15 - 1/2000 second Bulb |
| Aperture Range | f2.8-4.5 - F11 (adjustable in 1/3 EV step) |
| Exposure Metering | Digital iESP Auto Multi-Pattern TTL, Center-Weighted Metering |
| Exposure Modes | Auto, Program Auto, Aperture Priority, Shutter Priority, Manual, My Modes, GUIDE, Scene Presets, Exposure Compensation (±2 EV in 1/3 EV increments), Exposure Bracketing (up to 5 framers) |
| White Balance Modes | iESP2 Auto, One-Touch, Presets (Sunlight, Overcast, Tungsten, Fluorescent1, Fluorescent2, Fluorescent3) |
| Scene Modes | Portrait, Landscape, Landscape & Portrait, Night Scene, Night & Portrait, Sport, Indoor, Candle, Self-Portrait, Available Light Portrait, Sunset, Fireworks, Cuisine, Documents, Auction, Shoot & Select1, Shoot & Select2, Beach, Snow, Underwater Wide1, Underwater Wide2, Underwater Macro, Panorama |
| Flash |
|
| Built-in Flash | Yes (Auto, Red-Eye Reduction, Fill-In, Slow Sync, Off) |
| Effective Flash Range | 1.0' (0.3m) - 14.8' (4.5m) at ISO 200 |
| External Flash Connection | No |
| External Flash Control | Not Applicable |
| Performance |
|
| Start-Up Time | Not Specified by Manufacturer |
| Shutter Lag | Not Specified by Manufacturer |
| Time Between Shots | Not Specified by Manufacturer |
| Burst Capability | Hi-Speed2: 15 fps up to 20 frames (1.2MP) Hi-Speed1: 7 fps up to 15 frames (3MP) Normal: 1.2 fps up to 7 frames (7MP) |
| Self Timer | 2 seconds or 12 seconds |
| Interval Recording | Yes |
| Date & Time Stamp | No (Simultaneous recording into image data) |
| Memory & Power |
|
| Built-in Memory | 20MB |
| Compatible Memory Cards | xD-Picture Card (up to 2GB) |
| Recording Capacity | Not Specified by Manufacturer |
| Battery Type | 4x AA Batteries (Alkaline, NiMH) |
| Power Adapter | C-7AU AC Adapter (optional) |
| Input/Output |
|
| Computer Interface | USB 2.0 (Full Speed) |
| Direct Print Capable | Yes (PictBridge) |
| Remote Control | RM-UC1 Remote Cable Release (optional) |
| Video Output | Yes (NTSC & PAL) |
| Web-Cam Capable | No |
| System & Software Requirements | Windows 98SE*, ME*, 2000PRO, XP, VISTA Mac OS 9.0-9.2x*; OS X (10.1-10.4) * Auto connect USB only. |
| Display |
|
| Viewfinder | Electronic viewfinder with dioptic correction |
| LCD Display | 2.5" TFT Color LCD (230,000 pixels) |
| Language Options | 25 languages including English, French, German, Spanish, Italian, Russian, Danish, Dutch, Polish, & Czech (additional languages available via download) |
| Playback Options | Single Image, Index, Enlargement, Slideshow, Calendar, Album, Histogram, Rotation, Lighting Fix, Red-Eye Fix, Black & White, Sepia, Crop, Resize, Rotate, Brightness, Saturation, Frame, Label, Calendar, Layout |
| Physical |
|
| Dimensions | 3.1 x 4.6 x 3.1" (79 x 116 x 78mm) |
| Weight | 12.9oz. (365g) without batteries |