| Camera Type | Ultra Compact Point-and-shoot Digital Camera |
| Image Quality |
|
| Image Sensor | 1/2.5" 7.41 Megapixel interline transfer CCD |
| Effective Resolution | 7.1 million pixels |
| Color Depth | 24-Bit RGB |
| Color Modes | Normal, Digital Filters (Black & White, Sepia, Red, Pink, Purple, Blue, Green, Yellow, Soft) |
| Image File Formats | JPEG (Best, Better, Good) |
| Recorded Resolution | 7M (3072 x 2304) 5M (2592 x 1944) 4M (2304 x 1728) 3M (2048 x 1536) 2M (1600 x 1200) 1024 (1024 x 768) VGA (640 x 480) |
| Video Recording | QuickTime Motion JPEG with Sound (Best, Better or Good compression) VGA (640 x 480 @ 30 or 15 fps) QVGA (320 x 240 @ 30 or 15 fps) Clip Length limited only by available memory |
| Audio Recording | WAV (ADPCM), monaural Record time limited only by available memory |
| Optics |
|
| Lens Type | Pentax zoom lens (11 elements in 9 groups with 3 aspherical element - 1 single sided and 2 dual sided) |
| Optical Zoom | 3x |
| Lens Focal Length | 6.3mm - 18.9mm (38mm - 114mm equivalent) |
| Digital Zoom | 4x |
| Minimum Focus Distance | 0.36" (0.8cm) |
| Maximum Aperture | f/3.3-4.0 |
| Optical Image Stabilization | No (Digital SR available) |
| Accessory Lens/Filter Mount | No |
| Focus Control |
|
| Focus Type | TTL contrast detection autofocus system |
| Focus Modes | 9 point AF, Spot, Pan, Auto tracking AF, Manual focus, Focus Lock |
| Focus Range | Normal: 15.7" (40cm) - infinity Macro 0.36" (0.8cm) -23.7" (60cm) wide Manual: 0.36" (0.8cm) - infinity wide |
| Exposure Control |
|
| Sensitivity | Auto ISO (64-400) Manual ISO (64, 100, 200, 400, 800, 1600) Up to ISO 3200 in Digital SR Mode and Report Mode |
| Shutter Type | Programmed AE electronic lens shutter with CCD electronic shutter |
| Shutter Speed | 4 - 1/2000 seconds |
| Aperture Range | f/3.3-4.0 (max.) |
| Exposure Metering | TTL (Multi-segment, Center weighted, Spot) |
| Exposure Modes | Auto Picture, Program, Exposure compensation (±2EV in 1/3 EV steps), Green simplified |
| White Balance Modes | Auto, Daylight, Shade, Tungsten, Fluorescent; Manual |
| Scene Modes | Night Scene, Landscape, Flower, Portrait, Underwater, Underwater Movie, Digital SR, Surf & Snow, Sport, Pet, Frame Composite (3MP), Synchronous Sound Record, Kids, Soft, Self-portrait, Fireworks, Food, Text, Museum, Neutral Skin Tone, Report |
| Flash |
|
| Built-in Flash | Yes (Auto, On, Off, Red-eye reduction, Soft) |
| Effective Flash Range | Up to 11.8' (3.6m) |
| External Flash Connection | No |
| External Flash Control | Not Applicable |
| Performance |
|
| Start-Up Time | 1.3 seconds |
| Shutter Lag | 0.05 seconds |
| Time Between Shots | Not Specified by Manufacturer |
| Burst Capability | Up to 2 fps continuous shooting |
| Self Timer | 2 seconds or 10 seconds |
| Interval Recording | Yes |
| Date & Time Stamp | No |
| Memory & Power |
|
| Built-in Memory | 21.9 MB |
| Compatible Memory Cards | Secure Digital (SD/SDHC) Card |
| Recording Capacity | Includes 21.9MB Built-in Memory Still Image Capacity | | Best | Better | Good | | 7M | 4 | 10 | 18 | | 5M | 8 | 16 | 22 | | 4M | 10 | 20 | 30 | | 3M | 12 | 26 | 38 | | 2M | 20 | 34 | 52 | | 1M | 26 | 46 | 64 | | 0.8M | 42 | 70 | 90 | | 0.3M | 85 | 122 | 168 | Video Capacity
| Video Mode | Record Time | | 640 x 480 @ 30 fps | Best: 20 seconds Better: 26 seconds Good: 40 seconds | | 640 x 480 @ 15 fps | Best: 38 seconds Better: 52 seconds Good: 78 seconds | | 320 x 240 @ 30 fps | Best: 32 seconds Better: 42 seconds Good: 60 seconds | | 320 x 240 @ 15 fps | Best: 60 seconds Better: 84 seconds Good: 122 seconds | |
| Battery Type | D-LI63 Rechargeable Lithium-Ion Battery |
| Power Adapter | AC Adapter (optional) |
| Input/Output |
|
| Computer Interface | USB |
| Direct Print Capable | Yes (PictBridge) |
| Remote Control | No |
| Video Output | Yes (NTSC & PAL) |
| Web-Cam Capable | No |
| System & Software Requirements | Windows ME, 2000, XP, Vista Apple Macintosh OS 9.2, OS X (10.1 or later) |
| Display |
|
| Viewfinder | No |
| LCD Display | 2.5" TFT color LCD (115,000 pixels) with anti-refraction coating and high brightness mode |
| Language Options | English, French, German, Spanish, Portuguese, Italian, Dutch, Danish, Swedish, Finnish, Polish, Czech, Hungarian, Turkish, Russian, Thai, Korean, Traditional Chinese, Simplified Chinese, Japanese |
| Playback Options | One shot, Index (9 thumbnails), Magnification (up to 8x), Movie playback, Sound playback, Histogram, Bright/dark indication, Folder display, Select & delete, Calendar, Slideshow, Frame composite, Red-eye reduction, Voice memo, Image edit (resize, trimming, Image & sound copy, Image rotation, Digital filters (b&w, sepia, color filter (6 colors), color extraction (b&w with red/green/blue), soft), Brightness filter, Movie edit (save as still image, divide movie, stitch movie), Protect, DPOF, Image recovery |
| Physical |
|
| Dimensions | 2.1 x 4.2 x 0.9" (54 x 107 x 24mm) |
| Weight | 4.9 oz (139g) without battery |