| Camera Type | Ultra Compact Point-and-shoot Digital Camera |
| Image Quality |
|
| Image Sensor | 1/2.5" 8.1 Megapixel Super HAD CCD |
| Effective Resolution | 8.0 million pixels |
| Color Depth | 24-Bit RGB output |
| Color Modes | Natural, Vivid, Sepia, Black & White |
| Image File Formats | JPEG (Fine, Standard) |
| Recorded Resolution | 3264 x 2448 3264 x 2176 (3:2) 2592 x 1944 2048 x 1536 1920 x 1080 (16:9) 640 x 480 |
| Video Recording | MPEG Movie Mode with Audio MPEG VX Fine (640x480 @ 30fps) MPEG VX Standard (640x480 @ 16fps) Presentation (320x240 @ 8fps) MPEG VX Fine Requires Memory Stick PRO Duo media Clip Length limited only by available memory |
| Audio Recording | Yes |
| Optics |
|
| Lens Type | Carl Zeiss Vario-Tessar (6 Elements in 5 Groups with 3 Aspheric Elements) |
| Optical Zoom | 3x (Up to 15.3x Smart Zoom at VGA resolution) |
| Lens Focal Length | 5.8mm - 17.4mm (35mm - 105mm equivalent) |
| Digital Zoom | 2x |
| Minimum Focus Distance | 1.6" (4cm) |
| Maximum Aperture | f/2.8-5.2 |
| Optical Image Stabilization | Yes (SteadyShot Image Stabilization) |
| Accessory Lens/Filter Mount | No |
| Focus Control |
|
| Focus Type | Contrast Detect AF with AF Illuminator |
| Focus Modes | 9-Area Multi-Point AF, Center AF, Spot AF |
| Focus Range | Normal: 19.7" (50cm) - infinity Macro: 1.6" (4cm) - infinity |
| Exposure Control |
|
| Sensitivity | Auto ISO Selectable ISO (100, 200, 400, 800, 1600, 3200) |
| Shutter Type | Not Specified by Manufacturer |
| Shutter Speed | 1-1/1600 seconds (Program Auto) |
| Aperture Range | f/2.8-5.2 - f/8.0-14.8 |
| Exposure Metering | Multi-Pattern Measuring |
| Exposure Modes | Auto, Program Auto, Exposure Compensation (±2.0EV in 1/3EV increments) |
| White Balance Modes | Automatic, Cloudy, Daylight, Fluorescent 1, Fluorescent 2, Fluorescent 3, Incandescent, Flash |
| Scene Modes | Beach, High Sensitivity, Landscape, Snow, Soft Snap, Twilight, Twilight Portrait |
| Flash |
|
| Built-in Flash | Yes (Auto, Forced On, Forced Off, Slow Synch) |
| Effective Flash Range | Up to 21.7' (6.6m) @ ISO 3200 |
| External Flash Connection | No |
| External Flash Control | Not Applicable |
| Performance |
|
| Start-Up Time | Not Specified by Manufacturer |
| Shutter Lag | Not Specified by Manufacturer |
| Time Between Shots | Not Specified by Manufacturer |
| Burst Capability | 2.2 fps up to 100 Shots (all resolutions) |
| Self Timer | 10 seconds or 2 seconds |
| Interval Recording | No |
| Date & Time Stamp | No |
| Memory & Power |
|
| Built-in Memory | 31MB |
| Compatible Memory Cards | Memory Stick Duo/PRO Duo |
| Recording Capacity | Not Specified by Manufacturer |
| Battery Type | NP-BG1 Lithium-Ion Rechargeable Battery Pack |
| Power Adapter | AC-LS5K Portable AC Adapter (optional) |
| Input/Output |
|
| Computer Interface | USB 2.0 via Mutli-Use Connector |
| Direct Print Capable | Yes (PictBridge) |
| Remote Control | No |
| Video Output | Yes (NTSC & PAL) via Mutli-Use Connector |
| Web-Cam Capable | No |
| System & Software Requirements | Microsoft Windows 2000 Professional, Me, XP Apple Macintosh OS 9.1/9.2; OS X (10.0-10.4) |
| Display |
|
| Viewfinder | Optical Zoom viewfinder |
| LCD Display | 2.5" TFT Color LCD (115,000 pixels) |
| Language Options | English, French, German, Italian, Spanish, Portuguese, Dutch, Russian, Swedish |
| Playback Options | Full frame, Thumbnail, Playback zoom (5x), Resize, Trim, Slideshow, Slideshow with music, Video playback (with sound) |
| Physical |
|
| Dimensions | 2.3 x 3.6 x 0.9" (58 x 91 x 23mm)
|
| Weight | 4.4 oz (124g) without battery |