| Printer |
|
| Printing Technology | Thermal Inkjet |
| Maximum Resolution | 4800 x 1200 dpi Color |
| Minimum Ink Droplet Size | Not Specified by Manufacturer |
| Ink Type | evercolor inks |
| Ink Palette | CMYK or CcMmYK (optional) |
| Ink Cartridge Configuration | 1 Black & 1 Tri-color or 1 Photo & 1 Tri-color (optional) |
| Print Speed | Black (draft): 30 ppm Color (draft): 27 ppm |
| Input Buffer | Not Specified by Manufacturer |
| Printer Duty Cycle | 1500 Pages/month |
| Print Archival Life | Not Specified by Manufacturer |
| Scanner |
|
| Image Sensor | Linear CIS |
| Optical Resolution | 600 x 1200 dpi |
| Interpolated Resolution | 19200 x 19200 dpi |
| Color Depth | 48-Bit |
| Dynamic Range | Not Specified by Manufacturer |
| Light Source | RGB LEDs |
| Reflective Scan Area | 8.5" x 11.7" |
| Transparency Scan Area | No |
| Fax |
|
| Modem Speed | Not Applicable |
| Transmission Speed | Not Applicable |
| Transmission/Reception Memory | Not Applicable |
| Fax Resolution | Not Applicable |
| Dialing Options | Not Applicable |
| Receiver Options | Not Applicable |
| Copier |
|
| Copy Speed | Black: 27 cpm Color: 21 cpm |
| Copy Resolution | 600 x 600 dpi |
| Reduction/Enlargement | 25% - 400% |
| Copy Features | 1-touch Copy, 1-99 copies, Borderless copying |
| Paper Handling |
|
| Maximum Paper Width | 8.5" |
| Maximum Printable Area | 8.5 x 14" with border |
| Paper Sizes | Letter, Legal, A4, A5, A2 Baronial, A6 Card, B5, Hagaki Card, Index Card, Executive, 4" x 6", 5" x 7", 13 x 18 cm, 10 x 15 cm, 10 x 20 cm, 4" x 8", Statement, Chokei (3, 4, 40), Kakugata (3, 4, 5, 6), Envelopes (#10, 7 3/4, 9, B5, C5, C6, DL), Custom (up to 8.5" x 17")
|
| Borderless Photo Sizes | 4" x 6", 4" x 8", 5" x 7", 3.5" x 5", Hagaki Card, 89 x 127mm, 10 x 15cm, 13 x 18cm, 10 x 20cm
|
| Paper Types | Card Stock, Envelopes, Labels, Plain Paper, Transparencies, Banner (A4 or Letter), Hagaki Card, Index Card (3"x5"), Photo Paper |
| Maximum Paper Thickness | 10.5 mil |
| Paper Capacity | 100 pages (20 lb bond) |
| Special Media Support | No |
| Connectivity |
|
| Computer Interface | USB 2.0 (High-speed) WiFi (802.11b/g) |
| Compatible Memory Cards | CompactFlash (Type I & II) Memory Stick Memory Stick PRO Secure Digital (SD) Card MultiMediaCard (MMC) Microdrive xD-Picture Card (Standard, Type M, Type H) Compatible with Memory Stick Duo/PRO Duo, Mini SD, Micro SD, TransFlash, RS-MMC, and MMC-Mobile with appropriate adapter |
| Direct Print Capable | Yes (PictBridge) |
| Network Capable | Yes (802.11b/g WiFi) |
| PostScript Support | No |
| System & Software Requirements | Microsoft Windows 2000, XP (Home, Pro, x64), Vista Apple Macintosh OS X (10.3.x - 10.4.x) |
| Physical |
|
| Status Display | 2.4" Color LCD & Indicator LEDs |
| Image Preview Display | 2.4" Color LCD |
| Front Panel Controls | Power, Scan, Copy, Print, 4-Way Controller, OK, Start, Cancel |
| Power Requirements | 100-120V AC, 50-60Hz |
| Dimensions | 17.9 x 13.8 x 7.0" (454 x 351 x 178 mm) |
| Weight | 15.6 lbs. (7.1 kg) |