| Camera Type | Ultra-Compact Point-and-Shoot Digital Camera |
| Image Quality |
|
| Image Sensor | 1/2.5" 8.29 Megapixel CCD |
| Effective Resolution | 8.1 million pixels |
| Color Depth | 24-Bit RGB |
| Color Modes | Color, B&W, Sepia, Red, Green, Blue, Yellow, Pink, Purple |
| Image File Formats | JPEG (Fine, Normal, Economy) Exif 2.2, DCF standard, DPOF compliant |
| Recorded Resolution | 3264x2448 3264x2176 (3:2) 3264x1840 (16:9) 2816x2112 2304x1728 1600x1200 640x480 |
| Video Recording | MPEG-4 (H.264/AVC) MOV format with audio UHQ Wide (848x480 @ 30 fps) HQ Wide (848x480 @ 30 fps) UHQ (640x480 @ 30 fps) HQ (640x480 @ 30 fps) Normal (640x480 @ 30 fps) LP (320x240 @ 15 fps) Maximum Recording Time per File of 10 minutes |
| Audio Recording | WAV (monaural) Recording time up to 30 seconds maximum with image |
| Optics |
|
| Lens Type | Casio Zoom Lens (6 lenses in 5 groups, including aspherical lens) |
| Optical Zoom | 3x |
| Lens Focal Length | 6.2mm - 18.6mm (38mm - 114mm equivalent) |
| Digital Zoom | 4x |
| Minimum Focus Distance | 5.9" |
| Maximum Aperture | f/2.7-5.2 |
| Optical Image Stabilization | No |
| Accessory Lens/Filter Mount | No |
| Focus Control |
|
| Focus Type | Contrast Detection Auto Focus (Spot, Multi or Tracking) with AF assist lamp |
| Focus Modes | Auto-focus, Macro Mode, Pan Focus, Infinity Mode, Manual Focus |
| Focus Range | Auto Focus: 15.8" (40 cm) - infinity Macro Focus: 5.9" (15 cm) - 19.7" (50 cm) Manual Focus: 5.9" (15 cm) - infinity |
| Exposure Control |
|
| Sensitivity | Auto ISO Selectable ISO (64, 100, 200, 400, 800) |
| Shutter Type | CCD shutter, mechanical shutter |
| Shutter Speed | 1/2 to 1/2000 second (up to 4 seconds in Night Mode) |
| Aperture Range | f/2.7 & f/8.0 (auto switching) |
| Exposure Metering | Multi-pattern, center weighted, spot by imaging element |
| Exposure Modes | Program AE, Exposure Compensation (±2EV in 1/3EV steps) |
| White Balance Modes | Auto, Fixed (6 modes), Manual |
| Scene Modes | 39 Best Shot Scene Modes |
| Flash |
|
| Built-in Flash | Yes (Auto, Off, On, Soft Flash, Red Eye Reduction) |
| Effective Flash Range | 0.5' (0.3m) - 12.8' (4m) |
| External Flash Connection | No |
| External Flash Control | Not Applicable |
| Performance |
|
| Start-Up Time | 1.0 seconds |
| Shutter Lag | 0.008 seconds |
| Time Between Shots | 1.3 seconds |
| Burst Capability | Continuous Shutter: 1.0 fps High Speed Continuous: 4 fps (2.0 megapixel image size only) Rapid Flash Continuous: 3 fps |
| Self Timer | 10 seconds, 2 seconds, Triple Self-timer |
| Interval Recording | No |
| Date & Time Stamp | Yes |
| Memory & Power |
|
| Built-in Memory | 10.8 MB |
| Compatible Memory Cards | Secure Digital (SD) Card Secure Digital High Capacity (SDHC) Card Multimedia Card (MMC) Multimedia Card plus (MMCplus) |
| Recording Capacity | Not Specified by Manufacturer |
| Battery Type | NP-20 Rechargeable Lithium-ion Battery |
| Power Adapter | Included |
| Input/Output |
|
| Computer Interface | USB 2.0 (Full-Speed) via cradle connector |
| Direct Print Capable | Yes (PictBridge) via cradle connector |
| Remote Control | No |
| Video Output | Yes (NTSC & PAL) via cradle connector |
| Web-Cam Capable | No |
| System & Software Requirements | Windows System - Pentium Processor
- Windows 98/98SE, 2000, Me, XP
- 16MB RAM
- 7MB Hard Drive Space
- USB Port
- CD-ROM Drive (for software installation)
Macintosh System - Power PC Processor
- Mac OS X (10.2.8 or later)
- 32MB RAM
- 4MB Hard Drive Space
- Built-in USB Port
- CD-ROM Drive (for software installation)
|
| Display |
|
| Viewfinder | No |
| LCD Display | 2.8" TFT color LCD (114,960 pixels) |
| Language Options | English, French, German, Spanish, Italian, Portuguese, Chinese (traditional & simplified), Korean, Japanese |
| Playback Options | Single Image, Zoom display (4x), 9 picture display, Calendar, World time (162 cities - 32 time zones; city names; date and time; daylight saving time), RGB histogram display, grid display, album function, favorites folder Video playback, Video editing |
| Physical |
|
| Dimensions | 3.7 x 2.4 x 0.7" (95 x 61 x 18 mm) |
| Weight | 4.5 oz. (129 g) without battery |